Air of Authority - A History of RAF Organisation
Palestine Group Personnel, units and locations
[Jul 1920 | Aug 1920 | Apr 1921 | Jul 1921]
| Location | Command | Controlled |
| Ismailia, Egypt | Middle East Area |
|
| Rank | Name | Branch | Date | Notes |
| Wg Cdr | Stuart Grant-Dalton | 19 Mar 1920 | Officer Commanding, DSO, AFC | |
| Sqn Ldr | Dermott L Allen | A | 2 Jun 1920 | AFC |
| Sqn Ldr | Donald E Stodart | A | 21 May 1920 | DSO, DFC |
| Flt Lt | Saward N Cole | T | 2 Jun 1920 | |
| Flt Lt | John H Norton | A | 28 Aug 1919 | MC, DFC |
| Fg Off | Christopher H Tancred | Ad | 16 Apr 1919 | MBE |
| Fg Off | Leslie M Iles | A | 13 May 1920 | AFC; later AVM |
| Fg Off | Harry Bligh | A | 1 Jun 1920 | |
| Fg Off | Samuel A Turner | T | 23 Mar 1919 | MBE |
| Fg Off | Charles J Poole | T | xx xxx xxxx | |
| Fg Off | George J R Muschamp | A | 1 Jun 1920 | |
| Obs Off | Harold Stanners | O | 2 Feb 1920 | MM |
| Fg Off | George L G Watson | T | 15 Dec 1919 | |
| Fg Off | Charles C Gissing | T | 16 Feb 1920 | |
| Fg Off | William J Cooke | A & S | 1 Jun 1920 | |
| Plt Off | Arthur C Smith | T | 27 Sep 1919 | |
| Medical Officer | ||||
| Act Sqn Ldr (Flt Lt) | Patrick C Kempson | Med | 7 Feb 1919 | MB, BA |
Source - July 1920 Air Force List
| Location | Command | Controlled |
| Ismailia, Egypt | Middle East Area |
|
| Rank | Name | Branch | Date | Notes |
| Wg Cdr | Stuart Grant-Dalton | 19 Mar 1920 | Officer Commanding, DSO, AFC | |
| Sqn Ldr | Dermott L Allen | A | 2 Jun 1920 | AFC |
| Sqn Ldr | Donald E Stodart | A | 21 May 1920 | DSO, DFC |
| Flt Lt | Charles H Elliott-Smith | A | 25 Jun 1920 | AFC; later A/Cdre |
| Flt Lt | Saward N Cole | T | 2 Jun 1920 | |
| Flt Lt | John H Norton | A | 28 Aug 1919 | MC, DFC |
| Fg Off | Christopher H Tancred | Ad | 16 Apr 1919 | MBE |
| Fg Off | Samuel A Turner | T | 23 Mar 1919 | MBE |
| Fg Off | Charles J Poole | T | xx xxx xxxx | |
| Fg Off | Charles C Gissing | T | 16 Feb 1920 | |
| Fg Off | George L G Watson | T | 15 Dec 1919 | |
| Obs Off | Arthur Neeson | O | 25 Jun 1920 | |
| Plt Off | Arthur C Smith | T | 27 Sep 1919 | |
| Medical Branch | ||||
| Act Sqn Ldr (Flt Lt) | Patrick C Kempson | Med | 7 Feb 1919 | MB, BA |
| Flt Lt | Thomas R S Thompson | Med | 4 Jun 1920 | MB |
| Capt | Frank K Tomlinson | Med | Attached for duty with RAF from RAMC | |
Source - August 1920 Air Force List
| Location | Command | Controlled |
| Ismailia, Egypt | Middle East Area |
|
| Rank | Name | Branch | Date | Notes |
| Gp Capt | Ulrick J D Bourke | 5 Nov 1920 | Officer Commanding, CMG | |
| Wg Cdr | George I Carmichael | 27 Aug 1920 | DSO, AFC | |
| Wg Cdr | Peregrine F M Fellowes | 6 Dec 1920 | DSO; later A/Cdre | |
| Sqn Ldr | Ernest V S Wilberforce | S | 29 Dec 1920 | AFC |
| Flt Lt | Charles H Elliott-Smith | A | 25 Jun 1920 | AFC; later A/Cdre |
| Flt Lt | Kenneth H Riversdale-Elliott | A | 20 Dec 1920 | |
| Flt Lt | Saward N Cole | T | 2 Jun 1920 | |
| Flt Lt | Victor R Gibbs | A | 16 Mar 1920 | DSC |
| Fg Off | Christopher H Tancred | Ad | 16 Apr 1919 | MBE |
| Fg Off | George L G Watson | T | 15 Dec 1919 | |
| Obs Off | Arthur Neeson | O | 25 Jun 1920 | |
| Fg Off | Gilbert Lambourne | T | 5 Nov 1920 | |
| Stores Officer | ||||
| Fg Off | Stores | 22 Apr 1920 | later A/Cdre | |
Source - April 1921 Air Force List
| Location | Command | Controlled |
| Ismailia, Egypt | Middle East Area |
|
| Rank | Name | Branch | Date | Notes |
| Gp Capt | Ulrick J D Bourke | 5 Nov 1920 | Officer Commanding, CMG | |
| Wg Cdr | George I Carmichael | 27 Aug 1920 | DSO, AFC | |
| Wg Cdr | Peregrine F M Fellowes | 6 Dec 1920 | DSO; later A/Cdre | |
| Sqn Ldr | Ernest V S Wilberforce | S | 29 Dec 1920 | AFC |
| Sqn Ldr | Charles H Elliott-Smith | A | 25 Jun 1920 | AFC; later A/Cdre |
| Flt Lt | Saward N Cole | T | 2 Jun 1920 | |
| Flt Lt | Kenneth H Riversdale-Elliott | A | 20 Dec 1920 | |
| Flt Lt | Victor R Gibbs | A | 16 Mar 1920 | DSC |
| Fg Off | George L G Watson | T | 15 Dec 1919 | |
| Obs Off | Arthur Neeson | O | 25 Jun 1920 | |
| Fg Off | Gilbert Lambourne | T | 5 Nov 1920 | |
| Stores Officer | ||||
| Fg Off | Ernest F Elliott | Stores | 3 Feb 1921 | |
Source - July 1921 Air Force List
Reduced to Wing status as Palestine Wing on 1 April 1922
Branches: A = Aeroplane, A & S = Aeroplane and Seaplane.
[Jul 1920 | Aug 1920 | Apr 1921 | Jul 1921]
This page was last updated on 17/10/23