Air of Authority - A History of RAF Organisation
No 435 (RCAF) Sqn Personnel, aircraft and locations
[1944 | ]
Personnel Movements: Aug - Dec 1944
Rank | Name | Date | Notes |
August | |||
No personnel movement recorded in the ORB in this month | |||
September | |||
Flt Lt | D C Ritchie | xx Sep 1944 | Arrived on posting for duty as Medical Officer |
Flt Lt | C E S Ripley | 17 Sep 1944 | Arrived on posting for duty as Adjutant |
Sqn Ldr | S W Timmis | 29 Sep 1944 | Arrived on posting for duty as OC, Static Admin |
October | |||
Wg Cdr | R W Goodwin | 1 Oct 1944 | Arrived on posting and assumed command of No 435 Sqn |
Flt Lt | A M Reid | 1 Oct 1944 | Arrived on posting (Nav) |
Fg Off | T Burton | 1 Oct 1944 | Arrived on posting (Pilot) |
Fg Off | C N York | 1 Oct 1944 | Arrived on posting (WOp/AG) |
Plt Off | A T Christianson | 1 Oct 1944 | Arrived on posting (Pilot) |
Plt Off | D H Sharpe | 1 Oct 1944 | Arrived on posting (Pilot) |
Plt Off | W Graham | 1 Oct 1944 | Arrived on posting (Nav) |
Plt Off | P M Brown | 1 Oct 1944 | Arrived on posting (Nav) |
Plt Off | R C Manning | 1 Oct 1944 | Arrived on posting (Nav) |
Sgt | W B Rogers | 1 Oct 1944 | Arrived on posting (Pilot) |
Sgt | W D Coulson | 1 Oct 1944 | Arrived on posting (WOp/AG) |
Sgt | A Perrin | 1 Oct 1944 | Arrived on posting (WOp/AG) |
Sgt | S M Duncan | 1 Oct 1944 | Arrived on posting (WOp/AG) |
Wg Cdr | R W Goodwin | 4 Oct 1944 | Admitted to hospital suffering from pneumonia |
Wg Cdr | D C S Macdonald | 9 Oct 1944 | Attached from HQ No 229 Group for temporary duty as OC |
Fg Off | C P Kenworthy | 9 Oct 1944 | Arrived on posting (Pilot) |
Fg Off | J P Romanow | 9 Oct 1944 | Arrived on posting (Pilot) |
Plt Off | J F Menley | 9 Oct 1944 | Arrived on posting (Pilot) |
Plt Off | J S Kaminski | 9 Oct 1944 | Arrived on posting (Nav) |
Plt Off | R J L Bullock | 9 Oct 1944 | Arrived on posting (Nav) |
Sgt | R Revans | 9 Oct 1944 | Arrived on posting (Nav) |
Flt Lt | A F R Filion | 26 Oct 1944 | Arrived on posting for duty as Education Officer |
Flt Lt | J E Barnard | 26 Oct 1944 | Arrived on posting for duty as Medical Officer |
Fg Off | D C Kerr | 26 Oct 1944 | Arrived on posting for duty as Engineer Officer |
Flt Lt | A J Reeve | 30 Oct 1944 | Arrived on posting for duty as Navigation Leader |
Wg Cdr | R W Goodwin | 31 Oct 1944 | Ceased to be attached from HQ No 229 Group for temporary duty as OC |
November | |||
Wg Cdr | R W Goodwin | 1 Nov 1944 | Relinquished command of No 435 Sqn pending repatriation on medical grounds |
Sqn Ldr | T P Harnett | 1 Nov 1944 | Arrived on posting and assumed command of No 435 Sqn, promoted to Act Wg Cdr |
Fg Off | J T Kendal | 1 Nov 1944 | Arrived on posting |
Capt | C B Jamieson | 4 Nov 1944 | Arrived on posting for duty as Dental Officer to Nos 435 and 436 Sqns |
Sqn Ldr | R J Clements | 5 Nov 1944 | Arrived on posting and assumed command of 'A' Flight |
Flt Lt | H E Nicholls | 5 Nov 1944 | Arrived on posting for duty as Intelligence Officer |
Flt Lt | D C Ritchie | 12 Nov 1944 | Medical Officer, posted to No 413 Sqn |
Flt Lt | H E Nicholls | 14 Nov 1944 | Intelligence Officer, appointed as Security Officer |
Flt Lt | A M Reid | 26 Nov 1944 | Appointed Navigation Radar Officer |
December | |||
LAC | G J Anderson | 20 Dec 1944 | Killed in a motorcycle accident |
On 31 November 1944 the crew composition as as follows, in the order - Pilot, 2nd Pilot, Navigator, WOp/AG: -
Crew 1
|
Crew 2
|
Crew 3
|
Crew 4
|
Crew 5
|
Crew 6
|
Crew 7
|
Crew 8
|
Crew 9
|
Crew 10
|
Crew 11
|
Crew 12
|
Crew 13
|
Crew 14
|
Crew 15
|
Crew 16
|
Crew 17
|
Crew 18
|
Crew 19
|
Crew 20
|
Crew 21
|
Crew 22
|
Crew 23
|
Crew 24
|
Crew 25
|
Crew 26
|
Crew 27
|
Crew 28
|
Crew 29
|
Crew 30
|
Crew 31
|
Crew 32
|
Crew 33
|
Crew 34
|
Crew 35
|
Crew 36
|
Uncrewed Aircrew Personnel
|
Source - No 435 Sqn ORB (AIR 27/1867)
Organisational Movements: Aug - Dec 1944
Date | Notes | ||||||||||||||||||||
August | |||||||||||||||||||||
20 Aug 1944 | No 435 Squadron wsa officially formed but without any personnel or equipment | ||||||||||||||||||||
September | |||||||||||||||||||||
by 17 Sep 1944 | 150 Aircrew Officers and NCOs had arrived at RAF Chaklala pending posting to Nos 435 and 436 Sqns | ||||||||||||||||||||
24 Sep 1944 | Advance party departed RAF Chaklala for RAF Gujrat | ||||||||||||||||||||
27 Sep 1944 | The Medical Officer arrived at RAF Gujrat from RAF Chaklala | ||||||||||||||||||||
October | |||||||||||||||||||||
1 Oct 1944 | 20 x ground personnel arrived on posting 7 x Dakotas were delivered from RAF Chaklala |
||||||||||||||||||||
![]() |
|||||||||||||||||||||
2 Oct 1944 | 77 x ground personnel arrived on posting from Karachi (ex UK) | ||||||||||||||||||||
4 Oct 1944 | 93 x ground personnel arrived on posting from Karachi (ex UK) | ||||||||||||||||||||
6 Oct 1944 | 51 x ground personnel arrived on posting from Karachi (ex UK) | ||||||||||||||||||||
11 Oct 1944 | 7 x ground personnel arrived on discharge from hospital from Karachi (ex UK) | ||||||||||||||||||||
24 Oct 1944 | 5 x Dakotas were delivered | ||||||||||||||||||||
26 Oct 1944 | Fire-fighting personnel of No 435 and 436 Sqns were formed into a Station Fire Fighting Section | ||||||||||||||||||||
28 Oct 1944 | Technical personnel were formed into a Servicing Flight and a R and I Flight | ||||||||||||||||||||
31 Oct 1944 | 50 x ground personnel arrived on posting Strength of the squadron was : -
Aircraft on charge: -
|
||||||||||||||||||||
November | |||||||||||||||||||||
30 Nov 1944 | Strength of the squadron was : -
Aircraft on charge: -
|
||||||||||||||||||||
December | |||||||||||||||||||||
17 Dec 1944 | HQ No 341 Wing arrived at Gujrat to take over control of Nos 435 and 436 Sqns from RAF Gujrat | ||||||||||||||||||||
19 Dec 1944 | Squadron moved from Gujrat to Tulihal, Manipur 1 x aircraft, KJ884, crash landed at Gujrat following an engine failure, 4 x crew and 5 x passengers admitted to hospital |
Source - No 435 Sqn ORB (AIR 27/1867)
This entry was last updated on 04/09/25