Air of Authority - A History of RAF Organisation
No 237 Sqn Personnel, aircraft and locations
Personnel Movements: Apr - Dec 1940
| Rank | Name | Date | Notes |
| Sqn Ldr | V E Maxwell | 22 Apr 1940 | Assumed command of No 237 Sqn on formation |
| Capt | R E B Mortimer | 19 Apr 1940 | 1st Btn, Northumberland Fusiliers, attached from No 202 Group for duty as AILO |
| Fg Off | H C Peyton | 16 May 1940 | Failed to return from a sortie |
| Cpl | F H Kimpton | 16 May 1940 | Failed to return from a sortie |
| Fg Off | H C Peyton | 22 May 1940 | Posted as 'Missing' |
| Cpl | F H Kimpton | 22 May 1940 | Posted as 'Missing' |
| Fg Off | S E Flett | 30 Jun 1940 | Returned from No 102 MU on completion of Anti-Gas and Fire course |
| Plt Off | Campbell | 30 Jun 1940 | Arrived on posting from No 4 SFTS |
| Plt Off | Storey | 30 Jun 1940 | Arrived on posting from No 4 SFTS |
| Plt Off | Cooper | 2 Jul 1940 | Arrived on posting from No 102 MU |
| Plt Off | Miller | 2 Jul 1940 | Arrived on posting from No 102 MU |
| Plt Off | Simmonds | 2 Jul 1940 | Arrived on posting from No 102 MU |
| Plt Off | Storey | 3 Jul 1940 | Attached to No 25 SFTS for Hart Conversion Course |
| Plt Off | Miller | 3 Jul 1940 | Attached to No 25 SFTS for Hart Conversion Course |
| Plt Off | Storey | 4 Aug 1940 | Ceased to be attached to No 25 SFTS |
| Plt Off | Miller | 4 Aug 1940 | Ceased to be attached to No 25 SFTS |
| Fg Off | White | 30 Aug 1940 | Attached to No 102 MU for Anti-Gas and Fire course |
| Flt Lt | I deB C Fynn | 14 Sep 1940 | Arrived on posting from Southern Rhodesia for Signals duties |
| Fg Off | P H C Theodosiou | 17 Sep 1940 | Signals Officer, posted to HQ RATG, Salisbury |
| Cpl | J F Dreyter | 28 Oct 1940 | Died in hospital |
| Flt Lt | I deB C Fynn | 30 Oct 1940 | Signals Officer, posted to HQ RATG on account of ill-health |
| Capt | K Balfour | 6 Nov 1940 | Arrived on posting to No 202 AIL Section |
| Capt | P Groves | 13 Nov 1940 | Arrived on posting to No 202 AIL Section |
| Fg Off | Campbell | 16 Nov 1940 | Failed to return from a sortie |
| Sgt | A P Burl | 16 Nov 1940 | Failed to return from a sortie |
| Fg Off | Campbell | 19 Nov 1940 | Located safe |
| Sgt | A P Burl | 19 Nov 1940 | Located safe |
| Sgt | A P Burl | 27 Nov 1940 | Killed in action |
Source - No 237 Sqn ORB (AIR 27/1450)
Organisational Movements: Apr - Dec 1940
| Date | Notes |
| 22 Apr 1940 | Squadron was formed at RAF Nairobi from No 1 Sqn Southern Rhodesia Air Force equipped with Audax and Hardy |
![]() |
|
![]() |
|
| 6 May 1940 | Squadron became financial responsibility of RAF and personnel embodied into the RAF |
| 6 May 1940 | 'A' Flight detached to Wajir |
| 10 May 1940 | 'B' Flight ground party departed on detachment to Malindi |
| 12 May 1940 | 'B' Flight detached to Malindi |
| 3 Jun 1940 | 'C' Flight ground party departed on detachment to Garissa |
| 4 Jun 1940 | 'B' Flight detached to Garissa |
| xx Jun 1940 | Squadron received some Hawker Harts, SR103 SR105 and SR106, from Southern Rhodesia |
![]() |
|
| 7 Jul 1940 | 'B' Flight moved from Malindi to Bura |
| 19 Jul 1940 | 'A' Flight returned to RAF Nairobi from Wajir |
| 20 Jul 1940 | 'A' Flight ground party arrived at RAF Nairobi from Wajir |
| 29 Jul 1940 | 'A' Flight detached to Tumboni |
| 3 Sep 1940 | 'A' Flight returned to RAF Nairobi from Tumboni |
| 7 Sep 1940 | 'B' Flight returned to RAF Nairobi from Bura |
| 10 Sep 1940 | 2 x Harts and 1 x Audax (ex SRAF) despatched to Salisbury |
| 10 Sep 1940 | 'C' Flight returned to RAF Nairobi from Garissa |
| 17 Sep 1940 | 1st Road convoy departed RAF Nairobi for Khartoum |
| 18 Sep 1940 | 1st Air party (5 x Hardys) departed RAF Nairobi for Khartoum |
| 19 Sep 1940 | 2nd Air party (6 x Hardys) departed RAF Nairobi for Khartoum |
| 20 Sep 1940 | Advance party proceeded to Kisumu for conveyance to Khartoum by BOAC |
| 20 Sep 1940 | 3rd Air party (6 x Hardys) departed RAF Nairobi for Khartoum |
| 20 Sep 1940 | 1st Air party (5 x Hardys) arrived at Khartoum |
| 20 Sep 1940 | 3rd Air party (6 x Hardys) arrived at Khartoum |
| 21 Sep 1940 | 2nd Air party (6 x Hardys) arrived at Khartoum |
| 22 Sep 1940 | Advance party arrived at Khartoum |
| 22 Sep 1940 | 2nd Road convoy departed RAF Nairobi for Khartoum |
| 24 Sep 1940 | 3rd Road convoy departed RAF Nairobi for Khartoum |
| 25 Sep 1940 | 1st Road convoy embarked on river steamers at Juba for Khartoum |
| 26 Sep 1940 | 4th Road convoy departed RAF Nairobi for Khartoum |
| 26 Sep 1940 | Rail convoy departed RAF Nairobi for Soroti then by road to Juba |
| 29 Sep 1940 | Rear party proceeded to Kisumu for conveyance to Khartoum by BOAC |
| 29 Sep 1940 | 1st Road convoy arrived at Khartoum from Juba |
| 1 Oct 1940 | Rear party arrived at Khartoum |
| 2 Oct 1940 | 2nd, 3rd and 4th Road convoys embarked on river steamers at Juba for Khartoum |
| 14 Oct 1940 | 2nd, 3rd and 4th Road convoys arrived at Khartoum from Juba |
| 2 Nov 1940 | 'C' Flight ground party departed Khartoum for Gedaref by rail en-route to Blackdown |
| 4 Nov 1940 | 'C' Flight departed Khartoum for Blackdown |
| 24 Nov 1940 | Squadron moved into temporary quarters at Gordon's Tree |
| 27 Nov 1940 | 5 x Westland Lysanders arrived from No 102 MU |
![]() |
|
| 29 Nov 1940 | 'B' Flight ground party departed Gordon's Tree for Gos Regab |
| 30 Nov 1940 | 'B' Flight departed Gordon's Tree for Gos Regab |
| 13 Dec 1940 | 'B' Flight moved from Gos Regab to Sarum |
| 28 Dec 1940 | 'A' Flight departed Khartoum for Blackdown |
| 30 Dec 1940 | 'C' Flight departed Blackdown for Khartoum |
Source - No 237 Sqn ORB (AIR 27/1450)
This page was last updated on 17/10/23