Air of Authority - A History of RAF Organisation
No 17 Operational Training Unit Personnel, locations and equipment
Personnel Movements: Apr - Dec 1940
| Rank | Name | Date | Notes |
| Wg Cdr | J A Hawkings | 24 Apr 1940 | Arrived on posting for Engineer duties |
| Wg Cdr | W M M Hurley | 29 Apr 1940 | Relinquished command of the Section formerly known as No 35 Sqn on posting to No 15 Group |
| Sqn Ldr | H F Chester | 29 Apr 1940 | Assumed command of the Section formerly known as No 35 Sqn |
| Fg Off | A Peel | 1 May 1940 | Arrived on posting for Signals duties |
| Flt Lt | N B Bromley | 6 May 1940 | Signals Officer, posted to No 11 Observer Screen, RAF Hawkinge |
| Fg Off | G J McFarland | 10 May 1940 | Killed in a flying accident |
| Sgt | A R Jackson | 24 May 1940 | Killed in a flying accident |
| AC2 | R South | 24 May 1940 | Killed in a flying accident |
| Sqn Ldr | T J Shaw | 4 Jun 1940 | Attached for OTU Intelligence training |
| AC2 | S T Sumpter | 6 Jun 1940 | Killed in an air raid |
| Plt Off | R C C Green | xx Jun 1940 | Attached from HQ No 6 Group for OTU Intelligence training |
| Plt Off | A A V Waterfield | xx Jun 1940 | Arrived on posting for duty as Assistant Intelligence Officer |
| Sqn Ldr | T J Shaw | 12 Jun 1940 | Ceased to be attached for OTU Intelligence training |
| Sgt | W H Wheeler | 12 Jun 1940 | Killed in a flying accident |
| AC1 | S Boulton | 12 Jun 1940 | Killed in a flying accident |
| Fg Off | V Vickers | 24 Jun 1940 | Assistant Adjutant, posted to No 5 OTU, RAF Aston Down |
| Plt Off | J B Munro | 24 Jun 1940 | Arrived on posting for Administrative (Messing) duties |
| Sqn Ldr | T M Hunt | 25 Jun 1940 | Arrived on posting from No 82 Sqn for duty as Screened instructor |
| Sqn Ldr | W P Sutcliffe | 25 Jun 1940 | Arrived on posting from No 82 Sqn for duty as Screened instructor |
| Flt Lt | L V E Atkinson | 25 Jun 1940 | Arrived on posting from No 82 Sqn for duty as Screened instructor |
| Flt Lt | J Paine | 26 Jun 1940 | Screened instructor, posted to No 40 Sqn |
| Sgt | H T Holmans | 26 Jun 1940 | Screened instructor, posted to No 40 Sqn |
| Sgt | C P Edwards | 26 Jun 1940 | Screened instructor, posted to No 40 Sqn |
| Flt Lt | L H Trent | 1 Jul 1940 | Arrived on posting from No 15 Sqn for duty as Screened instructor |
| Fg Off | C W Bromley | 1 Jul 1940 | Arrived on posting from No 40 Sqn for duty as Screened instructor |
| Fg Off | R J St John | 1 Jul 1940 | Screened instructor, posted to No 15 Sqn |
| Plt Off | L E Giles | 1 Jul 1940 | Screened instructor, posted to No 15 Sqn |
| Sgt | J S Sargent | 1 Jul 1940 | Screened instructor, posted to No 15 Sqn |
| Sgt | J A Beggs | 1 Jul 1940 | Screened instructor, posted to No 15 Sqn |
| Sgt | F Fairchild | 1 Jul 1940 | Screened instructor, posted to No 15 Sqn |
| Sgt | F A Smith | 1 Jul 1940 | Screened instructor, posted to No 15 Sqn |
| Sgt | P Steele | 1 Jul 1940 | Screened instructor, posted to No 40 Sqn |
| Sgt | R D Peacock | 1 Jul 1940 | Screened instructor, posted to No 40 Sqn |
| Sgt | H A Tune | 1 Jul 1940 | Screened instructor, posted to No 110 Sqn |
| Sgt | J Sutcliffe | 1 Jul 1940 | Arrived on posting from No 15 Sqn for duty as Screened instructor |
| Sgt | G Day | 1 Jul 1940 | Arrived on posting from No 15 Sqn for duty as Screened instructor |
| Sgt | Phillips | 1 Jul 1940 | Arrived on posting from No 15 Sqn for duty as Screened instructor |
| Sgt | R Hewlett | 1 Jul 1940 | Arrived on posting from No 15 Sqn for duty as Screened instructor |
| Sgt | E A Main | 1 Jul 1940 | Arrived on posting from No 40 Sqn for duty as Screened instructor |
| Plt Off | A M Hill | 3 Jul 1940 | Arrived on posting for duty as Assistant Adjutant |
| Sgt | G Goldsmith | 4 Jul 1940 | Screened instructor, posted to RAF Boscombe Down |
| Sgt | J Northrop | 4 Jul 1940 | Screened instructor, posted to RAF Boscombe Down |
| Sgt | S Seares | 6 Jul 1940 | Screened instructor, posted to No 10 OTU |
| Flt Lt | G L B Hull | 8 Jul 1940 | Screened instructor, posted to No 107 Sqn |
| Sgt | T Baker | 8 Jul 1940 | Screened instructor, posted to No 107 Sqn |
| Sgt | H R Hibbs | 8 Jul 1940 | Screened instructor, posted to No 107 Sqn |
| Sgt | T Watkins | 9 Jul 1940 | Arrived on posting from No 21 Sqn for duty as Screened instructor |
| Sgt | A J Scott | 9 Jul 1940 | Arrived on posting from No 21 Sqn for duty as Screened instructor |
| Sgt | R S Gunning | 9 Jul 1940 | Arrived on posting from No 107 Sqn for duty as Screened instructor |
| Sgt | W G Brinn | 9 Jul 1940 | Arrived on posting from No 107 Sqn for duty as Screened instructor |
| Sgt | E White | 9 Jul 1940 | Arrived on posting from No 107 Sqn for duty as Screened instructor |
| Plt Off | A A V Waterfield | xx Jul 1940 | Relinquished duties of Assistant Intelligence Officer on posting |
| Plt Off | P E Burrell | xx Jul 1940 | Arrived on posting for duty as Assistant Intelligence Officer |
| Sgt | C A Dearn | 29 Jul 1940 | Arrived on posting from No 114 Sqn for duty as Screened instructor |
| Sgt | D F Alves | 29 Jul 1940 | Arrived on posting from No 114 Sqn for duty as Screened instructor |
| Sgt | G A Willsher | 29 Jul 1940 | Arrived on posting from No 114 Sqn for duty as Screened instructor |
| Sgt | N S Brady | 29 Jul 1940 | Arrived on posting from No 114 Sqn for duty as Screened instructor |
| Sgt | P E Barnes | 29 Jul 1940 | Arrived on posting from No 21 Sqn for duty as Screened instructor |
| Sqn Ldr | C C House | 30 Jul 1940 | Screened instructor, posted to No 218 Sqn |
| Sgt | V R Hastie | 30 Jul 1940 | Screened instructor, posted to No 4 FPP |
| Flt Lt | E P Mortimer | 7 Aug 1940 | Killed in a flying accident |
| Sgt | D F Alves | 7 Aug 1940 | Killed in a flying accident |
| Sgt | D A Gibbs | 7 Aug 1940 | Killed in a flying accident |
| Flt Lt | S H Wrinch | 19 Aug 1940 | Adjutant, admitted to London University Hospital |
| Plt Off | A M Hill | 19 Aug 1940 | Assistant Adjutant, assumed duties of Adjutant |
| Rev | I M Flannigan | 23 Aug 1940 | Relinquished duties of Officiating RC Chaplain |
| Sqn Ldr | D Johnston | 23 Aug 1940 | Arrived on posting for duty as RC Chaplain |
| Plt Off | H M Hoadley | 29 Aug 1940 | Killed in a flying accident |
| Sgt | J W Turner | 3 Sep 1940 | Killed in a flying accident |
| Sgt | M Tanner | 3 Sep 1940 | Killed in a flying accident |
| Flt Lt | S H Wrinch | 21 Sep 1940 | Resumed duties of Adjutant |
| Plt Off | A M Hill | 21 Sep 1940 | Resumed duties of Assistant Adjutant |
| Plt Off | A D Coplestone | 22 Sep 1940 | Killed in a flying accident |
| Sgt | H Wilson | 22 Sep 1940 | Killed in a flying accident |
| Sgt | J November | 22 Sep 1940 | Killed in a flying accident |
| Wg Cdr | L R Stokes | 23 Sep 1940 | Arrived on posting from No 107 Sqn and assumed duties of CFI and command of Training Wing |
| Wg Cdr | A Leach | 23 Sep 1940 | Relinquished duties of CFI and command of Training Wing on posting to RAF Binbrook |
| Flt Lt | R G Coventry | 23 Sep 1940 | Killed in a flying accident |
| Plt Off | G Welman | 25 Oct 1940 | Operations Officer, assumed temporary duties of Assistant Intelligence Officer |
| Plt Off | P E Burrell | 25 Oct 1940 | Assistant Intelligence Officer, posted to RAF Sydenham |
| Plt Off | G Welman | 9 Nov 1940 | Operations Officer, reposted for duty as Assistant Intelligence Officer |
| Flt Lt | D B Gericke | 11 Nov 1940 | Screened instructor, posted to No 107 Sqn |
| Plt Off | A A Campbell | 11 Nov 1940 | Screened instructor, posted to No 107 Sqn |
| Flt Lt | D B Gericke | 18 Nov 1940 | Screened instructor, posted to No 110 Sqn |
| Plt Off | G E Goode | 20 Nov 1940 | Screened instructor, posted to No 105 Sqn |
| Flt Lt | C E Harris | 22 Nov 1940 | Screened instructor, posted to No 18 Sqn |
| Plt Off | K D Faulkner | 22 Nov 1940 | Screened instructor, posted to No 15 Sqn |
| Sgt | G Day | 22 Nov 1940 | Screened instructor, posted to No 139 Sqn |
| Fg Off | E B Morse | 26 Nov 1940 | Killed in a flying accident |
| Sgt | R L Thorn | 26 Nov 1940 | Killed in a flying accident |
| Sgt | B Wilson-North | 26 Nov 1940 | Killed in a flying accident |
| Sgt | V K Hobbs | 26 Nov 1940 | Killed in a flying accident |
| Sgt | G Davies | 26 Nov 1940 | Killed in a flying accident |
| Sgt | A Robinson | 26 Nov 1940 | Killed in a flying accident |
| Sgt | G W Penman | 10 Dec 1940 | Killed in a flying accident |
| Sgt | A Ferguson | 10 Dec 1940 | Killed in a flying accident |
| Sgt | J Roberts | 10 Dec 1940 | Killed in a flying accident |
| Sgt | I M Curror | 14 Dec 1940 | Killed in a flying accident |
| Sgt | A J V Secker | 14 Dec 1940 | Killed in a flying accident |
| Sgt | J Pinchard | 14 Dec 1940 | Killed in a flying accident |
| Plt Off | C S Rombach | 22 Dec 1940 | Killed in a flying accident |
| Plt Off | J H Dales | 22 Dec 1940 | Killed in a flying accident |
| Plt Off | L F Squire | 22 Dec 1940 | Killed in a flying accident |
| Sgt | A Cruise | 22 Dec 1940 | Killed in a flying accident |
| Plt Off | G Welman | xx Dec 1940 | Assistant Intelligence Officer, departed on posting |
| Plt Off | A W Baird | xx Dec 1940 | Attached from RAF Bicester and assumed temporary duties of Assistant Intelligence Officer |
Source - No 17 OTU ORB (AIR 29/658)
Un-named Trainee Movements: Apr - Dec 1940
| Date | Notes | |||||
| May 1940 | Pupils under training:- | |||||
| Pilots | Observers | Air Gunners* | ||||
| Officers | Airmen | Officers | Airmen | Airmen | Officers | |
| 28 | 19 | 20 | ||||
| Pupil Output:- | ||||||
| Pilots | Observers | Air Gunners* | ||||
| Officers | Airmen | Officers | Airmen | Airmen | Officers | |
| 12 - No 101 Sqn | 25 - No 101 Sqn |
|
||||
| Jun 1940 | Pupils under training:- | |||||
| Pilots | Observers | Air Gunners* | ||||
| Officers | Airmen | Officers | Airmen | Airmen | Officers | |
| 56 | 46 | 21 | ||||
| Pupil Output:- | ||||||
| Pilots | Observers | Air Gunners* | ||||
| Officers | Airmen | Officers | Airmen | Airmen | Officers | |
|
32 - No 101 Sqn |
|
||||
| Jul 1940 | Pupil Intake:- | |||||
| Pilots | Observers | Air Gunners* | ||||
| Officers | Airmen | Officers | Airmen | Airmen | Officers | |
| Pupil Output:- | ||||||
| Pilots | Observers | Air Gunners* | ||||
| Officers | Airmen | Officers | Airmen | Airmen | Officers | |
|
|
|
||||
| Aug 1940 | Pupils under training:- | |||||
| Pilots | Observers | Air Gunners* | ||||
| Officers | Airmen | Officers | Airmen | Airmen | Officers | |
| 34 | 72 | 75 | ||||
| Pupil Output:- | ||||||
| Pilots | Observers | Air Gunners* | ||||
| Officers | Airmen | Officers | Airmen | Airmen | Officers | |
|
|
|
||||
| Sep 1940 | Pupil Intake:- | |||||
| Pilots | Observers | Air Gunners* | ||||
| Officers | Airmen | Officers | Airmen | Airmen | Officers | |
| Pupil Output:- | ||||||
| Pilots | Observers | Air Gunners* | ||||
| Officers | Airmen | Officers | Airmen | Airmen | Officers | |
|
|
|
||||
| Oct 1940 | Pupils under training:- | |||||
| Pilots | Observers | Air Gunners* | ||||
| Officers | Airmen | Officers | Airmen | Airmen | Officers | |
| 60 | 88 | 92 | ||||
| Pupil Output:- | ||||||
| Pilots | Observers | Air Gunners* | ||||
| Officers | Airmen | Officers | Airmen | Airmen | Officers | |
|
|
|
||||
| Nov 1940 | Pupils under training:- | |||||
| Pilots | Observers | Air Gunners* | ||||
| Officers | Airmen | Officers | Airmen | Airmen | Officers | |
| 63 | 73 | 84 | ||||
| Pupil Output:- | ||||||
| Pilots | Observers | Air Gunners* | ||||
| Officers | Airmen | Officers | Airmen | Airmen | Officers | |
|
|
|
||||
| Dec 1940 | Pupils under training:- | |||||
| Pilots | Observers | Air Gunners* | ||||
| Officers | Airmen | Officers | Airmen | Airmen | Officers | |
| 79 | 18 | 110 | ||||
| Pupil Output:- | ||||||
| Pilots | Observers | Air Gunners* | ||||
| Officers | Airmen | Officers | Airmen | Airmen | Officers | |
|
|
|
||||
Source - No 17 OTU ORB (AIR 29/658)
* These figures may also contain aircrew trained as WOp/AGs
Organisational Movements: Apr - Dec 1940
| Date | Notes |
| 8 Apr 1940 | Formed at RAF Upwood within No 6 Group, from No's 35 and 90 Squadrons equipped with Blenheims and Ansons to train Blenheim crews for daylight operations |
| 14 May 1940 | A detached flight proceeded to RAF Squire's Gate for air firing training |
| 14 May 1940 | Nos 35 and 90 Sqns combined and split into 'A', 'B', 'C' and 'D' Flights |
| 15 Jul 1940 | Transferred from No 6 Group to No 7 Group |
Source - No 17 OTU ORB (AIR 29/658)
This page was last updated on 17/10/23