Air of Authority - A History of RAF Organisation
[Central Signals Area | Inactive Stations]
Unit | Location/Address | Notes |
No 2 Communications Trials Unit | Alness | Station in Coastal Command |
No 635 Signals Unit (Barkway) | Barkway | |
RAF Station Cheadle | Functionally controlled by AM (DD of S (EW)) | |
RAF Element, Government Communications HQ | Cheltenham | Functionally controlled by AM (ACAS (S)) |
No 219 Signals Unit (Kinnaber) | Kinnaber | Satellite, Chelteham |
No 4 Ground Radio Servicing Sqn | RAF Chigwell | |
RAF Station Digby | ||
No 399 Signals Unit | RAF Digby | Functionally controlled by AM (DD of S (EW)) |
No 591 Signals Unit | RAF Digby | |
No 7907 Reserve Flight | RAF Digby | |
No 7913 Reserve Flight | RAF Digby | |
Satellite, RAF Digby | Mere Branston | |
Meteorological Communications Centre | Dunstable | |
Northern Ireland (Dundonald) Communication Centre | RAF Edenmore | Station in Fighter Command |
No 7906 Reserve Flight | RAF Gloucester | |
South West Communication Centre | Hawthorn | |
No 7904 Reserve Flight | Hawthorn | |
North-West Communication Centre | Haydock | |
No 7902 Reserve Flight | Haydock | |
Civilian Aerial Erectors' Unit | RAF Hendon | Station in Maintenance Command |
Radio Engineering Unit | RAF Henlow | Station in TTC |
No 10 (Aden) Radio Fitting Party | RAF Henlow | |
Special Signals Unit | RAF Kidbrooke | Station in Maintenance Command |
No 1 Ground Radio Servicing Sqn | RAF Kinloss | Station in Coastal Command |
London Communication Centre | London (Whitehall Gardens) | |
No 7905 Reserve Flight | London (Whitehall Gardens) | |
RAF Station Medmenham | ||
Radio Introduction Unit | RAF Medmenham | Functionally controlled by AM (D Rad Eng) |
AM Book Production and Distribution Centre | RAF Medmenham | |
No 7911 Reserve Flight | RAF Medmenham | |
Eastern Communication Centre | Newmarket | |
No 7909 Reserve Flight | Newmarket | |
RAF Station Norton | ||
No 3 Ground Radio Servicing Sqn | RAF Norton | |
No 585 Signals Unit (Oxenhope Moor) | Oxenhope Moor | |
RAF Station Pucklechurch | ||
No 323 Signals Unit (St Twynnells) | St Twynnells | |
No 428 Signals Unit (Sennen) | Sennen | GEE Slave |
No 899 Signals Unit (Sharpitor) | Sharpitor | GEE Master |
No 313 Signals Unit (Sparsholt Firs) | Sparsholt Firs | |
No 4 Signals Unit (Stenigot) | Stenigot | GEE Slave |
No 345 Signals Unit (Swingate) | Swingate | GEE |
RAF Station Tangmere | ||
No 115 Sqn | RAF Tangmere | Varsity/Hastings |
No 245 Sqn | RAF Tangmere | Canberra/Varsity |
No 2 Ground Radio Servicing Sqn | RAF Tangmere | |
No 1 Communications Trials Unit (Trelanvean) | Trelanvean | |
South East Communication Centre | RAF Uxbridge | Station in TTC |
Central Signals Establishment | RAF Watton | Lincoln |
No 51 Sqn | RAF Watton | Canberra/Comet |
No 407 Signals Unit (Worth Matravers) | Worth Matravers | GEE Slave & Monitor |
RAF Station Wythall |
HQ - Stanbridge
Unit | Location/Address | Notes |
No 81 Signals Unit (Chicksands) | RAF Chicksands | |
No 810 Signals Unit (Edlesborough) | Edlesborough | |
No 962 Signals Unit (Greatworth) | ||
Central Communication Centre | RAF Stanbridge | Section of Technical Wing, RAF Stanbridge |
No 7901 Reserve Flight | RAF Stanbridge | |
RAF Bletchley | Satellite, Stanbridge | |
No 593 Signals Unit (Stoke Hammond) | Stoke Hammond | |
No 285 Signals Unit (Weyhill) | Weyhill |
Flight |
Location/Address | Notes |
No 7921 Reserve Flight | RAF Ruislip | Station in TTC |
No 7922 Reserve Flight | RAF Brampton | Station in TTC |
No 7923 Reserve Flight | RAF Wittering | Station in Bomber Command |
No 7924 Reserve Flight | RAF Swinderby | Station in FTC |
No 7925 Reserve Flight | RAF Watnall | Station in Fighter Command |
No 7926 Reserve Flight | RAF Bawtry | Station in Bomber Command |
No 7927 Reserve Flight | RAF North Weald | Station in Fighter Command |
No 7928 Reserve Flight | RAF Wattisham | Station in Fighter Command |
No 7929 Reserve Flight | RAF Horsham St Faith | Station in Fighter Command |
No 7930 Reserve Flight | RAF Mildenhall | Station in Bomber Command |
No 7931 Reserve Flight | RAF Kenley | Station in TTC |
No 7932 Reserve Flight | RAF West Malling | Station in Fighter Command |
No 7933 Reserve Flight | RAF Tangmere | |
No 7934 Reserve Flight | RAF Andover | Station in Maintenance Command |
No 7935 Reserve Flight | RAF Sopley | Station in Fighter Command |
No 7936 Reserve Flight | RAF Mount Batten | Station in Coastal Command |
No 7937 Reserve Flight | RAF St Mawgan | Station in Coastal Command |
No 7938 Reserve Flight | RAF Abingdon | Station in Transport Command |
No 7939 Reserve Flight | RAF Lyneham | Station in Transport Command |
No 7940 Reserve Flight | RAF Innsworth | Station in TTC |
No 7941 Reserve Flight | RAF St Athan | Station in TTC |
No 7942 Reserve Flight | RAF Hartlebury | Station in Maintenance Command |
No 7943 Reserve Flight | RAF Leighton Buzzard | Station in FTC |
No 7944 Reserve Flight | RAF Wellesbourne Mountford | Station in Maintenance Command |
No 7945 Reserve Flight | RAF Market Drayton | Station in TTC |
No 7946 Reserve Flight | RAF Wilmslow | Station in TTC |
No 7947 Reserve Flight | RAF Jurby | Station in TTC |
No 7948 Reserve Flight | RAF Aldergrove | Station in Coastal Command |
No 7949 Reserve Flight | RAF Leconfield | Station in Fighter Command |
No 7950 Reserve Flight | RAF Rufforth | Station in Maintenance Command |
No 7951 Reserve Flight | RAF Catterick | Station in TTC |
No 7952 Reserve Flight | RAF Ouston | Station in Fighter Command |
No 7953 Reserve Flight | RAF Carlisle | Station in Maintenance Command |
No 7954 Reserve Flight | RAF Pitreavie Castle | Station in Coastal Command |
No 7955 Reserve Flight | RAF Buchan | Station in Fighter Command |
No 7956 Reserve Flight | RAF Kinloss | Station in Coastal Command |
Signals Command, Inactive Stations
Inactive Station | Parent Station | Status |
Filton | Pucklechurch | |
Marston Montgomery | Cheadle | |
Mere Branston (MF/DF) | Digby | |
Poling | Tangmere | |
Shipdham | Watton |
Source - SD161 (224th Edition) - May 1959
[Central Signals Area | Inactive Stations | Reserve Flights]
This page was last updated on 26/10/23©