Air of Authority - A History of RAF Organisation
[Home Command | RAF Record Office | No 61 Group | No 64 Group | Inactive Stations]
HQ - RAF White Waltham
Unit | Location/Address | Notes |
RAF Staff College | RAF Bracknell | Functional control by AM (DST) |
RAF Station Christmas Island | ||
HQ, No 11 RAF Police District | RAF Christmas Island | Functionally controlled by Air Ministry (ACAS (Ops)) |
RAF Staging Post | Honolulu (Hickham AFB) | Functionally controlled by Air Ministry (DRS (PM)) |
RAF Support Unit (Australia) | RAAF Edinburgh | |
RAF Holding Unit (Australia) | RAAF Edinburgh | |
No 8 Joint Services Trials Unit | RAAF Edinburgh | Functionally controlled by AM (ACAS (AD)) |
No 12 Joint Services Trials Unit | RAAF Edinburgh | Functionally controlled by AM (ACAS (OR)) |
HQ, Task Force 'Grapple | London (Whitehall Gardens) | Functionally controlled by Air Ministry (ACAS (Ops)) |
Home Command Communication Sqn | RAF White Waltham | Anson/Balliol/Chipmunk |
Home Command Examining Unit | RAF White Waltham | Anson/Chipmunk/Mosquito |
No 4 Joint Services Trials Unit | RAF White Waltham | Functionally controlled by Air Ministry (ACAS (OR)) |
Unit | Location/Address | Notes |
HQ, RAF Record Office | RAF Gloucester | Functionally controlled by AM (DGM) |
Medical Survey Office | RAF Gloucester | Functionally controlled by HQ Home Command (PMO) |
RAF Base Accounts Office | Innsworth (Elmbridge Court) | Functionally controlled by AM (DPS (B) - P7) |
RAF Station Innsworth | ||
No 1 Personnel Holding Unit | RAF Innsworth | Functionally controlled by HQ RAF Record Office |
No 5 Personnel Despatch Centre | RAF Innsworth | Functionally controlled by HQ RAF Record Office |
No 7803 (Misc) Reserve Flight | RAF Innsworth | Functionally controlled by AM (DGM) |
No 7804 (Misc) Reserve Flight | RAF Innsworth | |
No 7852 Reserve Flight | RAF Innsworth | |
No 7894 Reserve Flight | RAF Innsworth | |
No 7895 Reserve Flight | RAF Innsworth | |
No 7896 Reserve Flight | RAF Innsworth | |
HQ, No 33 Wing, RAF Regiment | RAF Innsworth | |
No 15 (LAA) Sqn, RAF Regiment | RAF Innsworth |
Unit | Location/Address | Notes |
No 7850 Reserve Flight | RAF Abingdon | Station in Transport Command |
RAF Station Alconbury | Administered by USAF | |
No 7845 Reserve Flight | RAF Andover | Station in Maintenance Command |
RAF Unit (M of S) Bedford | Bedford | |
RAF Station Biggin Hill | ||
University of London Air Sqn | RAF Biggin Hill | Chipmunk, station in Fighter Command |
No 61 Group Communication Flight | RAF Biggin Hill | Chipmunk/Anson |
No 58 Recruiting Centre | Blackheath | |
Aeroplane & Armament Experimental Establishment | RAF Boscombe Down | Functionally controlled by Ministry of Supply |
RAF Handling Sqn | RAF Boscombe Down | Functionally controlled by AM (DTF) |
No 7833 Reserve Flight | RAF Brampton | Station in TTC |
No 55 Recruiting Centre | Brighton | |
No 36 Recruiting Centre | Bristol | |
Bristol UAS | Bristol | Chipmunk |
RAF Station Brize Norton | Administered by USAF | |
Cambridge UAS | Cambridge | Chipmunk/Harvard |
No 45 Recruiting Centre | Cambridge | |
No 53 Recruiting Centre | Chatham | |
RAF Station Chelveston | Administered by USAF | |
RAF Medical Rehabilitation Unit | RAF Chessington | |
RAF Medical Rehabilitation Unit | RAF Collaton Cross | |
No 52 Recruiting Centre | Croydon | |
No 57 Recruiting Centre | Ealing | |
RAF Hospital | Ely | |
No 7808 Reserve Flight | Ely | |
No 7818 Reserve Flight | Ely | |
No 7819 Reserve Flight | Ely | |
No 3/4 Civilian Anti-Aircraft Co-operation Unit | Exeter (Airfield) | Mosquito/Oxford/Vampire |
No 37 Recruiting Centre | Exeter (Town) | |
RAF Station Fairford | Administered by USAF | |
RAF Unit (M of S) Farnborough | Farnborough (MoS) | Functionally controlled by MoS |
Institute of Aviation Medicine | Farnborough (MoS) | Functionally controlled by AM (DGMS) |
Meteorological Research Flight | Farnborough (MoS) | Functionally controlled by AM (DG Met O) |
RAF Station Greenham Common | Administered by USAF | |
Princess Mary's RAF Hospital | RAF Halton | Station in TTC |
RAF Institute of Pathology and Tropical Medicine | RAF Halton | |
Dental Training Establishment | RAF Halton | Functionally controlled by AM (DDS) |
No 7809 Reserve Flight | RAF Halton | |
Southampton UAS | Hamble | Chipmunk |
No 1 Home Command Gliding Centre | RAF Hawkinge | Station in TTC |
RAF Medical Rehabilitation Unit | RAF Headley Court | |
RAF Station Hendon | ||
Joint Service Air Trooping Centre | RAF Hendon | Functionally controlled by AM (D Mov) |
RAF School of Work Study | Hendon (Tenterden Grove) | Functionally controlled by AM (DWS) |
Parachute Test Unit | RAF Henlow | Functionally controlled by Ministry of Supply, station in TTC |
No 7840 Reserve Flight | RAF Horsham St Faith | Station in Fighter Command |
No 50 Recruiting Centre | Ilford | |
No 47 Recruiting Centre | Ipswich (Town) | |
RAF Station Kenley | ||
HQ, No 61 Group | RAF Kenley | |
No 7842 Reserve Flight | RAF Kenley | |
No 4 MT Sqn | RAF Kidbrooke |
Functionally controlled by Air Ministry (D Mov) |
RAF Movements School | RAF Kidbrooke |
Functionally controlled by Air Ministry (D Mov) |
Air Publications and Forms Store | RAF Kidbrooke | Functionally controlled by AM (D of E (C) |
No 7870 Reserve Flight | RAF Kidbrooke | |
Oxford UAS | RAF Kidlington | Chipmunk |
RAF Station Lakenheath | Administered by USAF | |
- |
RAF Langham | Under civilian contractor |
No 7856 Reserve Flight | RAF Leighton Buzzard | Station in FTC |
RAF Central Work Study Unit | London | Functionally controlled by AM (DWS) |
Central Medical Establishment | London | Functionally controlled by AM (DGMS) |
No 1 Movements Unit (Embarkation) | London | Functionally controlled by AM (D Mov) |
No 7805 (Misc) Reserve Flight | London | Functionally controlled by AM (D Mov) |
HQ, Provost and Security Services (UK) | London (Acton) | Functionally controlled by AM (DPS) |
Inspectorate of Recruiting | London (Kingsway, WC2) | |
Central Recruiting Office | London (Kingsway, WC2) | |
No 7851 Reserve Flight | RAF Lyneham | Station in Transport Command |
No 7841 Reserve Flight | RAF Mildenhall | Station in Bomber Command |
RAF Station Molesworth | Administered by USAF | |
RAF Element, Home Office Fire Service Training Centre | Moreton-in-Marsh (MOW) | |
No 7848 Reserve Flight | RAF Mount Batten | Station in Coastal Command |
No 1 Aeronautical Information Documents Unit | RAF Northolt | Functionally controlled by Air Ministry (D of
Ops 3) Station in Transport Command |
RAF Station North Pickenham | Administered by USAF | |
No 7838 Reserve Flight | RAF North Weald | Station in Fighter Command |
No 49 Recruiting Centre | Norwich | |
No 39 Recruiting Centre | Oxford | |
No 40 Recruiting Centre | Plymouth | |
No 42 Recruiting Centre | Reading | |
Air Ministry Unit | RAF Ruislip | |
RAF Movements Staff: -
|
RAF Ruislip | Functionally controlled by Air Ministry (D Mov) |
HQ, No 5 RAF Police District (UK) | RAF Ruislip | Functionally controlled by DPM (UK) |
No 7802 (Misc) Reserve Flight | RAF Ruislip | Functionally controlled by AM (ACAS (Ops)) |
No 7832 Reserve Flight | RAF Ruislip | |
No 7883 (Misc) Reserve Flight | RAF Ruislip | Functionally controlled by AM (DPS (PM)) |
No 7884 (Misc) Reserve Flight | RAF Ruislip | Functionally controlled by AM (DPS (PM)) |
No 7887 (Misc) Reserve Flight (Movement Unit (Road and Rail)) | RAF Ruislip | Functionally controlled by AM (D Mov) |
Travel Control Security (RAF) | RAF Ruislip | |
No 7891 (Misc) Reserve Flight | RAF Ruislip | Functionally controlled by AM (DPS (PM)) |
RAF Station Ruislip (West) | Administered by the USAF | |
No 7849 Reserve Flight | RAF St Eval | Station in Coastal Command |
RAF Station Sculthorpe | Administered by USAF | |
No 7846 Reserve Flight | RAF Sopley | Station in Fighter Command |
No 44 Recruiting Centre | Southampton | |
No 7806 (Misc) Reserve Flight | Southampton | Functionally controlled by AM (D Mov) |
No 7889 (Misc) Reserve Flight (Bristol Channel Movements Area) | Southampton | Functionally controlled by AM (D Mov) |
Southampton University Technical Flight | Southampton | |
No 60 Recruiting Centre | Surbiton | |
RAF Station Swanton Morley | ||
Central Servicing Development Establishment | RAF Swanton Morley | Functionally controlled by AM (DG Eng) |
No 7844 Reserve Flight | RAF Tangmere | Station in No 90 Group |
RAF Station Titchfield | ||
Central Depository | RAF Titchfield | |
No 7888 Reserve Flight | RAF Titchfield | |
RAF Station Upper Heyford | Administered by USAF | |
RAF Hospital | RAF Uxbridge | Station in TTC |
No 7831 Reserve Flight | RAF Uxbridge | |
No 7839 Reserve Flight | RAF Wattisham | Station in Fighter Command |
RAF Station Welford | Administered by USAF | |
'D' Unit | RAF West Drayton | RAF West Drayton administered by USAF |
No 7830 Reserve Flight | RAF West Drayton | |
No 7843 Reserve Flight | RAF West Malling | Station in Fighter Command |
RAF Station Wethersfield | Administered by USAF | |
RAF Hospital | Wroughton | |
No 7810 Reserve Flight | RAF Wroughton |
Unit | Location/Address | Notes |
No 1 Recruiting Centre | Aberdeen | |
No 7861 Reserve Flight | RAF Aldergrove | |
No 7837 Reserve Flight | RAF Bawtry | Station in Bomber Command |
No 59 Recruiting Centre | Belfast | |
No 21 Recruiting Centre | Birmingham | |
University of Birmingham Airfield Construction Flight | Birmingham | |
No 8 Recruiting Centre | Bradford | |
Hull UAS | Brough | Chipmunk |
RAF Station Bruntingthorpe | Administered by USAF | |
No 7868 Reserve Flight | RAF Buchan | Station in Fighter Command |
RAF Station Burtonwood | Administered by USAF | |
RAF Station Croft | Satellite, Burtonwood | |
No 22 Recruiting Centre | Cardiff | |
No 23 Recruiting Centre | Carlisle (Town) | |
No 7866 Reserve Flight | RAF Carlisle | Station in Maintenance Command |
No 7864 Reserve Flight | RAF Catterick | Station in TTC |
RAF Hospital | RAF Cosford | Station in TTC |
No 7811 Reserve Flight | RAF Cosford | |
No 25 Recruiting Centre | Coventry | |
No 9 Recruiting Centre | Derby | |
No 3 Recruiting Centre | Dundee | |
Aberdeen UAS | Dyce (MTCA) | Chipmunk |
RAF Station East Kirkby | Administered by the USAF | |
No 4 Recruiting Centre | Edinburgh | |
RAF Station Fazakerley | ||
No 5 Recruiting Centre | Glasgow | |
RAF Unit | RAF Harrogate | |
No 7855 Reserve Flight | RAF Hartlebury | Station in Maintenance Command |
No 11 Recruiting Centre | Hull | |
No 6 Recruiting Centre | Inverness | |
No 7860 Reserve Flight | Jurby | |
No 7869 Reserve Flight | RAF Kinloss | Station in Coastal Command |
RAF Station Kirknewton | Administered by the USAF | |
No 30 Air Material Base | Langer | Functionally and administratively controlled by RCAF |
No 7862 Reserve Flight | RAF Leconfield | Station in Fighter Command |
No 14 Recruiting Centre | Leeds | |
Leeds University Airfield Construction Flight | Leeds | |
No 12 Recruiting Centre | Leicester | |
St Andrews UAS | RAF Leuchars | Chipmunk, station in Fighter Command |
No 13 Recruiting Centre | Lincoln | |
No 26 Recruiting Centre | Liverpool | |
No 7807 (Misc) Reserve Flight | Liverpool | Functionally controlled by AM (D Mov) |
No 27 Recruiting Centre | Manchester | |
No 7858 Reserve Flight | RAF Market Drayton | Station in TTC |
No 15 Recruiting Centre | Middlesborough | |
No 16 Recruiting Centre | Newcastle | |
Nottingham UAS | RAF Newton | Chipmunk, station in TTC |
No 2 Home Command Gliding Centre | RAF Newton | |
RAF Hospital | RAF Nocton Hall | |
No 7817 Reserve Flight | RAF Nocton Hall | |
No 7820 Reserve Flight | RAF Nocton Hall | |
No 17 Recruiting Centre | Nottingham | |
Nottingham University Technical Flight | Nottingham | |
Durham UAS | RAF Ouston | Chipmunk, station in Fighter Command |
No 2 Civilian Fighter Control Co-operation Unit | RAF Ouston | |
No 7865 Reserve Flight | RAF Ouston | |
Radar Research Flying Unit | Pershore (MoS) | Functionally controlled by Ministry of Supply |
Glasgow UAS | Perth | Chipmunk |
No 1 Civilian Fighter Control Co-operation Unit | Perth | |
No 7867 Reserve Flight | RAF Pitreavie Castle | Station in Coastal Command |
No 29 Recruiting Centre | Preston | |
RAF Station Rufforth | ||
HQ, No 64 Group | RAF Rufforth | |
No 7863 Reserve Flight | RAF Rufforth | |
RAF Hospital | RAF St Athan | Station in TTC |
No 7816 Reserve Flight | RAF St Athan | |
No 7853 Reserve Flight | RAF St Athan | |
University of Birmingham Air Sqn | RAF Shawbury | Chipmunk, station in FTC |
No 19 Recruiting Centre | Sheffield | |
No 32 Recruiting Centre | Swansea | |
No 7835 Reserve Flight | RAF Swinderby | Station in FTC |
Queen's UAS | RAF Sydenham | Chipmunk/Provost |
Edinburgh UAS | RAF Turnhouse | Chipmunk, station in Fighter Command |
RAF Station Warton | ||
Transient Families Unit | RAF Warton | Functionally control by HQ RAF Record Office |
No 7836 Reserve Flight | RAF Watnall | Station in Fighter Command |
RAF Hospital | RAF Weeton | Station in TTC |
No 7813 Reserve Flight | RAF Weeton | |
No 7857 Reserve Flight | RAF Wellesbourne Mountford | Station in Maintenance Command |
RAF Unit (MOS), West Freugh | West Freugh (MoS) | Functionally controlled by Ministry of Supply |
RAF Hospital | RAF Wilmslow | Station in TTC |
No 7815 Reserve Flight | RAF Wilmslow | |
No 7859 Reserve Flight | RAF Wilmslow | |
No 7834 Reserve Flight | RAF Wittering | Station in Bomber Command |
No 34 Recruiting Centre | Wolverhampton | |
RAF Station Woodvale | ||
Manchester UAS | RAF Woodvale | Chipmunk/Anson |
University of Liverpool Air Sqn | RAF Woodvale | Chipmunk |
No 5 Civilian Anti-Aircraft Co-operation Unit | RAF Woodvale | |
No 35 Recruiting Centre | Worcester | |
No 30 Recruiting Centre | Wrexham (Town) | |
RAF Station Yeadon | ||
Leeds UAS | RAF Yeadon | Chipmunk |
Home Command, Inactive Stations
Inactive Station | Parent Station | Status |
Acaster Malbis | Rufforth | |
Attlebridge | Swanton Morley | |
Barford St John | Upper Heyford | |
Castle Kennedy | West Freugh | |
Croughton | Upper Heyford | |
Fairoaks | HQ (Unit) Home Command | |
Foulsham | Swanton Morley | |
Hockering | Swanton Morley | |
Marston Moor | Rufforth | |
North Cairn (AMES) | West Freugh | |
Nuneaton | Castle Bromwich | |
Riccall | Rufforth | |
Wendling | Swanton Morley | |
Wig Bay | West Freugh |
Source - SD161 (218th Edition) - November 1958
[Home Command | RAF Record Office | No 61 Group | No 64 Group | Inactive Stations]
This page was last updated on 07/10/23©