Air of Authority - A History of RAF Organisation
Other Home Commands/Units - July 1949
[Reserve Command | No 61 Group | No 62 Group | No 63 Group | No 64 Group | No 65 Group | No 66 Group | RAFNI | Bomb Disposal | Embarkation Units | RAF Regiment]
HQ - RAF White Waltham
Unit | Location/Address | Notes |
HQ Reserve Command Communication Sqn | RAF White Waltham | Various |
Reserve Command HQ Unit | RAF White Waltham |
HQ - RAF Kenley
Unit | Location/Address | Notes |
No 615 (Country of Surrey) Sqn (Cadre) | RAF Biggin Hill | Spitfire/Harvard |
RAuxAF Air Traffic Control | RAF Biggin Hill | |
No 5 RAF RAF Reserve Centre | Cambridge | |
No 22 Reserve Flying School | Cambridge | Tiger Moth/Anson |
Cambridge UAS | Cambridge | |
Reserve Command Gliding Instructors' School | RAF Detling | |
No 1959 Flight Type 'A' | RAF Henlow | Auster |
No 1961 Flight Type 'A' | RAF Henlow | Auster |
No 3619 (County of Suffolk) Fighter Control Unit | Ipswich | |
No 661 (AOP) Sqn HQ | RAF Kenley | |
No 1957 Flight Type 'A' | RAF Kenley | Auster |
No 1960 Flight Type 'B' | RAF Kenley | Auster |
No 3661 Mobile Servicing Section | RAF Kenley | |
No 61 Group Communication Flight | RAF Kenley | |
No 3620 (County of Norfolk) Fighter Control Unit | Old Catton, Norwich | |
No 4 RAF Reserve Centre | Rochester | |
No 24 Reserve Flying School | Rochester | Tiger Moth/Anson |
No 3500 (County of Kent) Fighter Control Unit | Sandwich | |
No 2 RAF Reserve Centre | Sywell | Station in FTC |
No 6 Reserve Flying School | Sywell | Tiger Moth/Anson |
No 500 (County of Kent) Sqn (Cadre) | RAF West Malling | Meteor/Harvard/Mosquito, station in Fighter Command |
RAuxAF Air Traffic Control | RAF West Malling |
No 62 (Southern Reserve) Group
HQ - RAF Middle Wallop
Unit | Location/Address | Notes |
No 3617 (County of Hampshire) Fighter Control Unit | Bournemouth | |
No 662 (AOP) Sqn HQ | RAF Colerne | Station in Maintenance Command |
No 1956 Flight Type 'A' | RAF Colerne | Auster |
No 1963 Flight Type 'A' | RAF Colerne | Auster |
No 3662 Mobile Servicing Section | RAF Colerne | |
No 27 RAF Reserve Centre | Exeter | |
No 3512 (County of Devon (Exeter)) Fighter Control Unit | Exeter | |
No 10 Reserve Flying School | Exeter | Tiger Moth/Anson |
No 501 (County of Gloucester) Sqn (Cadre) | Filton | Vampire/Harvard |
No 12 Reserve Flying School | Filton | Tiger Moth/Anson |
No 14 Reserve Flying School | Hamble | Tiger Moth/Anson |
Oxford UAS | Kidlington | Station in Maintenance Command |
No 62 Group Communication Flight | RAF Middle Wallop | Station in Fighter Command |
RAF Station Pershore |
|
|
No 1 RAF Police Wing | RAF Pershore | |
No 21 RAF Reserve Centre | Plymouth | |
No 3513 (County of Devon (Plymouth)) Fighter Control Unit | Plymouth | |
No 22 RAF Reserve Centre | RAF Pucklechurch | |
No 24 RAF Reserve Centre | Reading | |
No 3507 (County of Somerset) Fighter Control Unit | RAF Rudloe Manor | Station in Fighter Command |
Southampton UAS | Southampton | |
RAF Station Staverton |
|
|
RAF Police Dog Training Centre | RAF Staverton | |
No 23 RAF Reserve Centre | RAF Titchfield | |
No 3618 (County of Sussex) Fighter Control Unit | RAF Wartling | |
No 8 Reserve Flying School | Woodley | Tiger Moth/Anson |
No 63 (Western & Welsh Reserve) Group
HQ - RAF Hawarden
Unit | Location/Address | Notes |
No 2 Reserve Flying School | Barton, Manchester | Tiger Moth/Anson |
No 43 RAF Reserve Centre | Bowlee | |
No 3613 (City of Manchester) Fighter Control Unit | Bowlee | |
No 1 Welsh Wing | Cardiff (Llandaff) | |
No 41 RAF Reserve Centre | Cardiff (Llandaff) | |
No 3 Reserve Flying School | Cardiff (Llandaff) | Tiger Moth/Anson |
No 3614 (County of Glamorgan) Fighter Control Unit | Cardiff (Llandaff) | |
No 44 RAF Reserve Centre | Castle Bromwich | |
No 5 Reserve Flying School | Castle Bromwich | Tiger Moth/Anson |
No 3605 (County of Warwick) Fighter Control Unit | Castle Bromwich | |
Birmingham UAS | Castle Bromwich | |
No 42 RAF Reserve Centre | Fazakerley | |
No 3611 (West Lancashire) Fighter Control Unit | Fazakerley | |
RAF Station Hawarden | ||
No 605 (County of Warwick) Sqn (Cadre) | RAF Honiley | Vampire/Harvard |
RAuxAF Air Traffic Control | RAF Honiley | |
Command Major Servicing Unit | RAF Honiley | |
Instrument Training Flight | RAF Honiley | Harvard |
No 610 (County of Chester) Sqn (Cadre) | RAF Hooton Park | Spitfire/Harvard |
No 63 Group Communication Flight | RAF Hooton Park | |
No 663 (AOP) Sqn HQ | RAF Hooton Park | |
No 1953 Flight Type 'A' | RAF Hooton Park | Auster |
No 1955 Flight Type 'B' | RAF Hooton Park | Auster |
No 3663 Mobile Servicing Section | RAF Hooton Park | |
RAuxAF Air Traffic Control | RAF Hooton Park | |
No 614 (County of Glamorgan) Sqn (Cadre) | RAF Llandow | Spitfire/Harvard, station in Maintenance Command |
No 1952 Flight Type 'A' | RAF Llandow | Auster |
RAuxAF Air Traffic Control | RAF Llandow | |
Manchester UAS | Manchester | |
No 613 (City of Manchester) Sqn (Cadre) | Ringway | Spitfire/Harvard |
No 3509 (County of Stafford) Fighter Control Unit | Stoke-on-Trent | |
No 45 RAF Reserve Centre | Wolverhampton | |
No 25 Reserve Flying School | Wolverhampton | Tiger Moth/Anson |
No 611 (West Lancashire) Sqn (Cadre) | RAF Woodvale | Spitfire/Harvard |
RAuxAF Air Traffic Control | RAF Woodvale |
No 64 (Northern Reserve) Group
HQ - Heslington, York
Unit | Location/Address | Notes |
No 65 RAF Reserve Centre | Alvaston, Derby | |
Leeds UAS | RAF Church Fenton | Station in Fighter Command |
No 16 Reserve Flying School | Derby | Tiger Moth/Anson |
No 69 RAF Reserve Centre | Desford | |
No 7 Reserve Flying School | Desford | Tiger Moth/Anson |
No 61 RAF Reserve Centre | Doncaster | |
No 9 Reserve Flying School | Doncaster | Tiger Moth/Anson |
No 616 (South Yorkshire) Sqn (Cadre) | RAF Finningley | Meteor/Mosquito/Harvard, station in Flying Training Command |
RAuxAF Air Traffic Control | RAF Finningley | |
No 64 Group Communication Flight | RAF Linton-on-Ouse | Station in Fighter Command |
No 64 RAF Reserve Centre | RAF Long Benton | |
No 3508 (County of Northumberland) Fighter Control Unit | RAF Long Benton | |
Nottingham UAS | RAF Newton | |
No 3504 (County of Nottingham) Fighter Control Unit | Nottingham | |
No 607 (County of Durham) Sqn (Cadre) | RAF Ouston | Spitfire/Harvard, station in FTC |
RAuxAF Air Traffic Control | RAF Ouston | |
No 3506 (County of Northampton) Fighter Control Unit | Peterborough | |
No 3505 (East Riding) Fighter Control Unit | RAF Sutton-on-Hull | Station in TTC |
No 608 (North Riding) Sqn (Cadre) | RAF Thornaby | Harvard/Spitfire |
No 3608 (North Riding) Fighter Control Unit | RAF Thornaby | |
RAuxAF Air Traffic Control | RAF Thornaby | |
RAF Station Usworth | ||
No 23 Reserve Flying School | RAF Usworth | Tiger Moth/Anson |
Durham UAS | RAF Usworth | |
RAF Station Wymeswold | ||
No 504 (County of Nottingham) Sqn (Cadre) | RAF Wymeswold | Harvard/Spitfire |
No 609 (West Yorkshire) Sqn (Cadre) | Yeadon | Harvard/Spitfire |
No 3609 (West Yorkshire) Fighter Control Unit | Yeadon | |
RAuxAF Air Traffic Control | Yeadon |
HQ - RAF Hendon
Unit | Location/Address | Notes |
No 600 (City of London) Sqn (Cadre) | RAF Biggin Hill | Spitfire/Harvard |
No 84 RAF Reserve Centre | RAF Chessington | Station in TTC |
London UAS | Fairoaks | |
No 18 Reserve Flying School | Fairoaks | Tiger Moth |
No 86 RAF Reserve Centre | RAF Hornchurch | Station in TTC |
No 17 Reserve Flying School | RAF Hornchurch | Tiger Moth/Anson, station in TTC |
No 85 RAF Reserve Centre | RAF Kenley | |
No 3604 (County of Middlesex) Fighter Control Unit | London | |
RAF Station North Weald | ||
No 601 (City of London) Sqn (Cadre) | RAF North Weald | Spitfire/Harvard |
No 604 (County of Middlesex) Sqn (Cadre) | RAF North Weald | Spitfire/Harvard |
RAuxAF Air Traffic Control | RAF North Weald | |
No 1 Reserve Flying School | Panshanger | Tiger Moth/Anson |
No 15 Reserve Flying School | Redhill | Tiger Moth/Anson |
No 83 RAF Reserve Centre | RAF Stanmore | Station in Fighter Command |
No 66 (Scottish Reserve) Group
HQ - RAF Turnhouse
Unit | Location/Address | Notes |
No 602 (City of Glasgow) Sqn (Cadre) | RNAS Abbotsinch | Spitfire/Harvard |
Glasgow UAS | RNAS Abbotsinch | |
No 3612 (County of Aberdeen) Fighter Control Unit | Aberdeen | |
No 101 RAF Reserve Centre | RAF Bishopsbriggs | |
No 3602 (City of Glasgow) Fighter Control Unit | RAF Bishopsbriggs | |
No 3511 (City of Dundee) Fighter Control Unit | Dundee | |
No 612 (County of Aberdeen) Sqn (Cadre) | RAF Dyce | Spitfire/Harvard |
Aberdeen UAS | RAF Dyce | |
No 3603 (City of Edinburgh) Fighter Control Unit | Edinburgh | |
RAF Station Grangemouth | ||
No 3510 (County of Inverness) Fighter Control Unit | Inverness | |
St Andrews UAS | RAF Leuchars | |
No 11 Reserve Flying School | Perth | Tiger Moth/Anson |
No 103 RAF Reserve Centre | Perth | |
No 666 (AOP) Sqn HQ | Perth | |
No 1966 Flight Type 'A' | Perth | Auster |
No 3666 Mobile Servicing Section | Perth | |
No 603 (City of Edinburgh) Sqn (Cadre) | RAF Turnhouse | Spitfire/Harvard |
No 66 Group Communication Flight | RAF Turnhouse | |
Edinburgh UAS | RAF Turnhouse | |
No 1968 Flight Type 'A' | RAF Turnhouse | Auster |
RAF Northern Ireland (Coastal Command)
Unit | Location/Address | Notes |
No 502 (Ulster) Sqn (Cadre) | RAF Aldergrove | Spitfire/Harvard, station in Coastal Command |
RAuxAF Air Traffic Control | RAF Aldergrove | |
No 3502 (Ulster) Fighter Control Unit | Belfast | |
Queen's UAS | RAF Sydenham |
Unit | Location/Address | Notes |
HQ Bomb Disposal Wing | RAF North Coates | Administered by No 24 Group, Technical Training Command |
No 5131 Bomb Disposal Sqn comprising: - | RAF Rufforth | |
No 6202 Flt | RAF Kirknewton | |
No 6204 Flt | RAF Rufforth | |
No 6235 Flt | RAF Dishforth | |
No 5133 Bomb Disposal Sqn comprising: - | RAF Waterbeach | |
No 6217 Flt | RAF Waterbeach | |
No 6219 Flt | RAF Feltwell | |
No 6221 Flt | RAF Hornchurch | |
No 5134 Bomb Disposal Sqn comprising: - | RAF Biggin Hill | |
No 6209 Flt | RAF Biggin Hill | |
No 6226 Flt | RAF Rye |
Operational control and personnel matters relating to officers manning the Embarkation Units was vested in the Director of Movements at the Air Ministry but the parent stations were responsible for pay, accounting and administration of airmen.
Unit | Location/Address | Parent Unit |
No 86 | Hamburg | No 85 Group |
No 110 | Hook of Holland | No 85 Group |
No 21 | Hull | Mersey and District Ports Liverpool |
No 3 | Liverpool | No 28 Group |
No 1 | London | No 28 Group |
No 2 | Southampton | No 28 Group |
RAF and RAuxAF Regiment Squadrons (Home)
Number |
Wing |
Group |
Location |
i) RAF Regiment Wing HQs | |||
1 | - |
85 |
RAF Utersen |
2 | - |
38 |
RAF Upavon |
4 | - | 46 | RAF Luneburg |
6 | - | 2 | RAF Wahn |
16 |
- | 2 | RAF Sundern |
ii) Anti-Aircraft Squadrons | |||
15 |
- |
38 |
RAF Nethertown |
16 |
- |
38 |
RAF Watchet |
17 |
- |
2 |
RAF Eindhoven |
18 |
- |
2 |
RAF Wahn |
19 |
- |
2 |
RAF Sundern |
20 |
- |
2 |
RAF Sundern |
2501 (County of Gloucestershire) (RAuxAF) |
- |
62 |
Filton |
2502 (Ulster) (RAuxAF) |
- |
RAFNI |
RAF Aldergrove |
2504 (County of Nottingham) (RAuxAF) |
- |
64 |
Hucknall |
2600 (City of London) (RAuxAF) |
- |
65 |
RAF Stanmore |
2602 (City of Glasgow) (RAuxAF) |
- |
66 |
RAF Bishopbriggs |
2603 (City of Edinburgh) (RAuxAF) |
- |
66 |
RAF Turnhouse |
2605 (County of Warwick) (RAuxAF) |
- |
63 |
RAF Honiley |
2608 (North Riding) (RAuxAF) |
- |
64 |
RAF Thornaby |
2609 (West Riding) (RAuxAF) |
- |
64 |
Yeadon |
2611 (West Lancashire) (RAuxAF) |
- |
63 |
RAF Woodvale |
2612 (County of Aberdeen) (RAuxAF) |
- |
66 |
RAF Dyce |
2616 (South Yorkshire) (RAuxAF) |
- |
64 |
Doncaster |
iii) Armoured Squadrons | |||
1 |
4 | 46 | RAF Lubeck |
3 |
4 | 46 | RAF Fassberg |
iii) Rifle Squadrons | |||
51 |
1 | 85 | RAF Utersen |
54 |
4 | 46 | RAF Gatow |
56 |
4 | 46 | RAF Wunstorf |
57 |
1 |
85 |
RAF Utersen |
60 |
1 |
85 |
RAF Utersen |
63 |
2 | 38 | RAF Upavon |
Source - SD161 (106th Edition) - July 1949
[Reserve Command | No 61 Group | No 62 Group | No 63 Group | No 64 Group | No 65 Group | No 66 Group | RAFNI | Bomb Disposal | Embarkation Units | RAF Regiment]
This page was last updated on 12/07/23©