Air of Authority - A History of RAF Organisation
Flying
Training Command - May 1947
[Command HQ | No 21 Group | No 23 Group | No 25 Group | No 50 Group]
Command HQ - RAF Shinfield Park, Reading, Berkshire
Units administered directly by Command HQ
Unit | Location/Address | Notes |
Central Examination Board | Wantage Hall, Reading | |
RAF Station Cranwell | ||
RAF College | RAF Cranwell | |
No 19 Flying Training School | RAF Cranwell | |
Supplies Depot | RAF Cranwell | |
RAF Station Wellingore | Satellite airfield (Cranwell) | |
Equipment and Secretarial Wing, RAF College | RAF Digby | Station in TTC |
Command Communication Flight | Woodley | Station in Reserve Command |
HQ - St Vincent's, Grantham, Lincolnshire
Unit | Location/Address | Notes |
RAF Station Clyffe Pypard | ||
No 29 Elementary Flying Training School | Clyffe Pypard | |
RAF Station Cottesmore | ||
No 204 Advance Flying School | RAF Cottesmore | Mosquito |
RAF Station Eastchurch | ||
C & M Party | RAF Eastchurch | |
RAF Station Elsham Wold | ||
C & M Party | RAF Elsham Wold | |
RAF Station Finningley | ||
No 202 Advance Flying School | RAF Finningley | Wellington X |
RAF Station Blyton | Satellite of Finningley | |
RAF Station Market Harborough | ||
C & M Party | RAF Market Harborough | |
RAF Station Moreton-in-the-Marsh | ||
No 21 (Pilot) Advanced Flying Unit | RAF Moreton-in-the-Marsh | |
RAF Station Enstone | Satellite airfield (Moreton-in-the-Marsh) | |
RAF Station North Luffenham | ||
No 21 Heavy Glider Conversion Unit | RAF North Luffenham | |
RAF Station Swinderby | ||
No 201 Advance Flying School | RAF Swinderby | Wellington X |
RAF Station Wigsley | Satellite of Swinderby | |
RAF Station Wellesbourne Mountford | ||
No 3 Glider Training School | RAF Wellesbourne Mountford | |
RAF Station Wheaton Aston | ||
C & M Party | RAF Wheaton Aston | |
RAF Station Perton | Satellite airfield (Wheaton Aston) | |
RAF Station Seighford | Satellite airfield (Wheaton Aston) | |
RAF Station Worksop | ||
RAF Central Vision Training School | RAF Worksop |
HQ - Leighton Buzzard, Bedfordshire
Unit | Location/Address | Notes |
RAF Station Booker | ||
No 21 Elementary Flying Training School | RAF Booker | |
RAF Station Carlisle | Kingstown Airport, Carlisle, Cumberland | |
No 15 Elementary Flying Training School | RAF Carlisle | |
RAF Station Church Lawford | ||
No 20 Flying Training School | RAF Church Lawford | Anson/Harvard |
RAF Station Honiley | Satellite airfield (Church Lawford) | |
RAF Station Feltwell | ||
No 3 Service Flying Training School | RAF Feltwell | |
RAF Station Methwold | Satellite airfield (Feltwell) | |
RAF Station Hullavington | Stanton St Quinton, Chippenham, Wiltshire | |
Empire Flying School | RAF Hullavington | |
RAF Station Kirton-in-Lindsey |
||
No 7 Service Flying Training School | RAF Kirton-in-Lindsey |
|
No 5 (Pilot) Advanced Flying Unit | RAF Kirton-in-Lindsey |
|
RAF Station Hibaldstow | Satellite airfield (Kirton-in-Lindsey) | |
RAF Station Little Rissington | Little Rissington, Bourton-on-the-Water, Cheltenham, Gloucestershire. | |
Central Flying School | RAF Little Rissington | |
No 1537 (BAT) Flight | RAF Little Rissington | |
RAF Station Enstone | Satellite airfield (Little Rissington) | |
RAF Station North Coates | ||
No 1 Initial Training School | RAF North Coates | |
Air Crew Despatch Centre | RAF North Coates | |
RAF Station Shellingford | ||
No 3 Elementary Flying Training School | RAF Shellingford | |
RAF Station Kelmscott | Satellite airfield (Shellingford) | |
RAF Station South Cerney | ||
Air Crew Allocation Unit | RAF South Cerney | |
Central Link Trainer School | RAF South Cerney | |
RAF Station Blakehill Farm | Satellite airfield (South Cerney) | |
RAF Station Spittlegate | Grantham, Lincolnshire | |
No 17 Service Flying Training School | RAF Spittlegate | |
RAF Station Bottesford | Satellite airfield (Spittlegate) | |
RAF Station Ternhill | Tern Hill, Market Drayton, Shropshire | |
No 6 Service Flying Training School | RAF Ternhill | |
RAF Station Sleap | Satellite airfield (Ternhill) | |
RAF Station Wolverhampton | ||
No 28 Elementary Flying Training School | RAF Wolverhampton | |
RAF Station Yatesbury | ||
No 2 Elementary Flying Training School | RAF Yatesbury |
HQ - Buntingsdale Hall, Market Drayton, Shropshire
Unit | Location/Address | Notes |
RAF Station Bishops Court | ||
No 7 Air Navigation School | RAF Bishops Court | |
RAF Station Driffield | ||
No 10 Air Navigation School | RAF Driffield | |
RAF Station Jurby | Jurby, Ramsey, Isle of Man | |
No 11 Air Navigation School | RAF Jurby | |
Initial Air Navigation School | RAF Jurby | |
RAF Station Leconfield | ||
Central Gunnery School | RAF Leconfield | |
RAF Station Manby | Manby, Louth, Lincolnshire | |
Empire Air Armament School | RAF Manby | |
RAF Station Shawbury | ||
Empire Air Navigation School | RAF Shawbury | |
RAF Station Topcliffe | ||
No 5 Air Navigation School | RAF Topcliffe | |
RAF Station Valley | ||
No 10 Air Gunners' School (C & M) | RAF Valley | |
RAF Station Watchfield | ||
School of Air Traffic Control | RAF Watchfield | |
Airfield Controllers School | RAF Watchfield |
HQ - Silvesters, Berkeley Avenue, Reading
Unit | Location/Address | Notes |
RAF Station Desford | Desford Aerodrome, Leicester | |
No 7 Elementary Flying Training School | RAF Desford | |
RAF Station Fair Oaks | ||
No 18 Elementary Flying Training School | RAF Fairoaks | |
RAF Station Panshanger | ||
No 1 Elementary Flying Training School | RAF Panshanger | |
Rochester (Ministry of Supply) | ||
No 24 Elementary Flying Training School | Rochester | |
RAF Station Sywell | ||
No 6 Elementary Flying Training School | RAF Sywell |
Source - SD161 (80th Edition) - May 1947
County names used are those in use at the time
[Command HQ | No 21 Group | No 23 Group | No 25 Group | No 50 Group]
This page was last updated on 02/07/23©