Air of Authority - A History of RAF Organisation
SHAEF & 2nd Tactical Air Force - January 1945
[SHAEF | Command HQ | No 2 Group | No 83 Group | No 84 Group | No 85 Group | No 34 Wing]
Units administered directly by SHAEF
SHAEF (Air) - (Main) - c/o British Liberation Army
SHAEF (Air) - (Rear) - Bushy Park, Teddington, Middlesex
Unit | Location/Address/Notes |
SHAEF (RAF) Communication Sqn | |
No 8 SLU | |
No 7 ADLS Traffic Office | |
No 21 Heavy Mobile W/T Office | |
Base Personnel Staff Office | |
Base Accounts Office | |
No 2710 Sqn RAF Regiment | |
No 2822 Sqn RAF Regiment | |
No 2858 Sqn RAF Regiment | |
No 2897 Sqn RAF Regiment | |
AEAF Command Post Mobile Signals Unit | |
SHAEF (RAF) Signals Unit | |
SHAEF (RAF) Air Information Unit | |
No 1 Mobile Radio Communications Unit | |
SHAEF (RAF) Bombing Analysis Unit |
Units administered directly by HQ 2nd TAF
Main HQ - c/o British Liberation Army
Rear HQ - c/o British Liberation Army
All units in 2nd TAF were mobile and their locations were not given in SD161
AOC-in-C, 2nd Tactical Air Force is administrative authority for all RAF Units on the Continent
Unit |
2nd TAF Negative Library and Reproduction Unit |
No 4 Film Production Unit |
2nd TAF Communication Sqn |
2nd TAF (Main) Signals Unit |
2nd TAF (Rear) Signals Unit |
RAF Station Brussels/Evere |
RAF Unit Brussels |
RAF Unit Paris |
Provost and Security Unit |
No 1 Mobile Radar Control Post |
No 1 Mobile Field Photographic Section |
No 4 Mobile Field Photographic Section |
No 5 Mobile Field Photographic Section |
No 6 (RCAF) Mobile Field Photographic Section |
No 7 Mobile Field Photographic Section |
No 8 Mobile Field Photographic Section |
No 9 Mobile Field Photographic Section |
No 5006 Mobile Signals Unit, Type H |
No 5118 Mobile Signals Unit, Type J |
No 365 Wireless Unit |
No 15 Heavy Mobile W/T Unit |
No 1 ADLS Traffic Office |
'M' Balloon Unit |
No 100 Mobile Dental Surgery (Tender Type) |
No 101 Mobile Dental Surgery (Tender Type) |
No 102 Mobile Dental Surgery (Tender Type) |
No 103 Mobile Dental Surgery (Tender Type) |
No 104 Mobile Dental Surgery (Tender Type) |
No 105 Mobile Dental Surgery (Tender Type) |
No 106 Mobile Dental Surgery (Tender Type) |
No 107 Mobile Dental Surgery (Tender Type) |
No 108 Mobile Dental Surgery (Tender Type) |
No 109 Mobile Dental Surgery (Tender Type) |
No 110 Mobile Dental Surgery (Tender Type) |
No 111 Mobile Dental Surgery (Tender Type) |
No 112 Mobile Dental Surgery (Tender Type) |
No 113 Mobile Dental Surgery (Tender Type) |
No 114 Mobile Dental Surgery (Tender Type) |
No 115 Mobile Dental Surgery (Tender Type) |
No 116 Mobile Dental Surgery (Tender Type) |
No 117 Mobile Dental Surgery (Tender Type) |
No 118 Mobile Dental Surgery (Tender Type) |
No 119 Mobile Dental Surgery (Tender Type) |
No 200 Mobile Dental Laboratory |
No 201 Mobile Dental Laboratory |
No 202 Mobile Dental Laboratory |
No 203 Mobile Dental Laboratory |
No 317 Supply and Transport Column |
No 41 Sqn |
No 6041 Servicing Echelon |
No 350 Sqn |
No 6350 Servicing Echelon |
No 610 Sqn |
No 6610 Servicing Echelon |
No 1 (2nd) TAF Armament Practice Camp Servicing Unit |
No 2739 (Field) Sqn RAF Regiment |
No 2759 (Field) Sqn RAF Regiment |
No 2765 Sqn RAF Regiment |
No 2791 (LAA) Sqn RAF Regiment |
HQ - c/o British Liberation Army
Unit | Unit |
No 136 Wing HQ | No 2 Group Communication Sqn |
No 137 Wing HQ | No 2 Group Support Unit |
No 138 Wing HQ | No 414 Air Stores Park |
No 139 Wing HQ | No 416 Repair and Salvage Unit |
No 140 Wing HQ | No 311 Mobile Signals Servicing Unit including: - |
No 21 Sqn | No 5298 Mobile Signals Unit (Type P) |
No 6021 Servicing Echelon | No 5299 Mobile Signals Unit (Type Q) |
No 88 Sqn | No 5373 Mobile Signals Unit (Type Z) |
No 6088 Servicing Echelon | No 5376 Mobile Signals Unit (Type Z) |
No 98 Sqn | No 101 Mobile Signals Unit (Type 100) |
No 6098 Servicing Echelon | No 102 Mobile Signals Unit (Type 100) |
No 107 Sqn | No 103 Mobile Signals Unit (Type 100) |
No 6107 Servicing Echelon | No 104 Mobile Signals Unit (Type 100) |
No 180 Sqn | No 417 Repair and Salvage Unit |
No 6180 Servicing Echelon | No 423 Aviation Fuel and Ammunition Park |
No 226 Sqn | No 73 MT Light Repair Unit |
No 6226 Servicing Echelon | No 55 Mobile Field Hospital |
No 305 (Polish) Sqn | No 314 Supply and Transport Column |
No 6305 Servicing Echelon | No 17 Personnel Transit Centre |
No 320 (Dutch) Sqn | Provost and Security Unit |
No 6320 Servicing Echelon | No 2715 (Rifle) Sqn RAF Regiment |
No 342 (Free French) Sqn | No 2729 (Rifle) Sqn RAF Regiment |
No 6342 Servicing Echelon | No 2760 (Rifle) Sqn RAF Regiment |
No 416 Sqn RCAF | No 2768 (Rifle) Sqn RAF Regiment |
No 6418 Servicing Echelon RCAF | No 2770 (Rifle) Sqn RAF Regiment |
No 464 Sqn RAAF | No 2791 (Rifle) Sqn RAF Regiment |
No 6464 Servicing Echelon | No 2824 (Rifle) Sqn RAF Regiment |
No 487 Sqn RNZAF | No 2826 (Rifle) Sqn RAF Regiment |
No 6487 Servicing Echelon | No 2831 (Rifle) Sqn RAF Regiment |
No 605 Sqn | No 2848 (Rifle) Sqn RAF Regiment |
No 6605 Servicing Echelon | No 2863 (Rifle) Sqn RAF Regiment |
No 613 Sqn | No 2871 (Rifle) Sqn RAF Regiment |
No 6613 Servicing Echelon | No 2879 (Rifle) Sqn RAF Regiment |
HQ - c/o British Liberation Army
Unit | Unit |
No 83 Group Communication Sqn | No 50 Mobile Field Hospital |
HQ, No 39 (RCAF) Reconnaissance Wing | No 52 (RCAF) Mobile Field Hospital |
HQ, No 121 Wing | No 1 Concealment and Decoy Unit |
HQ, No 122 Wing | No 2 Concealment and Decoy Unit |
HQ, No 124 Wing | No 307 Mobile Signals Servicing Unit |
HQ, No 125 Wing | No 7 ALG Signals Section |
HQ, No 126 (RCAF) Wing | No 13 ALG Signals Section |
HQ, No 127 (RCAF) Wing | No 13 Personnel Transit Centre |
HQ, No 143 (RCAF) Wing | Provost and Security Unit |
No 3 Sqn | No 382 Wireless Unit |
No 56 Sqn | No 5 Casualty Air Evacuation Unit |
No 80 Sqn | No 8024 Type 15 GCI Unit |
No 130 Sqn | No 3207 Servicing Commando |
No 132 Sqn | No 588 Mobile Signals Unit (Type A) |
No 137 Sqn | No 589 Mobile Signals Unit (Type A) |
No 168 Sqn | No 554 Mobile Signals Unit (Type A) |
No 174 Sqn | No 5004 Mobile Signals Unit (Type B) |
No 175 Sqn | No 503 Mobile Signals Unit (Type C) |
No 181 Sqn | No 504 Mobile Signals Unit (Type C) |
No 182 Sqn | No 505 Mobile Signals Unit (Type C) |
No 184 Sqn | No 507 Mobile Signals Unit (Type C) |
No 245 Sqn | No 591 Mobile Signals Unit (Type C) |
No 247 Sqn | No 5008 (RCAF) Mobile Signals Unit (Type C) |
No 274 Sqn | No 5010 (RCAF) Mobile Signals Unit (Type C) |
No 400 Sqn RCAF | No 5011 (RCAF) Mobile Signals Unit (Type C) |
No 401 Sqn RCAF | No 5013 Mobile Signals Unit (Type C) |
No 402 Sqn RCAF | No 5014 Mobile Signals Unit (Type C) |
No 403 Sqn RCAF | No 5017 Mobile Signals Unit (Type C) |
No 411 Sqn RCAF | No 5019 Mobile Signals Unit (Type C) |
No 412 Sqn RCAF | No 5021 (RCAF) Mobile Signals Unit (Type C) |
No 414 Sqn RCAF | No 5023 Mobile Signals Unit (Type C) |
No 416 Sqn RCAF | No 5255 Mobile Signals Unit (Type C) |
No 421 Sqn RCAF | No 510 Mobile Signals Unit (Type D) |
No 430 Sqn RCAF | No 570 Mobile Signals Unit (Type D) |
No 438 Sqn RCAF | No 5026 Mobile Signals Unit (Type D) |
No 439 Sqn RCAF | No 511 Mobile Signals Unit (Type G) |
No 440 Sqn RCAF | No 512 Mobile Signals Unit (Type G) |
No 441 Sqn RCAF | No 513 Mobile Signals Unit (Type G) |
No 442 Sqn RCAF | No 514 Mobile Signals Unit (Type G) |
No 443 Sqn RCAF | No 515 Mobile Signals Unit (Type G) |
No 486 Sqn RNZAF | No 516 Mobile Signals Unit (Type G) |
No 652 Sqn | No 519 Mobile Signals Unit (Type G) |
No 653 Sqn | No 520 Mobile Signals Unit (Type G) |
No 658 Sqn | No 521 Mobile Signals Unit (Type H) |
No 659 Sqn | No 5027 (RCAF) Mobile Signals Unit (Type H) |
No 662 Sqn | No 5029 Mobile Signals Unit (Type H) |
No 6003 Servicing Echelon | No 5031 Mobile Signals Unit (Type H) |
No 6056 Servicing Echelon | No 5257 Mobile Signals Unit (Type H) |
No 6132 Servicing Echelon | No 523 Mobile Signals Unit (Type J) |
No 6137 Servicing Echelon | No 524 Mobile Signals Unit (Type J) |
No 6168 Servicing Echelon | No 525 Mobile Signals Unit (Type J) |
No 6174 Servicing Echelon | No 526 Mobile Signals Unit (Type J) |
No 6175 Servicing Echelon | No 529 Mobile Signals Unit (Type J) |
No 6181 Servicing Echelon | No 530 Mobile Signals Unit (Type J) |
No 6182 Servicing Echelon | No 559 Mobile Signals Unit (Type J) |
No 6184 Servicing Echelon | No 560 Mobile Signals Unit (Type J) |
No 6245 Servicing Echelon | No 5034 (RCAF) Mobile Signals Unit (Type J) |
No 6247 Servicing Echelon | No 5035 (RCAF) Mobile Signals Unit (Type J) |
No 6400 Servicing Echelon | No 5036 (RCAF) Mobile Signals Unit (Type J) |
No 6401 Servicing Echelon | No 5037 (RCAF) Mobile Signals Unit (Type J) |
No 6403 Servicing Echelon | No 5258 Mobile Signals Unit (Type J) |
No 6411 Servicing Echelon | No 543 Mobile Signals Unit (Type K) |
No 6412 Servicing Echelon | No 544 Mobile Signals Unit (Type K) |
No 6414 Servicing Echelon | No 5024 Mobile Signals Unit (Type K) |
No 6416 Servicing Echelon | No 5025 Mobile Signals Unit (Type K) |
No 6421 Servicing Echelon | No 552 Mobile Signals Unit (Type P) |
No 6430 Servicing Echelon | No 553 Mobile Signals Unit (Type P) |
No 6438 Servicing Echelon | No 581 Mobile Signals Unit (Type P) |
No 6439 Servicing Echelon | No 582 Mobile Signals Unit (Type P) |
No 6440 Servicing Echelon | No 584 Mobile Signals Unit (Type Q) |
No 6441 Servicing Echelon | No 585 Mobile Signals Unit (Type Q) |
No 6442 Servicing Echelon | No 586 (RCAF) Mobile Signals Unit (Type Q) |
No 6443 Servicing Echelon | No 587 Mobile Signals Unit (Type Q) |
No 6486 Servicing Echelon | No 597 Mobile Signals Unit (Type Q) |
No 5137 Bomb Disposal Sqn: - | No 598 (RCAF) Mobile Signals Unit (Type Q) |
No 6220 (BD) Flt | No 599 Mobile Signals Unit (Type Q) |
No 6225 (BD) Flt | No 5001 (RCAF) Mobile Signals Unit (Type Q) |
No 2 ADLS Traffic Office | No 5261 (RCAF) Mobile Signals Unit (Type Q) |
No 83 Group Control Centre including: - | No 5320 Mobile Signals Unit (Type RA) |
No 83 Group Support Unit | No 5321 Mobile Signals Unit (Type RA) |
No 6091 Light Warning Set | No 5322 Mobile Signals Unit (Type RA) |
No 6092 Light Warning Set | No 5323 Mobile Signals Unit (Type RA) |
No 6093 Light Warning Set | No 1300 RAF Regiment Mobile Wing HQ |
No 6066 Light Warning Set | No 1301 RAF Regiment Mobile Wing HQ |
No 6113 Light Warning Set | No 1302 RAF Regiment Mobile Wing HQ |
No 2 Mobile Operations Room Unit | No 1303 RAF Regiment Mobile Wing HQ |
No 8007 Type 15 GCI (FFDP) | No 1304 RAF Regiment Mobile Wing HQ |
No 15053 Type 15 GCI (FFDP) | No 1305 RAF Regiment Mobile Wing HQ |
No 15054 Type 15 GCI (FFDP) | No 1306 RAF Regiment Mobile Wing HQ |
No 401 Air Stores Park | No 1309 RAF Regiment Mobile Wing HQ |
No 404 Air Stores Park | No 2703 (LAA) Sqn RAF Regiment |
No 406 (RCAF) Air Stores Park | No 2726 (Field) Sqn RAF Regiment |
No 403 Repair and Salvage Unit | No 2734 (LAA) Sqn RAF Regiment |
No 409 Repair and Salvage Unit | No 2781 (Armoured) Sqn RAF Regiment |
No 410 (RCAF) Repair and Salvage Unit | No 2794 (LAA) Sqn RAF Regiment |
No 419 (RCAF) Repair and Salvage Unit | No 2806 (Armoured) Sqn RAF Regiment |
No 407 Aviation Fuel and Ammunition Park | No 2809 (LAA) Sqn RAF Regiment |
No 426 Refuelling and Re-arming Unit | No 2817 (LAA) Sqn RAF Regiment |
No 70 MT Light Repair Unit | No 2819 (LAA) Sqn RAF Regiment |
No 71 MT Light Repair Unit | No 2827 (Rifle) Sqn RAF Regiment |
No 309 Supply and Transport Column | No 2834 (LAA) Sqn RAF Regiment |
No 2875 (LAA) Sqn RAF Regiment | |
No 2876 (LAA) Sqn RAF Regiment |
HQ - c/o British Liberation Army
Unit | Unit |
No 84 Group Communication Sqn | No 53 Mobile Field Hospital |
HQ, No 35 Reconnaissance Wing | No 54 Mobile Field Hospital |
HQ, No 123 Wing | No 3 Concealment and Decoy Unit |
HQ, No 131 (Polish) Wing | No 4 Concealment and Decoy Unit |
HQ, No 132 (Norwegian) Wing | No 3206 Servicing Commando |
HQ, No 135 Wing | No 3208 Servicing Commando |
HQ, No 145 Wing | No 5003 Mobile Signals Unit (Type A) |
HQ, No 146 Wing | No 5048 Mobile Signals Unit (Type A) |
No 2 Sqn | No 5050 Mobile Signals Unit (Type B) |
No 4 Sqn | No 5051 Mobile Signals Unit (Type B) |
No 33 Sqn | No 5018 Mobile Signals Unit (Type C) |
No 66 Sqn | No 5020 Mobile Signals Unit (Type C) |
No 74 Sqn | No 5052 Mobile Signals Unit (Type C) |
No 164 Sqn | No 5053 Mobile Signals Unit (Type C) |
No 127 Sqn | No 5054 Mobile Signals Unit (Type C) |
No 164 Sqn | No 5055 Mobile Signals Unit (Type C) |
No 183 Sqn | No 5056 Mobile Signals Unit (Type C) |
No 193 Sqn | No 5081 Mobile Signals Unit (Type C) |
No 197 Sqn | No 5084 Mobile Signals Unit (Type C) |
No 198 Sqn | No 5085 Mobile Signals Unit (Type C) |
No 222 Sqn | No 5090 (Polish) Mobile Signals Unit (Type C) |
No 257 Sqn | No 5091 (Polish) Mobile Signals Unit (Type C) |
No 263 Sqn | No 5104 Mobile Signals Unit (Type C) |
No 266 Sqn | No 5106 Mobile Signals Unit (Type C) |
No 268 Sqn | No 5107 Mobile Signals Unit (Type C) |
No 276 Sqn | No 5057 Mobile Signals Unit (Type D) |
No 302 Sqn | No 5058 Mobile Signals Unit (Type D) |
No 308 Sqn | No 5059 Mobile Signals Unit (Type D) |
No 317 Sqn | No 517 Mobile Signals Unit (Type G) |
No 322 Sqn | No 518 Mobile Signals Unit (Type G) |
No 329 Sqn | No 5109 Mobile Signals Unit (Type G) |
No 331 Sqn | No 5110 Mobile Signals Unit (Type G) |
No 332 Sqn | No 5111 Mobile Signals Unit (Type G) |
No 340 Sqn | No 5112 Mobile Signals Unit (Type G) |
No 341 Sqn | No 5113 Mobile Signals Unit (Type G) |
No 349 Sqn | No 5114 Mobile Signals Unit (Type G) |
No 485 Sqn RNZAF | No 5033 Mobile Signals Unit (Type H) |
No 609 Sqn | No 5060 Mobile Signals Unit (Type H) |
No 660 Sqn | No 5061 Mobile Signals Unit (Type H) |
No 661 Sqn | No 5115 Mobile Signals Unit (Type H) |
No 6002 Servicing Echelon | No 5116 Mobile Signals Unit (Type H) |
No 6004 Servicing Echelon | No 5062 Mobile Signals Unit (Type J) |
No 6033 Servicing Echelon | No 5063 Mobile Signals Unit (Type J) |
No 6066 Servicing Echelon | No 5086 Mobile Signals Unit (Type J) |
No 6074 Servicing Echelon | No 5087 Mobile Signals Unit (Type J) |
No 6127 Servicing Echelon | No 5088 (Polish) Mobile Signals Unit (Type J) |
No 6164 Servicing Echelon | No 5089 (Polish ) Mobile Signals Unit (Type J) |
No 6183 Servicing Echelon | No 5119 Mobile Signals Unit (Type J) |
No 6193 Servicing Echelon | No 5120 Mobile Signals Unit (Type J) |
No 6197 Servicing Echelon | No 5121 Mobile Signals Unit (Type J) |
No 6198 Servicing Echelon | No 5122 Mobile Signals Unit (Type J) |
No 6222 Servicing Echelon | No 5123 Mobile Signals Unit (Type J) |
No 6257 Servicing Echelon | No 5124 Mobile Signals Unit (Type J) |
No 6263 Servicing Echelon | No 5269 Mobile Signals Unit (Type J) |
No 6266 Servicing Echelon | No 5040 Mobile Signals Unit (Type K) |
No 6268 Servicing Echelon | No 5068 Mobile Signals Unit (Type K) |
No 6302 Servicing Echelon | No 5069 Mobile Signals Unit (Type K) |
No 6308 Servicing Echelon | No 5073 Mobile Signals Unit (Type K) |
No 6317 Servicing Echelon | No 583 Mobile Signals Unit (Type P) |
No 6322 Servicing Echelon | No 594 Mobile Signals Unit (Type P) |
No 6329 Servicing Echelon | No 595 Mobile Signals Unit (Type P) |
No 6331 Servicing Echelon | No 596 Mobile Signals Unit (Type P) |
No 6332 Servicing Echelon | No 5076 Mobile Signals Unit (Type Q) |
No 6340 Servicing Echelon | No 5083 Mobile Signals Unit (Type Q) |
No 6341 Servicing Echelon | No 5125 Mobile Signals Unit (Type Q) |
No 6349 Servicing Echelon | No 5126 Mobile Signals Unit (Type Q) |
No 6485 Servicing Echelon | No 5127 Mobile Signals Unit (Type Q) |
No 6609 Servicing Echelon | No 5128 Mobile Signals Unit (Type Q) |
No 5138 Bomb Disposal Sqn: - | No 5129 Mobile Signals Unit (Type Q) |
No 6214 (BD) Flt | No 5130 Mobile Signals Unit (Type Q) |
No 6228 (BD) Flt | No 5271 Mobile Signals Unit (Type Q) |
No 3 ADLS Traffic Office | No 5324 Mobile Signals Unit (Type RA) |
No 402 Air Stores Park | No 5325 Mobile Signals Unit (Type RA) |
No 408 (Polish) Air Stores Park | No 5326 Mobile Signals Unit (Type RA) |
No 418 Air Stores Park | No 5327 Mobile Signals Unit (Type RA) |
No 422 Aviation Fuel and Ammunition Park | No 2 (2nd) TAF Armament Practice Servicing Unit |
No 427 Refuelling and Re-arming Unit | No 1310 RAF Regiment Mobile Wing HQ |
No 411 (Polish) Repair and Salvage Unit | No 1311 RAF Regiment Mobile Wing HQ |
No 412 Repair and Salvage Unit | No 1312 RAF Regiment Mobile Wing HQ |
No 413 Repair and Salvage Unit | No 1313 RAF Regiment Mobile Wing HQ |
No 420 Repair and Salvage Unit | No 1314 RAF Regiment Mobile Wing HQ |
No 312 Supply and Transport Column | No 1315 RAF Regiment Mobile Wing HQ |
No 72 (Polish) MT Light Repair Unit | No 1316 RAF Regiment Mobile Wing HQ |
No 74 MT Light Repair Unit | No 1317 RAF Regiment Mobile Wing HQ |
No 84 Group Control Centre including: - | No 2701 (LAA) Sqn RAF Regiment |
No 6088 Light Warning Set | No 2717 (Field) Sqn RAF Regiment |
No 6089 Light Warning Set | No 2719 (Rifle) Sqn RAF Regiment |
No 6090 Light Warning Set | No 2724 (Rifle) Sqn RAF Regiment |
No 6081 Light Warning Set | No 2736 (LAA) Sqn RAF Regiment |
No 6117 Light Warning Set | No 2757 (Armoured) Sqn RAF Regiment |
No 3 Mobile Operations Room Unit | No 2773 (LAA) Sqn RAF Regiment |
No 15071 Type 15 GCI (FFDP) | No 2777 (Field) Sqn RAF Regiment |
No 15061 Type 15 GCI (FFDP) | No 2800 (LAA) Sqn RAF Regiment |
No 15062 Type 15 GCI (FFDP) | No 2816 (Rifle) Sqn RAF Regiment |
No 15056 Type 15 GCI | No 2829 (Field) Sqn RAF Regiment |
No 84 Group Support Unit | No 2843 ( Field) Sqn RAF Regiment |
No 383 Wireless Unit | No 2845 (LAA) Sqn RAF Regiment |
No 14 Personnel Transit Centre | No 2872 (LAA) Sqn RAF Regiment |
No 15 ALG Signals Section | No 2873 (LAA) Sqn RAF Regiment |
No 16 ALG Signals Section | No 2874 (LAA) Sqn RAF Regiment |
No 308 Mobile Signals Servicing Unit | No 2880 (LAA) Sqn RAF Regiment |
Provost and Security Unit | No 2881 (LAA) Sqn RAF Regiment |
HQ - c/o British Liberation Army
Unit | Unit |
No 24 (Base Defence) Sector HQ | No 150 Mobile Dental Surgery (Tender Type) |
No 25 (Base Defence) Sector HQ | No 151 Mobile Dental Surgery (Tender Type) |
HQ, No 142 Wing | No 152 Mobile Dental Surgery (Tender Type) |
HQ, No 147 Wing | No 153 Mobile Dental Surgery (Tender Type) |
HQ, No 148 Wing | No 154 Mobile Dental Surgery (Tender Type) |
HQ, No 149 Wing | No 155 Mobile Dental Surgery (Tender Type) |
HQ, No 150 Wing | No 156 Mobile Dental Surgery (Tender Type) |
No 219 Sqn | No 157 Mobile Dental Surgery (Tender Type) |
No 6219 Servicing Echelon | No 158 Mobile Dental Surgery (Tender Type) |
No 290 Sqn | No 159 Mobile Dental Surgery (Tender Type) |
No 345 Sqn | No 160 Mobile Dental Surgery (Tender Type) |
No 6345 Servicing Echelon | No 161 Mobile Dental Surgery (Tender Type) |
No 409 Sqn RCAF | No 162 Mobile Dental Surgery (Tender Type) |
No 6409 (RCAF) Servicing Echelon | No 163 Mobile Dental Surgery (Tender Type) |
No 410 Sqn RCAF | No 159 Balloon Wing HQ |
No 6410 (RCAF) Servicing Echelon | No 974 'P' Balloon Sqn including |
No 85 Group Communication Sqn | No 51 'B' Flt |
2nd TAF Field Punishment and Detention Unit | No 52 'B' Flt |
2nd TAF Base Censorship Unit | No 976 'P' Balloon Sqn including |
No 8 RAF General Hospital | No 50 'B' Flt |
Base Convalescent Depot | No 53 'B' Flt |
Base Personnel Centre | No 980 'P' Balloon Sqn including |
No 85 Embarkation Unit | No 54 'B' Flt |
No 86 Embarkation Unit | No 55 'B' Flt |
No 87 Embarkation Unit | No 991 'P' Balloon Sqn including |
No 89 Embarkation Unit | No 56 'P' Flt |
No 93 Embarkation Unit | No 57 'P' Flt |
No 2 Personnel Holding Unit (Non-effective) | No 992 'P' Balloon Sqn including |
No 105 Mobile Air Reporting Unit | No 101 'P' Flt |
No 313 Supply and Transport Column | No 102 'P' Flt |
Forward Repair Unit | No 994 'P' Balloon Sqn including |
No 75 MT Light Repair Unit | No 105 'P' Flt |
No 76 MT Light Repair Unit | No 106 'P' Flt |
No 424 Aviation Fuel and Ammunition Park | No 996 'P' Balloon Sqn |
No 52 Repair Unit (Plant) | No 109 'P' Flt |
No 151 Repair Unit | No 110 'P' Flt |
No 5139 Bomb Disposal Sqn | No 997 'P' Balloon Sqn |
No 6205 (BD) Flt | No 111 'P' Flt |
No 6206 (BD) Flt | No 112 'P' Flt |
No 6210 (BD) Flt | No 103 'P' Flt |
No 4 ADLS Traffic Office | No 104 'P' Flt |
Forward Equipment Unit | No 108 'P' Flt |
No 34 Air Stores Park | No 120 'P' Flt |
No 6 Concealment and Decoy Unit | Provost and Security Unit |
No 7 Concealment and Decoy Unit | RAF Element of Force 135 |
No 8 Concealment and Decoy Unit | No 424 Refueling and Rearming Unit |
No 2713 (Rifle) Sqn RAF Regiment | No 425 Refueling and Rearming Unit |
No 2742 (Armoured) Sqn RAF Regiment | No 6 Film Processing Unit |
No 2798 (Rifle) Sqn RAF Regiment | No 2 Transportable Oxygen Plant |
No 2804 (Armoured) Sqn RAF Regiment | No 3 Transportable Oxygen Plant |
No 2812 (LAA) Sqn RAF Regiment | No 32 ASR Marine Craft Unit |
No 2823 (LAA) Sqn RAF Regiment | No 34 ASR Marine Craft Unit |
No 2838 (Rifle) Sqn RAF Regiment | No 386 Wireless Unit |
No 220 Mobile Dental Laboratory | Unit Returns Centre |
No 221 Mobile Dental Laboratory | No 3 Base Recovery Unit |
No 222 Mobile Dental Laboratory | No 5 MT Base Unit |
No 72 (Signals) Wing (No 60 Group) | |
Signals Units | |
Base Signals Centre | No 5232 Type 'P' |
No 85 Group Signals Unit | No 5233 Type 'P' |
No 309 Mobile Signals Servicing Unit | No 5311 Type 'P' |
No 349 Mobile Radio Unit | No 5312 Type 'P' |
No 350 Mobile Radio Unit | No 5317 Type 'P' |
No 358 Mobile Radio Unit | No 5318 Type 'P' |
No 15072 Type 25 GCI | No 5319 Type 'P' |
No 15081 Type 25 GCI | No 5372 Type 'P' |
No 15082 Type 25 GCI | No 5374 Type 'P' |
No 15083 Type 25 GCI | No 5378 Type 'P' |
No 15119 Type 25 GCI | No 5462 Type 'P' |
No 15120 Type 25 GCI | No 5463 Type 'P' |
No 15122 Type 25 GCI | No 5464 Type 'P' |
No 15073 Type 15 COL Unit | No 5140 Type 'Q' |
No 15074 Type 15 COL Unit | No 5141 Type 'Q' |
No 15092 Type 15 COL Unit | No 5142 Type 'Q' |
No 15093 Type 15 COL Unit | No 5240 Type 'Q' |
No 16 Heavy Mobile W/T Unit | No 5241 Type 'Q' |
No 17 Heavy Mobile W/T Unit | No 5242 Type 'Q' |
Base Signals and Radar Unit including: - | No 5243 Type 'Q' |
No 6342 Light Warning Set | No 5244 Type 'Q' |
No 5252 (RCAF) Type 'C' Mobile Signals Unit | No 5245 Type 'Q' |
No 5304 Type 'G' Mobile Signals Unit | No 5246 Type 'Q' |
No 5305 Type 'G' Mobile Signals Unit | No 5247 Type 'Q' |
No 5306 Type 'G' Mobile Signals Unit | No 5248 Type 'Q' |
Mobile Signals Units: - | No 5249 Type 'Q' |
No 5131 Type 'A' | No 5250 Type 'Q' |
No 5211 Type 'A' | No 5251 Type 'Q' |
No 5274 Type 'B' | No 5313 Type 'Q' |
No 5275 Type 'B' | No 5314 Type 'Q' |
No 5300 Type 'B' | No 5315 Type 'Q' |
No 5301 Type 'B' | No 5316 Type 'Q' |
No 5095 Type 'C' | No 5283 Type 'Q' |
No 5132 Type 'C' | No 5284 Type 'Q' |
No 5253 (RCAF) Type 'C' | No 5285 Type 'Q' |
No 5254 (RCAF) Type 'C' | No 5285 Type 'Q' |
No 5136 Type 'D' | No 5286 Type 'Q' |
No 5276 Type 'D' | No 5287 Type 'Q' |
No 5277 Type 'D' | No 5288 Type 'Q' |
No 5302 Type 'D' | No 5289 Type 'Q' |
No 5303 Type 'D' | No 5290 Type 'Q' |
No 5213 Type 'G' | No 5291 Type 'Q' |
No 5280 Type 'G' | No 5292 Type 'Q' |
No 5281 Type 'G' | No 5293 Type 'Q' |
No 5282 Type 'G' | No 5294 Type 'Q' |
No 5283 Type 'G' | No 5369 Type 'RJ' |
No 5284 Type 'G' | No 5370 Type 'RJ' |
No 5285 Type 'G' | No 5371 Type 'RJ' |
No 5286 Type 'G' | No 5157 Type 'T' |
No 5287 Type 'G' | No 5158 Type 'T' |
No 5139 Type 'H' | No 5159 Type 'T' |
No 5214 Type 'H' | No 5160 Type 'T' |
No 5215 Type 'H' | No 5161 Type 'T' |
No 5216 Type 'H' | No 5162 Type 'T' |
No 5225 Type 'J' | No 5173 Type 'T' |
No 5226 Type 'J' | No 5163 Type 'U' |
No 5227 Type 'J' | No 5164 Type 'U' |
No 5228 Type 'J' | No 5165 Type 'U' |
No 5229 Type 'J' | No 5166 Type 'U' |
No 5230 Type 'J' | No 5167 Type 'U' |
No 5288 Type 'J' | No 5168 Type 'U' |
No 5289 Type 'J' | No 5169 Type 'U' |
No 5290 Type 'J' | No 5170 Type 'U' |
