Air of Authority - A History of RAF Organisation
Balloon Command - January 1941
[No 30 Group | No 31 Group | No 32 Group | No 33 Group | No 34 Group]
Command HQ - Old Church Lane, Stanmore, Middlesex
HQ - London
Station | Squadron | Equipment |
Kidbrooke - No 1 Balloon Centre | No 901 Sqn | 5 Flights, 9 Balloons |
No 902 Sqn | 5 Flights, 9 Balloons | |
Sheerness and Convoy | No 952 Sqn | 5 Flights, 32 Balloons (All waterborne sites including Convoy Flight) |
Dover | No 961 Sqn | 2 Flights, 8 Balloons; 1 Flight, 8 Balloons (waterborne) |
Manston | No 1 'M' Balloon Unit | |
Hook - No 2 Balloon Centre | No 903 Sqn | 5 Flights, 9 Balloons |
No 904 Sqn | 5 Flights, 9 Balloons | |
No 905 Sqn | 5 Flights, 9 Balloons | |
Weybridge |
No 954 Sqn | 3 Flights, 8 Balloons |
Stanmore - No 3 Balloon Centre | No 906 Sqn | 5 Flights, 9 Balloons |
No 907 Sqn | 5 Flights, 9 Balloons | |
Langley |
No 956 Sqn | 3 Flights, 8 Balloons |
Chigwell - No 4 Balloon Centre | No 908 Sqn | 5 Flights, 9 Balloons |
No 909 Sqn | 5 Flights, 9 Balloons | |
No 910 Sqn | 5 Flights, 9 Balloons, includes 3 waterborne sites | |
Harwich |
No 928 Sqn | 3 Flights, 8 Balloons, includes 10 waterborne sites |
HQ - Birmingham
Station | Squadron | Equipment |
Sutton Coldfield - No 5 Balloon Centre | No 911 Sqn | 6 Flights, 8 Balloons |
No 913 Sqn | 5 Flights, 8 Balloons | |
Wythall - No 6 Balloon Centre | No 914 Sqn | 5 Flights, 8 Balloons |
No 915 Sqn | 5 Flights, 8 Balloons | |
No 916 Sqn | 4 Flights, 41 Balloons | |
No 917 Sqn | 3 Flights, 31 Balloons | |
No 7 Balloon Centre | Derby | |
No 918 Sqn | 4 Flights, 8 Balloons | |
Cardiff - No 14 Balloon Centre | No 953 Sqn | 4 Flights, 8 Balloons; 1 Flight, 7 Balloons (waterborne) |
Newport | No 966 Sqn | 5 Flights, 8 Balloons |
Barry | No 969 Sqn | 2 Flights, 8 Balloons |
Pembroke - No 21 Balloon Centre | No 962 Sqn | 3 Flights, 24 Balloons (9 waterborne) |
Swansea | No 958 Sqn | 3 Flights, 8 Balloons 1 Flight, 11 Balloons (3 waterborne) |
Port Talbot | No 965 Sqn | 2 Flights, 8 Balloons |
HQ - Romsey
Station | Squadron | Equipment |
Bristol - No 11 Balloon Centre | No 927 Sqn | 4 Flights, 8 Balloons |
Yeovil |
No 957 Sqn | 3 Flights, 8 Balloons |
No 935 Sqn | 3 Flights, 8 Balloons | |
No 951 Sqn | 5 Flights, 8 Balloons | |
No 912 Sqn | 3 Flights, 8 Balloons | |
Titchfield - No 12 Balloon Centre | No 924 Sqn | 3 Flights, 8 Balloons |
No 930 Sqn | 5 Flights, 8 Balloons; 1 Flight, 10 Balloons (6 waterborne) | |
No 932 Sqn | 4 Flights, 8 Balloons | |
No 933 Sqn | 3 Flights, 8 Balloons | |
Plymouth - No 13 Balloon Centre | No 934 Sqn | 3 Flights, 8 Balloons |
No 964 Sqn | 2 Flights, 8 Balloons; 1 Flight, 8 Balloons (6 waterborne) | |
Falmouth |
No 959 Sqn | 2 Flights, 8 Balloons; 1 Flight, 8 Balloons (waterborne) |
HQ - Sheffield
Station | Squadron | Equipment |
Liverpool - No 8 Balloon Centre | No 919 Sqn | 5 Flights, 8 Balloons; 1 Flight, 12 Balloons (waterborne) |
No 921 Sqn | 6 Flights, 8 Balloons | |
Warrington - No 9 Balloon Centre | No 922 Sqn | 4 Flights, 8 Balloons |
No 923 Sqn | 4 Flights, 8 Balloons | |
No 949 Sqn | 4 Flights, 8 Balloons | |
Manchester - No 10 Balloon Centre | No 925 Sqn | 5 Flights, 8 Balloons |
No 926 Sqn | 5 Flights, 8 Balloons | |
No 963 Sqn | 3 Flights, 8 Balloons | |
Sheffield - No 16 Balloon Centre | No 939 Sqn | 5 Flights, 8 Balloons |
No 940 Sqn | 4 Flights, 8 Balloons | |
Hull - No 17 Balloon Centre | No 943 Sqn | 4 Flights, total balloons 32 |
No 942 Sqn | 5 Flights, total balloons 42 (24 waterborne sites) | |
No 944 Sqn | 2 Flights, total balloons 22 (11 waterborne) |
HQ - Tor House, Corstorphine Road, Edinburgh
Unit | Location/Address | Notes |
Newcastle-upon-Tyne - No 15 Balloon Centre | No 936 Sqn | 5 Flights, 8 Balloons, includes 4 waterborne sites |
No 937 Sqn | 4 Flights, 8 Balloons, includes 3 waterborne sites | |
No 938 Sqn | 6 Flights, 8 Balloons | |
Glasgow - No 18 Balloon Centre | No 945 Sqn | 5 Flights, 8 Balloons |
No 946 Sqn | 6 Flights, 8 Balloons | |
No 947 Sqn | 5 Flights, 8 Balloons | |
Ardeer |
No 967 Sqn | 6 Flights, 8 Balloons |
Lyness - No 20 Balloon Centre | No 950 Sqn | 4 Flights, 8 Balloons |
No 960 Sqn | 2 Flights, 8 Balloons (waterborne); 1 Flight, 8 Balloons | |
Kyle of Lochalsh (Administered direct by HQ No 34 Group) | No 920 Sqn | 1 Flight, 5 Balloons, 1 Flight, 11 Balloons (waterborne) |
Forth and Methil |
No 929 Sqn | 5 Flights, 8 Balloons, includes 7 waterborne sites |
No 948 Sqn | 4 Flights, 8 Balloons (8 waterborne) | |
Belfast |
No 968 Sqn | 5 Flights, 8 Balloons (8 waterborne) |
RAF Station Cardington | Balloon Development Establishment | Controlled by Director of Armament Development |
No 26 Maintenance Unit | 75 Balloons | |
No 1 Balloon Training Unit | 75 Balloons | |
No 972 Sqn (Mobile) | 3 Flights, 8 Balloons | |
No 955 Sqn (Mobile) | 4 Flights, 8 Balloons |
Source - SD161 (6th Issue) January 1941
County names used are those in use at the time
[No 30 Group | No 31 Group | No 32 Group | No 33 Group | No 34 Group]
This page was last updated on 08/07/19 using FrontPage 2003©