Air of Authority - A History of RAF Organisation
No 11 (Fighter) Group (HQ - Uxbridge)
Unit | Location |
RAF Station Biggin Hill | Biggin Hill, Kent |
No 32 (Fighter) Sqn (Hurricanes) | RAF Biggin Hill |
No 79 (Fighter) Sqn (Hurricanes) | RAF Biggin Hill |
RAF Station Kenley | Kenley, Surrey |
No 3 (Fighter) Sqn (Hurricanes) | RAF Kenley |
No 253 (Fighter) Sqn (Hurricanes) | RAF Kenley |
No 7 Anti-Aircraft Co-operation Unit | RAF Castle Bromwich |
RAF Station Manston | Manston, Kent |
No 600 (City of London) (Fighter) Sqn AAF (Blenheims) | RAF Manston |
RAF Station Filton | Filton, Bristol |
No 253 (Fighter) Sqn (Hurricanes) | Filton |
No 8 Anti-Aircraft Co-operation Unit | Filton |
RAF Station Tangmere | Tangmere, Sussex |
No 601 (Country of London) (Fighter) Sqn AAF (Hurricanes) | RAF Tangmere |
No 501 (County of Gloucester) (Fighter) Sqn AAF (Hurricanes) | RAF Tangmere |
Fighter Interception Unit (Blenheims) | RAF Tangmere |
RAF Station Hornchurch | Hornchurch, Essex |
No 74 (Fighter) Sqn (Spitfires) | RAF Hornchurch |
No 65 (Fighter) Sqn (Spitfires) | RAF Hornchurch |
RAF Station North Weald | North Weald, Essex |
No 56 (Fighter) Sqn (Hurricanes) less 1 Flight | RAF North Weald |
No 151 (Fighter) Sqn (Hurricanes) | RAF North Weald |
No 25 (Fighter) Sqn (Blenheims) | RAF North Weald |
RAF Station Northolt | Northolt, Middlesex |
Air Fighting Development Unit | RAF Northolt |
No 604 (County of Middlesex) (Fighter) Sqn AAF (Blenheims) | RAF Northolt |
No 92 (Fighter) Sqn (Spitfires) | RAF Northolt |
No 54 (Fighter) Sqn (Spitfires) | RAF Hendon |
No 24 Sqn (Various) | Southend |
*Non-operational
No 12 (Fighter) Group (HQ - Hucknall)
Unit | Location/Administered by |
RAF Station Debden | Debden, Essex |
No 504 (County of Nottingham) (Fighter) Sqn AAF (Hurricanes) | RAF Debden |
RAF Station Duxford | Duxford, Cambridgeshire |
No 19 (Fighter) Sqn (Spitfires) | RAF Duxford |
No 66 (Fighter) Sqn (Spitfires) | RAF Duxford |
No 222 (Fighter) Sqn (Spitfires) (1 Flight operational) | RAF Duxford |
RAF Station Digby | Digby, Lincolnshire |
No 46 (Fighter) Sqn (Hurricanes) | RAF Digby |
No 611 (West Lancashire) (Fighter) Sqn AAF (Spitfires) | RAF Digby |
No 229 (Fighter) Sqn (Hurricanes) | RAF Digby |
RAF Station Wittering | Wittering, Leicestershire |
No 23 (Fighter) Sqn (Blenheims) | RAF Wittering |
No 213 (Fighter) Sqn (Hurricanes) | RAF Wittering |
No 266 (Fighter) Sqn* (Spitfires) | RAF Martlesham Heath |
RAF Station Martlesham Heath | Martlesham Heath, Suffolk |
No 17 (Fighter) Sqn (Hurricanes) | RAF Martlesham Heath |
No 264 (Fighter) Sqn (Defiants) (1 Flight operational) | RAF Martlesham Heath |
1 Flight, No 56 (Fighter) Sqn | RAF Martlesham Heath |
No 5 OTU (Spitfires/Blenheims) | RAF Aston Down |
No 6 OTU (Hurricanes) | RAF St Athan |
Care & Maintenance Party | RAF Speke |
*Non-operational
No 13 (Fighter) Group (HQ - Newcastle)
Unit | Location |
RAF Station Acklington | Acklington, Alnwick, Northumberland |
No 152 (Fighter) Sqn (Spitfires) | RAF Acklington |
No 72 (Fighter) Sqn (Spitfires) | RAF Acklington |
RAF Station Catterick | Catterick, North Riding of Yorkshire |
No 41 (Fighter) Sqn (Spitfires) | RAF Catterick |
No 219 (Fighter) Sqn* (Blenheims) | RAF Catterick |
RAF Station Church Fenton | Church Fenton, West Riding of Yorkshire |
No 64 (Fighter) Sqn (Blenheims/Spitfires) | RAF Church Fenton |
No 242 (Fighter) Sqn* (Hurricanes) | RAF Church Fenton |
No 610 (County of Chester) (Fighter) Sqn AAF (Spitfires) | RAF Prestwick |
No 263 (Fighter) Sqn (Gladiators) | RAF Turnhouse |
No 603 (City of Edinburgh) (Fighter) Sqn AAF (Spitfires) | RAF Turnhouse |
Sector HQ only | RAF Usworth |
No 141 (Fighter) Sqn* (Blenheims) | RAF Grangemouth |
RAF Station Drem | Drem, East Lothian |
No 609 (West Riding) (Fighter) Sqn AAF (Spitfires) | RAF Drem |
No 29 (Fighter) Sqn (Blenheims) | RAF Drem |
No 605 (County of Warwick) (Fighter) Sqn AAF (Hurricanes) | RAF Wick - Station in Coastal Command |
No 43 (Fighter) Sqn (Hurricanes) | RAF Wick - Station in Coastal Command |
No 111 (Fighter) Sqn (Hurricanes) | RAF Wick - Station in Coastal Command |
RAF Station Leconfield | Leconfield, Beverley, East Riding of Yorkshire |
No 616 (South Yorkshire) (Fighter) Sqn AAF (Spitfires) | RAF Leconfield |
No 234 (Fighter) Sqn* (Spitfires) | RAF Leconfield |
No 245 (Fighter) Sqn* (Blenheims) | RAF Leconfield |
*Non-operational
No 22 (Army Co-operation) Group (HQ - Farnborough)
Unit | Location |
RAF Station Farnborough | Farnborough, Hampshire |
Royal Aircraft Establishment | RAF Farnborough |
School of Photography | RAF Farnborough |
HQ, No 1 AACU | RAF Farnborough |
RAF Station Odiham | Odiham, Hampshire |
No 613 (City of Manchester) (Army Co-operation) Sqn AAF* (Hector) | RAF Odiham |
No 614 (County of Glamorgan) (Army Co-operation) Sqn AAF* (Lysander) | RAF Odiham |
No 225 (Army Co-operation) Sqn* (Lysander) | RAF Odiham |
Auto-Giro Training Flight (Auto-Giro) | RAF Odiham |
Care & Maintenance Party | RAF Cardiff |
No 4 Ferry Pilots Pool | RAF Cardiff |
FAA Sqn (Swordfish) | RAF Cardiff |
RAF Station Old Sarum | Old Sarum, Wiltshire |
No 1 School of Army Co-operation (Hectors/Lysanders) | RAF Old Sarum. |
No 110 Sqn RCAF* (Lysander) | RAF Old Sarum. |
RAF Station Andover | Andover, Hampshire |
RAF Staff College | RAF Andover |
No 2 School of Army Co-operation (Ansons) | RAF Andover |
Army Co-operation Reservoir (Blenheims) | RAF Andover |
RAF Station Squires Gate | Squires Gate, Blackpool, Lancashire |
'F' Flight, No 1 AACU (Henleys) | RAF Squires Gate |
No 9 Air Observers Navigation School (Various) | RAF Squires Gate |
RAF Station Ringway | Ringway, Manchester, Lancashire |
No 110 AACU Wing | RAF Ringway |
No 6 AACU | RAF Ringway |
*Non-operational
Miscellaneous Units
Unit | Location |
Photographic Development Unit (Various) | Heston |
Air Ministry Unit | London |
Voice Production Unit | Cambridge |
No 22 Group was also responsible for the flights No 1 Anti-Aircraft Co-operation Unit, located as follows: -
Flight(s) | Location | To work with the range at |
HQ | RAF Farnborough | |
A | RAF Weston Zoyland | Watchet |
B | RAF Carew Cheriton - Station in Coastal Command | Manorbier |
C J |
RAF Penrhos - Station in Training Command | 'Towyn Ty-Croes |
D G V |
RAF Cleave | Penhale Sands Cleave Cleave |
E | RAF West Freugh - Station in Training Command | Burrow Head |
F | RAF Squires Gate | Cark |
L | RAF Carew Cheriton - Station in Coastal Command | |
W | RAF Kidsdale | Burrow Head |
X & Z | RAF Watchet | Watchet |
Y | RAF Manorbier | Manorbier |
Note - Flights 'A' - 'J' - Towing Flights, Flights 'V' - 'Z' - Pilotless Aircraft Flights
Source - SD161 (3rd Issue), May 1940
County names used are those in use at the time
This page was last updated on 08/07/19 using FrontPage 2003©