Air of Authority - A History of RAF Organisation
Coastal Command - January 1940
No 15 (Reconnaissance) Group (HQ - Plymouth)
Unit | Location |
No 502 (Ulster) (General Reconnaissance) Sqn AAF (Ansons) - less detachment | RAF Aldergrove - Station in Training Command |
RAF Station Carew Cheriton | Carew Cheriton, Pembrokeshire |
1 Flight, No 217 (General Reconnaissance) Sqn (Ansons) | RAF Carew Cheriton |
Coastal Patrol Flight (Moths) | RAF Carew Cheriton |
Care & Maintenance Party | Falmouth for operational use from time to time by FB detachment |
RAF Station Hooton Park | Hooton Park, Cheshire |
1 Flight, No 206 (General Reconnaissance) Sqn (Ansons) | RAF Hooton Park |
Coastal Patrol Flight (Moths) | RAF Hooton Park |
RAF Station Mount Batten | Plymouth, Devon |
No 204 (General Reconnaissance) Sqn (Sunderland) | RAF Mount Batten |
'C' Flight, No 2 Anti-Aircraft Co-operation Unit (Shark) | RAF Mount Batten |
RAF Station Pembroke Dock | Pembroke Dock, Pembrokeshire |
No 210 (General Reconnaissance) Sqn (Sunderland) | RAF Pembroke Dock |
No 228 (General Reconnaissance) Sqn (Sunderland) | RAF Pembroke Dock |
No 10 Sqn, RAAF | RAF Pembroke Dock |
RAF Station St Eval | St Eval, Newquay, Cornwall |
No 217 (General Reconnaissance) Sqn (less1 Flight) (Ansons) | RAF St Eval |
No 58 (Bomber) Sqn at Boscombe Down is at present at the disposal of No 15 Group for operations.
No 51 (Bomber) Sqn at Linton-on-Ouse is also at present at the disposal of Coastal Command for operations.
The following changes to the above took place before the issue of the next SD161
Change | Note |
Nos 58 and 51 Sqns no longer at the disposal of Coastal Command | AL2, Feb 1940 |
CP Flight was formed at St Eval | AL2, Feb 1940 |
No 16 (Reconnaissance) Group (HQ - Chatham)
Unit | Location |
RAF Station Bircham Newton | Bircham Newton, Norfolk |
No 206 (General Reconnaissance) Sqn (less 1 Flight) (Ansons/Hudsons) | RAF Bircham Newton |
No 42 (Torpedo Bomber) Sqn (Vildebeests) | RAF Bircham Newton |
1 Flight, No 233 Sqn (Blenheims) | RAF Bircham Newton |
Mobile Torpedo Base | RAF Bircham Newton |
RAF Station Detling | Detling, Kent |
No 500 (County of Kent) (General Reconnaissance) Sqn AAF (Ansons) | RAF Detling |
Detachment of No 1 Coastal Artillery Co-operation Unit (Ansons) | RAF Detling |
C & M Party, for operational use from time to time by 1 Flight | Guernsey |
RAF Station North Coates | North Coates Fitties, Lincolnshire |
No 235 Sqn (Blenheims) | RAF North Coates |
No 236 Sqn (Blenheims) | RAF North Coates |
No 248 Sqn (Blenheims) | RAF North Coates |
RAF Station Thorney Island | Thorney Island, Hampshire |
No 48 (General Reconnaissance) Sqn (Ansons) | RAF Thorney Island |
No 22 (Torpedo Bomber) Sqn (Vildebeests/Beauforts) | RAF Thorney Island |
No 1 Coastal Artillery Co-operation Unit (Ansons) (less detachment) (Ansons) | RAF Thorney Island |
The following changes to the above took place before the issue of the next SD161
Change | Note |
No 254 Sqn (Blenheims) joined No 16 Group at RAF Bircham Newton from No 12 Group | AL2, Feb 1940 |
The flight of No 233 Sqn (Blenheims) rejoined main unit at RAF Leuchars | AL2, Feb 1940 |
No 1 General Reconnaissance Unit was formed at RAF Manston (Station in Fighter Command) | AL2, Feb 1940 |
No 2 General Reconnaissance Unit was formed at RAF Bircham Newton | AL4, Mar 1940 |
No 17 (Training) Group (HQ - Gosport)
Unit | Location |
RAF Station Calshot | Calshot Spit, Hampshire |
|
|
RAF Station Gosport | Gosport, Hampshire |
|
|
RAF Station Silloth | Silloth, Cumberland |
Coastal Command Pool | RAF Silloth |
School of General Reconnaissance (Anson) | RAF Thorney Island - Station in No 16 Group |
The following changes to the above took place before the issue of the next SD161
Change | Note |
CP Flight at Abbotsinch transferred from No 18 Group | AL4, 12 Mar 1940 |
No 18 (Reconnaissance) Group (HQ - Pitreavie Castle)
Unit | Location/Administered by |
RAF Station Abbotsinch | Abbotsinch, Renfrewshire |
Coastal Patrol Flight (Moths) | RAF Abbotsinch |
RAF Station Dyce | Dyce, Aberdeen |
No 612 (County of Aberdeen) (General Reconnaissance) Sqn AAF - less 1 Flight (Ansons) | RAF Dyce |
Coastal Patrol Flight (Moths) | RAF Dyce |
RAF Station Helensburgh | Helensburgh, Dunbartonshire |
Marine Aircraft Experimental Establishment | RAF Helenburgh |
RAF Station Invergordon | Invergordon, Ross and Cromarty |
No 201 (General Reconnaissance) Sqn | RAF Invergordon |
RAF Station Leuchars | Leuchars, Fife |
No 224 (General Reconnaissance) Sqn (Hudson) | RAF Leuchars |
No 233 (General Reconnaissance) Sqn (Hudsons & Blenheims ) less Blenheim Flight | RAF Leuchars |
1 Flight, No 612 (General Reconnaissance) Sqn (Ansons) | RAF Leuchars |
RAF Station Shetlands | Shetlands |
No 240 (General Reconnaissance) Sqn (Londons) | RAF Shetlands |
SS Manela (No 100 Wing) | RAF Shetlands |
RAF Station Oban | Oban, Argyllshire |
No 209 (General Reconnaissance) Sqn (Stranraers) | RAF Oban |
RAF Station Thornaby | Thornaby, North Riding of Yorkshire |
No 608 (North Riding) (General Reconnaissance) Sqn AAF (Ansons) | RAF Thornaby |
No 220 (General Reconnaissance) Sqn (Hudsons) | RAF Thornaby |
RAF Station Wick | Wick, Caithness |
No 269 (General Reconnaissance) Sqn (Ansons) | RAF Wick |
No 803 Sqn FAA | RAF Wick |
RAF Woodhaven | Woodhaven, Angus |
Facilities available for Flying Boat detachment | RAF Woodhaven |
The following changes to the above took place before the issue of the next SD161
Change | Note |
No 201 (General Reconnaissance) Sqn moved to RAF Shetlands | AL2, Feb 1940 |
No 240 (General Reconnaissance) Sqn (Londons) moved to Invergordon | AL2, Feb 1940 |
Detached Flight of No 612 Sqn (Ansons) at Leuchars returned to Dyce | AL3, 12 Feb 1940 |
A Special Duty Flight with 2 Imperial Airways boats was formed at Invergordon | AL3, 12 Feb 1940 |
No 233 Sqn became fully equipped with Hudsons at RAF Leuchars | AL3, 12 Feb 1940 |
No 209 Sqn at Oban re-equipped with Lerwicks | AL3, 12 Feb 1940 |
CP Flight at Abbotsinch transferred to No 17 Group | AL4, 12 Mar 1940 |
No 803 Sqn FAA left RAF Wick replaced by 3 F Sqns | AL4, 12 Mar 1940 |
Source - SD161 (2nd Issue), January 1940
County names used are those in use at the time
This page was last updated on 08/07/19 using FrontPage 2003©