Air of Authority - A History of RAF Organisation
Fighter Command - December 1939
In this edition of the CAFL, units allocated to the RAF Component, BEF are not included but have been included here from the previous SD161 document.
RAF Component, British Expeditionary Force
Unit | Location |
HQ, RAF Component Field Force | Location not listed |
HQ No 50 Wing: -
|
Locations not listed |
HQ No 51 Wing: -
|
Locations not listed |
HQ No 52 Wing: -
|
Locations not listed |
HQ No 60 Wing: -
|
Locations not listed |
HQ No 70 Wing: -
|
Locations not listed |
No 61 Fighter Wing Servicing Unit | Location not listed |
No 62 Fighter Wing Servicing Unit | Location not listed |
No 81 Sqn | Location not listed |
No 1 Air Stores Park | Location not listed |
No 2 Air Stores Park | Location not listed |
No 3 Air Stores Park | Location not listed |
The following changes to the above took place before the issue of the next SD161
Change | Note |
No 607 (Fighter) Sqn (Gladiator) | Joined No 60 Wing from UK (AL1) |
No 615 (Fighter) Sqn (Gladiator) | Joined No 60 Wing from UK (AL1) |
No 11 (Fighter) Group (HQ - Uxbridge)
Unit | Location/Administered by |
Air Ministry Unit | Staffordshire House, Store Street, London WC1 |
RAF Station Biggin Hill | Biggin Hill, Kent |
No 32 (Fighter) Sqn (Hurricanes) | RAF Biggin Hill |
No 601 (Country of London) (Fighter) Sqn AAF (Blenheims) | RAF Biggin Hill |
RAF Station Filton | Filton, Bristol |
No 263 (Fighter) Sqn* (Gladiators) | Filton |
No 501 (County of Gloucester) (Fighter) Sqn AAF (Hurricanes) | Filton |
RAF Station Hendon | Hendon, Middlesex |
No 248 (Fighter) Sqn (Blenheims) | RAF Hendon |
No 24 Sqn | RAF Hendon |
No 52 (Army Co-operation) Wing HQ | RAF Hendon |
No 67 (Fighter) Wing HQ | RAF Hendon |
RAF Station Hornchurch | Hornchurch, Essex |
No 600 (City of London) (Fighter) Sqn AAF (Blenheims) | RAF Hornchurch |
No 74 (Fighter) Sqn (Spitfires) | RAF Hornchurch |
No 54 (Fighter) Sqn (Spitfires) | RAF Hornchurch |
RAF Station Kenley | Kenley, Surrey |
No 145 (Fighter) Sqn (Blenheims) | RAF Kenley |
RAF Station Northolt | Northolt, Middlesex |
No 65 (Fighter) Sqn (Spitfires) | RAF Northolt |
No 25 (Fighter) Sqn (Blenheims) | RAF Northolt |
RAF Station Manston | Manston, Kent |
No 3 (Fighter) Sqn (Hurricanes) | RAF Manston |
No 79 (Fighter) Sqn | RAF Manston |
No 253 (Fighter) Sqn (Battles) | RAF Manston |
No 235 (Fighter) Sqn (Battles) | RAF Manston |
RAF Station North Weald | North Weald, Essex |
No 604 (County of Middlesex) (Fighter) Sqn AAF (Blenheims) | RAF North Weald |
No 151 (Fighter) Sqn (Hurricanes) | RAF North Weald |
RAF Station Tangmere | Tangmere, Sussex |
No 43 (Fighter) Sqn (Hurricanes) | RAF Tangmere |
No 605 (County of Warwick) (Fighter) Sqn AAF (Hurricanes) | RAF Tangmere |
No 92 (Fighter) Sqn* (Blenheims) | RAF Tangmere |
No 12 (Fighter) Group (HQ - Hucknall)
Unit | Location/Administered by |
RAF Station Debden | Debden, Essex |
No 17 (Fighter) Sqn (Hurricanes) | RAF Debden |
No 29 (Fighter) Sqn (Blenheims) | RAF Debden |
No 504 (County of Nottingham) (Fighter) Sqn AAF (Hurricanes) | RAF Debden |
RAF Station Digby | Digby, Lincolnshire |
No 46 (Fighter) Sqn (Hurricanes) | RAF Digby |
No 229 (Fighter) Sqn (Blenheims) | RAF Digby |
No 611 (West Lancashire) (Fighter) Sqn AAF (Spitfires) | RAF Digby |
RAF Station Duxford | Duxford, Cambridgeshire |
No 19 (Fighter) Sqn (Spitfires) | RAF Duxford |
No 66 (Fighter) Sqn (Spitfires) | RAF Duxford |
No 222 (Fighter) Sqn (Blenheims) | RAF Duxford |
RAF Station Martlesham Heath | Martlesham Heath, Suffolk |
No 56 (Fighter) Sqn | RAF Martlesham Heath |
No 236 (Fighter) Sqn (Blenheims) | RAF Martlesham Heath |
No 254 (Fighter) Sqn (Blenheims) | RAF Martlesham Heath |
No 264 (Fighter) Sqn (Defiants) | RAF Martlesham Heath |
RAF Station Sutton Bridge | Sutton Bridge, Lincolnshire |
No 266 (Fighter) Sqn (Battles) | RAF Sutton Bridge |
RAF Station Wittering | Wittering, Leicestershire |
No 23 (Fighter) Sqn (Blenheims) | RAF Wittering |
No 213 (Fighter) Sqn (Hurricanes) | RAF Wittering |
No 610 (County of Chester) (Fighter) Sqn AAF (Spitfires) | RAF Wittering |
No 13 (Fighter) Group (HQ - Blakelaw Estate, Ponteland Road, Newcastle upon Tyne)
Unit | Location/Administered by |
RAF Station Acklington | Acklington, Alnwick, Northumberland |
No 152 (Fighter) Sqn (Gladiators) | RAF Acklington |
No 111 (Fighter) Sqn (Hurricanes) | RAF Acklington |
RAF Station Catterick | Catterick, North Riding of Yorkshire |
No 41 (Fighter) Sqn (Spitfires) | RAF Catterick |
No 219 (Fighter) Sqn (Blenheims) | RAF Catterick |
RAF Station Church Fenton | Church Fenton, West Riding of Yorkshire |
No 64 (Fighter) Sqn (Blenheims) | RAF Church Fenton |
No 242 (Fighter) Sqn (Blenheims) | RAF Church Fenton |
RAF Station Drem | Drem, East Lothian |
No 72 (Fighter) Sqn (Spitfires) | RAF Drem |
No 602 (City of Glasgow) (Fighter) Sqn AAF (Spitfires) | RAF Drem |
No 609 (West Riding) (Fighter) Sqn AAF (Spitfires) | RAF Drem |
RAF Station Leconfield | Leconfield, Beverley, East Riding of Yorkshire |
No 234 (Fighter) Sqn (Blenheims) | RAF Leconfield |
No 245 (Fighter) Sqn (Blenheims) | RAF Leconfield |
No 616 (South Yorkshire) (Fighter) Sqn AAF (Spitfires) | RAF Leconfield |
No 141 (Fighter) Sqn (Blenheims) | RAF Grangemouth - Station in Reserve Command |
No 603 (City of Edinburgh) (Fighter) Sqn AAF (Spitfires) | RAF Turnhouse |
No 22 (Army Co-operation) Group (HQ - Farnborough)
Unit | Location/Administered by |
RAF Station Andover | Andover, Hampshire |
No 2 School of Army Co-operation | RAF Andover |
No 22 Group Reservoir | RAF Andover |
RAF Station Aston Down | Aston Down |
No 12 Group Pool | RAF Aston Down |
RAF Station Odiham | Odiham, Hampshire |
No 225 Sqn | RAF Odiham |
No 613 (City of Manchester) (Army Co-operation) Sqn AAF | RAF Odiham |
No 614 (County of Glamorgan) (Army Co-operation) Sqn AAF | RAF Odiham |
RAF Station Old Sarum | Old Sarum, Wiltshire |
School of Army Co-operation and Group Pool | RAF Old Sarum |
No 16 (Army Co-operation) Sqn | RAF Old Sarum |
RAF Station St Athan | St Athan, Glamorgan |
No 11 (Fighter) Group Pool | RAF St Athan |
Source - Confidential Air Force List, December 1939
County names used are those in use at the time
This page was last updated on 08/07/19 using FrontPage 2003©