Air of Authority - A History of RAF Organisation
No 991 Sqn Personnel, aircraft and locations
[1944 | ]
Personnel Movements: Apr - Dec 1944
| Rank | Name | Date | Notes |
| April | |||
| Act Sqn Ldr | P L W Morton | 17 Apr 1944 | Arrived on posting from No 993 Sqn and assumed command of No 991 Sqn |
| Flt Lt | G R C Dale | 17 Apr 1944 | Arrived on posting for duty as Adjutant |
| Flt Lt | K S Clarke | 17 Apr 1944 | Arrived on posting |
| Flt Lt | L A Smith | 17 Apr 1944 | Arrived on posting in command of No 56 (Balloon) Flight |
| Act Flt Lt | G W C Lake | 17 Apr 1944 | Arrived on posting in command of No 57 (Balloon) Flight |
| Fg Off | A B Clark | 17 Apr 1944 | Arrived on posting for duty as Equipment Officer |
| Fg Off | J D Harris | 17 Apr 1944 | Arrived on posting for duty with No 56 (Balloon) Flight |
| Fg Off | E A McElhinney | 22 Apr 1944 | Arrived on posting from No 936/7 Sqn for duty with No 57 (Balloon) Flight |
| May | |||
| Flt Lt | L A Smith | 2 May 1944 | Posted to No 6 BC as supernumerary N/E sick |
| Flt Lt | N F Downing | 8 May 1944 | Arrived on posting from No 107 (P) Flight and assumed command of No 56 (B) Flight |
| June | |||
| No personnel movement recorded for this moth in the ORB | |||
| July | |||
| No personnel movement recorded for this moth in the ORB | |||
| August | |||
| No personnel movement recorded for this moth in the ORB | |||
| September | |||
| No personnel movement recorded for this moth in the ORB | |||
| October | |||
| No personnel movement recorded for this moth in the ORB | |||
| November | |||
| No personnel movement recorded for this moth in the ORB | |||
| December | |||
| No personnel movement recorded for this moth in the ORB | |||
Source - No 991 Sqn ORB (AIR 27/2337)
Organisational Movements: Apr - Dec 1944
| Date | Notes |
| April | |
| 17 Apr 1944 | No 991 Squadron was formed at No 6 Balloon
Centre, Wythall, Birmingham Squadron assumed administrative responsibility of Nos 56 and 57 (Balloon) Flights SHQ was deployed to 'The Grange', Grange Road, Erdington, Birmingham whilst the Flights remained at No 6 BC |
| 20 Apr 1944 | Nos 56 and 57 Flights moved to Erdington |
| 26 Apr 1944 | Squadron and Flights were transferred to 2nd TAF |
| 30 Apr 1944 | Strength of the unit on this date was: -
|
| May | |
| 10 May 1944 | Squadron and Flights moved to Leigh-on-Sea under tactical conditions |
| 21 May 1944 | Squadron and Flights moved from Leigh-on-Sea to No 12 BC, Titchfield |
| 31 May 1944 | Strength of the unit on this date was: -
|
| June | |
| 2 Jun 1944 | Squadron and Flights moved to the Concentration Area at RAF Old Sarum |
| 7 Jun 1944 | Squadron and Flights moved to Marshalling Area C7 at Southampton, with the Flight than moving to Area C5 |
| 9 Jun 1944 | No 991 Sqn embarked on LST 159 No 56 and 57 Flights embarked on LST 319 |
| 10 Jun 1944 | No 991 Sqn disembarked at 'Jig' Beach and
proceeded to Arromanches No 56 and 57 Flights disembarked at 'King' Beach and proceeded to Arromanches |
| 11 Jun 1944 | No 56 and 57 Flights arrived at Arromanches |
| 12 Jun 1944 | First nine balloons inflated and flown to commence protection of Mulberry Port 'B' |
| 30 Jun 1944 | Strength of the unit on this date was: -
|
| July | |
| 31 Jul 1944 | Strength of the unit on this date was: -
|
| August | |
| 31 Aug 1944 | Strength of the unit on this date was: -
|
| September | |
| 4 Sep 1944 | Title of the squadron was changed from No 991
(B) to No 991 (P) Sqn Operational control was transferred from No 83 Group to No 85 (Base) Group |
| 30 Sep 1944 | Strength of the unit on this date was: -
|
| October | |
| 31 Oct 1944 | Strength of the unit on this date was: -
|
| November | |
| 9 Nov 1944 | Squadron departed Arromaches for Ghent, camping overnight at Evreux |
| 10 Nov 1944 | Squadron departed Evreux for Ghent, camping overnight at Boyelles |
| 11 Nov 1944 | Squadron departed Boyelles and arrived at Ghent |
| 19 Nov 1944 | Squadron moved from Ghent to Antwerp |
| 30 Nov 1944 | Strength of the unit on this date was: -
|
| December | |
| 31 Dec 1944 | Strength of the unit on this date was: -
|
Source - No 991 Sqn ORB (AIR 27/2337)
This entry was last updated on 21/11/25