Air of Authority - A History of RAF Organisation
No 630 Sqn Personnel, aircraft and locations
[1943 | ]
Personnel Movements: Nov - Dec 1943
| Rank | Name | Date | Notes |
| November | |||
| Sqn Ldr | M Crocker DFC | 15 Nov 1943 | Arrived on posting from No 57 Sqn and assumed command of No 630 Sqn |
| Flt Lt | F Cheetham | 15 Nov 1943 | Arrived on posting for duty as Adjutant |
| Plt Off | J T Brown | 22 Nov 1943 | Posted to No 1660 HCU |
| Plt Off | J Howe | 23 Nov 1943 | Killed in action |
| Sgt | N J Goulding | ||
| Fg Off | D E Caudrey | ||
| Plt Off | A J Matthews | ||
| Sgt | T W Blanc | ||
| Sgt | R Inglis | ||
| Sgt | J G Smith | ||
| Flt Lt | F L Perrers RNZAF | 23 Nov 1943 | Killed in action |
| Sgt | C H Pell | ||
| Flt Sgt | J Clapperton | ||
| Flt Sgt | J F White | ||
| Flt Sgt | R B Mutem | Failed to return from an operation, later reported to be a POW | |
| Sgt | L H Cooper | Killed in action | |
| Flt Sgt | F C Crowe | Failed to return from an operation, later reported to be a POW | |
|
The following officers and aircrew personnel arrived on posting during this month: - |
|||
| Wg Cdr | J D Rollinson DFC | Attached to RAF Syerston | |
| Sqn Ldr | E R Butler | ||
| Flt Lt | L Earman | ||
| Flt Lt | C R Savage RCAF | Attached from HQ Bomber Command | |
| Flt Lt | D S Paterson RCAF | ||
| Flt Lt | G G R Farara | ||
| Flt Lt | J D Henderson RNZAF | Attached from HQ Bomber Command | |
| Flt Lt | F L Perrers RNZAF | ||
| Fg Off | C H Armour | ||
| Fg Off | H M MacDonald RCAF | ||
| Fg Off | H A Scott RAAF | ||
| Fg Off | L R Rinn RCAF | ||
| Fg Off | K R Ames | ||
| Fg Off | G W Brake | ||
| Fg Off | H L W Carins | ||
| Fg Off | J E Evans | ||
| Fg Off | D A MacDonald RCAF | ||
| Fg Off | J H Pratt | ||
| Fg Off | D Roberts | ||
| Fg Off | E Stead | ||
| Fg Off | J C Doherty | ||
| Fg Off | J S Cross | ||
| Fg Off | K H Kellaway | ||
| Fg Off | G H Probert | ||
| Fg Off | F D Spencer | ||
| Fg Off | R Hay | ||
| Plt Off | J B Howe | ||
| Plt Off | J T Brown | ||
| Plt Off | J Carl | ||
| Plt Off | R Cartwright | ||
| Plt Off | W English | ||
| Plt Off | D H Hawkins | ||
| Plt Off | P J Piggin | ||
| Plt Off | N E Westergaard | ||
| Plt Off | D E Caudrey | ||
| Plt Off | D H Cheyney RCAF | ||
| Plt Off | A H Gibson | ||
| Plt Off | J P Headlam | ||
| Plt Off | H Kidd | ||
| Plt Off | D W Story RAAF | ||
| Plt Off | J R Worthington | ||
| Plt Off | J Syme RAAF | ||
| Plt Off | A J Matthews | ||
| Plt Off | A G Blois | ||
| Plt Off | F H LeMarchant | ||
| Plt Off | A E A Matthews | ||
| Plt Off | T Smart | ||
| Plt Off | B A K Townshend | ||
| Plt Off | R F Jowett | ||
| Plt Off | W A Clark | ||
| Flt Sgt | R H Banks | ||
| Flt Sgt | R E Broadbent | ||
| Flt Sgt | G W Burness RNZAF | ||
| Flt Sgt | J Clapperton | ||
| Flt Sgt | A H Cooper | ||
| Flt Sgt | J W Crawford | ||
| Flt Sgt | F C Crowe | ||
| Flt Sgt | G Drove | ||
| Flt Sgt | S A Edward | ||
| Flt Sgt | R D Findlow | ||
| Flt Sgt | J T Geoghegan RAAF | ||
| Flt Sgt | H Glasby | ||
| Flt Sgt | A C R Hayes | ||
| Flt Sgt | R Heap | ||
| Flt Sgt | P Hewitt RAAF | ||
| Flt Sgt | J W Homewood | ||
| Flt Sgt | B D Howard RCAF | ||
| Flt Sgt | S A Jeapes | ||
| Flt Sgt | A W Jeffrey | ||
| Flt Sgt | J Leahy RAAF | ||
| Flt Sgt | G Llewellyn | ||
| Flt Sgt | H L C MacIntosh RAAF | ||
| Flt Sgt | C R McLaren RAAF | ||
| Flt Sgt | A G McRostie RCAF | ||
| Flt Sgt | R Mutum | ||
| Flt Sgt | J M Turnbull | ||
| Flt Sgt | I S Warren | ||
| Flt Sgt | J White | ||
| Flt Sgt | J F White | ||
| Flt Sgt | W D Yates | ||
| Sgt | J Arnett | ||
| Sgt | G Barrington | ||
| Sgt | H J Barrons RCAF | ||
| Sgt | T R Biggerstaff | ||
| Sgt | T W Blane | ||
| Sgt | D Cattley | ||
| Sgt | H L Cooper | ||
| Sgt | G Crowe | ||
| Sgt | J G Bottriell | ||
| Sgt | R J Brydon | ||
| Sgt | W H Brook | ||
| Sgt | A B Broomfield | ||
| Sgt | A J Cable | ||
| Sgt | G E Cansell | ||
| Sgt | D Carlisle | ||
| Sgt | F W Castle | ||
| Sgt | D Cattley | ||
| Sgt | P A Cristie | ||
| Sgt | G Clarke | ||
| Sgt | D Clisby | ||
| Sgt | H L Cooper | ||
| Sgt | H W Cornish-Underwood | ||
| Sgt | W E J Cox | ||
| Sgt | K D Crawley | ||
| Sgt | J Credland | ||
| Sgt | J B Crisp | ||
| Sgt | L L Croft | ||
| Sgt | M G Cross | ||
| Sgt | G Crowe | ||
| Sgt | A Curtis | ||
| Sgt | T A Davidson | ||
| Sgt | G A Davies | ||
| Sgt | B Davis RCAF | ||
| Sgt | D A Dawson | ||
| Sgt | J S Dawson | ||
| Sgt | L Diggle | ||
| Sgt | A Drinkall | ||
| Sgt | R G Dudley | ||
| Sgt | F Elwood | ||
| Sgt | E A Farnell | ||
| Sgt | J Ford | ||
| Sgt | D J McCrudden | ||
| Sgt | J Forrester | ||
| Sgt | T J Foy | ||
| Sgt | W E France | ||
| Sgt | L V Fussell | ||
| Sgt | R Giles | ||
| Sgt | P E Gillespie RAAF | ||
| Sgt | N J Y Goulding | ||
| Sgt | H Grant | ||
| Sgt | G H Griffiths | ||
| Sgt | F Guy | ||
| Sgt | E Harman | ||
| Sgt | J Heron | ||
| Sgt | F R G A Higgins | ||
| Sgt | D J Hill | ||
| Sgt | D Hilton | ||
| Sgt | T S Holmes | ||
| Sgt | E Howard | ||
| Sgt | E Hubbert | ||
| Sgt | E R Hughes | ||
| Sgt | R Hughes | ||
| Sgt | R Inglis | ||
| Sgt | W Irving | ||
| Sgt | W Isaacs | ||
| Sgt | D E James | ||
| Sgt | E Jenkins | ||
| Sgt | W Jenkins | ||
| Sgt | A G G Johnson | ||
| Sgt | G R Johnson | ||
| Sgt | L J Johnson | ||
| Sgt | Kempeni | ||
| Sgt | L G Lane | ||
| Sgt | V D Lawrence | ||
| Sgt | C Laxton | ||
| Sgt | G Leggott | ||
| Sgt | W Leary | ||
| Sgt | S R Loades | ||
| Sgt | A J Lucas | ||
| Sgt | M MacDonald | ||
| Sgt | T L Mackie | ||
| Sgt | M Marks RCAF | ||
| Sgt | R L Marshall | ||
| Sgt | J Martin | ||
| Sgt | H A McGill | ||
| Sgt | M H Mitchell | ||
| Sgt | P E Moore | ||
| Sgt | J D Morris | ||
| Sgt | R Parle | ||
| Sgt | A J Payne | ||
| Sgt | F J Peacock | ||
| Sgt | K Peacock | ||
| Sgt | W Pearson | ||
| Sgt | C H Pell | ||
| Sgt | S Pinchean | ||
| Sgt | R H Poole | ||
| Sgt | W J Potter | ||
| Sgt | E J Price | ||
| Sgt | T J Price | ||
| Sgt | A W Reedman | ||
| Sgt | W J Rooke RAAF | ||
| Sgt | H C Rodgers | ||
| Sgt | R H Rogers | ||
| Sgt | J Rosham | ||
| Sgt | W J Rosser | ||
| Sgt | J L Rossiter RAAF | ||
| Sgt | D H Ryder | ||
| Sgt | T H Savage | ||
| Sgt | C Scott | ||
| Sgt | F P Settle | ||
| Sgt | R P Smaile | ||
| Sgt | B Smith | ||
| Sgt | J C Smith | ||
| Sgt | O P Smith | ||
| Sgt | W A Smith | ||
| Sgt | E A Snell | ||
| Sgt | A Spence | ||
| Sgt | N W Spratt | ||
| Sgt | M A Stopp | ||
| Sgt | K Swinchatt | ||
| Sgt | D J Taylor | ||
| Sgt | L H Todd RCAF | ||
| Sgt | J A Tuck | ||
| Sgt | W R Tyrie | ||
| Sgt | P W Vaggs | ||
| Sgt | F J Venton | ||
| Sgt | W N Wait | ||
| Sgt | C W Walker | ||
| Sgt | P J Walker | ||
| Sgt | W Warburton | ||
| Sgt | S R Watkin | ||
| Sgt | G E Watts | ||
| Sgt | C G Weeden | ||
| Sgt | R Welch | ||
| Sgt | G A Whitby | ||
| Sgt | J M Whitting | ||
| Sgt | P Williams | ||
| Sgt | C Wood | ||
| Sgt | W E Yorke | ||
| Sgt | L A Young | ||
| December | |||
| Plt Off | W J Clark | 2 Dec 1943 | Killed in action |
| Sgt | G A Crowe | ||
| Sgt | R H Banks | ||
| Fg Off | L R Rinn RCAF | ||
| Sgt | J Ford | ||
| Sgt | R Hughes | ||
| Flt Sgt | C R McLaren RAAF | ||
| Plt Off | F J Peacock | 2 Dec 1943 | Reposted on appointment to a commission |
| Flt Sgt | J L Rossiter RAAF | 4 Dec 1943 | Killed in action |
| Plt Off | J Syme RAAF | 4 Dec 1943 | Killed in action |
| Sgt | G Leggott | ||
| Sgt | E Hubbert | ||
| Fg Off | J C Doherty | ||
| Sgt | D Cattley | Failed to return from an operation, later reported to be a POW | |
| Sgt | K Swinchatt | Killed in action | |
| Sgt | J Heron | ||
| Fg Off | J P Headlam | 10 Dec 1943 | Attached to No 1 AAS for Bombing Leaders Course |
| Plt Off | A Drinkall | 10 Dec 1943 | Reposted on appointment to a commission |
| Plt Off | A G G Johnson | 11 Dec 1943 | Reposted on appointment to a commission |
| Wg Cdr | J D Rollinson DFC | 12 Dec 1943 | Ceased to be attached to RAF Syerston and assumed command of No 630 Sqn |
| Sqn Ldr | M Crocker DFC | 12 Dec 1943 | Relinquished command of No 630 Sqn |
| Plt Off | D H Hawkins | 13 Dec 1943 | Posted to No 12 OTU |
| Fg Off | J C W Waller | 14 Dec 1943 | Arrived on posting from RAF Swinderby |
| Plt Off | A Kunma | 14 Dec 1943 | Arrived on posting from RAF Swinderby |
| Plt Off | W D Yates | 14 Dec 1943 | Reposted on appointment to a commission |
| Act Flt Lt | W C Cawdron | 16 Dec 1943 | Arrived on posting from No 3 Substitution Unit |
| Fg Off | R Cartwright | 16 Dec 1943 | Posted to No 1661 HCU |
| Fg Off | A J Wright | 17 Dec 1943 | Arrived on posting from No 61 Sqn |
Source - No 630 Sqn ORB (AIR 27/2152)
Organisational Movements: Nov - Dec 1943
| Date | Notes |
| November | |
| 15 Nov 1943 | No 630 Squadron was formed at RAF East Kirkby
from 'B' Flight, No 57 Sqn No 9630 Servicing Echelon was formed at the same time 11 x Lancaster III were allotted to the squadron |
![]() |
|
| 16 Nov 1944 | A number of complete crews arrived on posting 6 x Lancaster IIIs were allotted |
| 18 Nov 1943 | Squadron carried out its first operation, a raid on Berlin |
| 30 Nov 1943 | Squadron was allocated the identification letters 'LE' |
| December | |
| 8 Dec 1943 | 1 x WAAF Clerk/GD attached from HQ, No 5 Group |
Source - No 630 Sqn ORB (AIR 27/2152)
This entry was last updated on 01/11/25