Air of Authority - A History of RAF Organisation
2nd Tactical Air Force - August 1954
[2nd TAF | No 2 Group | No 83 Group]
HQ, 2nd Tactical Air Force - Bad Eilsen
| Unit | Location | Notes |
| No 149 Sqn | RAF Ahlhorn | Canberra, station in No 2 Group |
| No 1 Aviation Fuel and Ammunition Park | Alphen Riel | Holland |
| 2nd TAF Signals Centre | RAF Bad Eilsen | |
| No 3 RAF Regional Band | RAF Bad Eilsen | |
| Air Traffic Control Centre | RAF Bad Eilsen | |
| No 4 Mobile Field Photographic Section | RAF Bad Eilsen | |
| No 31 Signals Unit | RAF Bad Eilsen | Mobile Signals Unit |
| No 64 Signals Unit | RAF Bad Eilsen | Mobile Signals Unit |
| No 523 Signals Unit | RAF Bad Eilsen | Mobile Signals Unit |
| No 524 Signals Unit | RAF Bad Eilsen | Mobile Signals Unit |
| No 716 Signals Unit | RAF Bad Eilsen | Mobile Signals Unit |
| No 957 Signals Unit | RAF Bad Eilsen | Mobile Signals Unit |
| General Equipment Park | RAF Bruggen | Station in No 83 Group |
| RAF Station Buckeburg | ||
| 2nd TAF Communication Sqn | RAF Buckeburg | |
| No 6209 Bomb Disposal Flight | RAF Buckeburg | Functionally controlled by AM (Arm Eng 1 (BD)) |
| No 1912 (Light Liaison) Flight | RAF Buckeburg | |
| HQ, No 2 Wing, RAF Police | Buckeburg Town | |
| 2nd TAF Police School | Buckeburg Town | |
| No 107 Flight, RAF Police | Buckeburg Town | |
| 2nd TAF Base Personnel Office | Buckeburg Town | |
| No 52 Repair Unit (Plant) | RAF Butzweilerhof | Station in No 83 Group |
| 2nd TAF Forward Repair Unit | RAF Butzweilerhof | Station in No 83 Group |
| RAF Station Eindhoven | ||
| No 1 Mobile Light Repair Unit | RAF Fassberg | Station in No 2 Group |
| Casualty Air Evacuation Centre | Fuhlsbuttel | |
| C & M Party | RAF Gatow | |
| Air Safety Centre (RAF Element) | RAF Gatow | |
| No 102 Flight, RAF Police | RAF Gatow | |
| No 5 (Signals) Wing | Hambuhren | Functionally controlled by AM (DDS (B)) |
| No 291 Signals Unit | Hambuhren | |
| No 86 Movements Unit (Embarkation) | Hamburg | Functionally controlled by AM (D Mov) |
| No 105 Flight, RAF Police | Hamburg | |
| No 398 Maintenance Unit | Hesedorf | |
| No 110 Movements Unit (Embarkation) | Hook of Holland | Functionally controlled by AM (D Mov) |
| No 615 Signals Unit | Luneburg (Army) | Functionally controlled by HQ Bomber Command |
| No 646 Signals Unit | Obenkirchen | ASRU |
| HQ, No 5352 Airfield Construction Wing | RAF Oldenburg | Station in No 2 Group |
| RAF Hospital | Rostrup | |
| 2nd TAF Rest Centre | Scharfoldendorf | |
| RAF Station Schwechat | Austria | |
| RAF Station Klagenfurt | Satellite, Schwechat | |
| Moral Leadership Centre (RC) | Seigburg | |
| HQ, No 5357 Airfield Construction Wing | RAF Sundern | Station in No 2 Group |
| No 2 Mobile Light Repair Unit | RAF Sundern | Station in No 2 Group |
| Moral Leadership Centre (C of E, PMUB) | Surth | |
| RAF Station Sylt | ||
| Armament Practice Station | RAF Sylt | Meteor/Mosquito |
| No 103 Flight, RAF Police | RAF Sylt | |
| RAF Station Schleswigland | Satellite, Sylt | |
| RAF Station Uetersen | ||
| No 755 Signals Unit | RAF Uetersen | |
| No 889 Signals Unit | Wasserkuppe | GH, functionally controlled by HQ Bomber Command |
| Satellite, No 889 SU | Fulda | |
| RAF Hospital | Wegberg | |
| 2nd TAF Medical Equipment Depot | RAF Wildenrath | Station in No 83 Group |
| No 757 Signals Unit | Winterburg | GH, functionally controlled by HQ Bomber Command |
HQ - RAF Sundern
| Unit | Location | Notes |
| No 125 Wing, Ahlhorn | RAF Ahlhorn | |
| No 96 Sqn | RAF Ahlhorn | Meteor |
| No 256 Sqn | RAF Ahlhorn | Meteor |
| No 15 GCA Unit | RAF Ahlhorn | |
| No 60 Signals Unit | Cuxhaven | |
| No 652 (AOP) Sqn | RAF Detmold | Auster |
| No 1901 (AOP) Flight | RAF Detmold | Auster |
| No 1904 (AOP) Flight | RAF Detmold | Auster |
| No 1905 (AOP) Flight | RAF Detmold | Auster |
| No 1909 (AOP) Flight | RAF Detmold | Auster |
| No 3652 (AOP) Mobile Servicing Section | RAF Detmold | |
| No 401 Air Stores Park | RAF Eindhoven | Station controlled by HQ 2nd TAF |
| No 121 Wing, Fassberg | RAF Fassberg | |
| No 14 Sqn | RAF Fassberg | Venom |
| No 98 Sqn | RAF Fassberg | Venom |
| No 118 Sqn | RAF Fassberg | Venom |
| HQ, No 1 Wing, RAF Regiment | RAF Fassberg | |
| No 1/22 (LAA) Sqn, RAF Regiment | RAF Fassberg | |
| No 1/23 (LAA) Sqn, RAF Regiment | RAF Fassberg | |
| No 57 (Field) Sqn, RAF Regiment | RAF Fassberg | |
| No 34 Wing, Gutersloh | RAF Gutersloh | |
| No 79 Sqn | RAF Gutersloh | Meteor |
| No 541 Sqn | RAF Gutersloh | Meteor |
| No 2 Group Communication Flight | RAF Gutersloh | Anson |
| HQ, No 16 Wing, RAF Regiment | RAF Gutersloh | |
| No 16/19 (LAA) Sqn, RAF Regiment | RAF Gutersloh | |
| No 16/20 (LAA) Sqn, RAF Regiment | RAF Gutersloh | |
| No 60 (Field) Sqn, RAF Regiment | RAF Gutersloh | |
| No 2 Mobile Repair and Salvage Unit | RAF Gutersloh | |
| No 2 Mobile Field Photographic Section | RAF Gutersloh | |
| No 5 Mobile Field Photographic Section | RAF Gutersloh | |
| No 469 Signal Unit | Handorf | Forward Director Post |
| No 124 Signals Unit | Iburg | Functionally controlled by HQ Bomber Command |
| No 122 Wing, Jever | RAF Jever | |
| No 4 Sqn | RAF Jever | Sabre |
| No 93 Sqn | RAF Jever | Sabre |
| HQ, No 4 Wing, RAF Regiment | RAF Jever | |
| No 4/30 (LAA) Sqn, RAF Regiment | RAF Jever | |
| No 4/33 (LAA) Sqn, RAF Regiment | RAF Jever | |
| No 3 (Field) Sqn, RAF Regiment | RAF Jever | |
| No 114 Signals Unit | Luneburg (Army) | Mobile Signals Unit |
| No 124 Wing, Oldenburg | RAF Oldenburg | |
| No 20 Sqn | RAF Oldenburg | Sabre |
| No 26 Sqn | RAF Oldenburg | Sabre |
| HQ, No 51 Wing, RAF Regiment | RAF Oldenburg | |
| No 51/168 (LAA) Sqn, RAF Regiment | RAF Oldenburg | |
| No 51/199 (LAA) Sqn, RAF Regiment | RAF Oldenburg | |
| No 104 Flight, RAF Police | RAF Oldenburg | |
| No 3 Mobile Repair and Salvage Unit | RAF Oldenburg | |
| No 300 Signals Unit | RAF Oldenburg | |
| RAF Station Sundern | ||
| No 3 Area (South), RAF Police | RAF Sundern | |
| No 110 Flight, RAF Police | RAF Sundern | |
| No 2 Group Mobile Operations Room | RAF Sundern | |
| No 13 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 26 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 29 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 63 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 77 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 89 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 105 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 108 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 292 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 324 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 341 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 350 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 369 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 395 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 404 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 417 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 419 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 443 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 479 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 506 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 510 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 521 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 526 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 527 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 529 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 530 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 540 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 547 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 553 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 555 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 610 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 630 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 668 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 700 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 717 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 727 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 752 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 764 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 781 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 788 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 797 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 804 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 808 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 833 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 956 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 973 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 492 Signals Unit | Waggum | Mobile Signals Unit |
| No 123 Wing, Wunstorf | RAF Wunstorf | |
| No 5 Sqn | RAF Wunstorf | Venom |
| No 11 Sqn | RAF Wunstorf | Venom |
| No 266 Sqn | RAF Wunstorf | Venom |
| HQ, No 7 Wing, RAF Regiment | RAF Wunstorf | |
| No 7/31 (LAA) Sqn, RAF Regiment | RAF Wunstorf | |
| No 7/32 (LAA) Sqn, RAF Regiment | RAF Wunstorf | |
| No 1 (Field) Sqn, RAF Regiment | RAF Wunstorf | |
| No 4 Mobile GCA Unit | RAF Wunstorf | |
| No 579 Signals Unit | RAF Wunstorf | TDP |
HQ - RAF Wahn
| Unit | Location | Notes |
| No 72 Signals Unit | Adenau | Functionally controlled by HQ Bomber Command |
| No 901 Signals Unit | Bad Lipperspringe | |
| No 135 Wing, Bruggen | RAF Bruggen | |
| No 112 Sqn | RAF Bruggen | Sabre |
| No 130 Sqn | RAF Bruggen | Sabre |
| HQ, No 55 Wing, RAF Regiment | RAF Bruggen | |
| No 55/85 (LAA) Sqn, RAF Regiment | RAF Bruggen | |
| No 55/89 (LAA) Sqn, RAF Regiment | RAF Bruggen | |
| No 5004 Airfield Construction (Light) Sqn | RAF Bruggen | Functionally controlled by HQ, 2nd TAF |
| No 111 Flight, RAF Police | RAF Bruggen | |
| No 317 MT Sqn | RAF Bruggen | |
| 2nd TAF MT Storage Unit | RAF Bruggen | Functionally controlled by HQ, 2nd TAF |
| RAF Station Butzweilerhof | ||
| No 1 Mobile Oxygen Production Unit | RAF Butzweilerhof | |
| No 4 (2nd TAF) Radio Fitting Party | RAF Butzweilerhof | Functionally controlled by HQ No 90 Group |
| No 266 Signals Unit | RAF Butzweilerhof | Functionally controlled by HQ Bomber Command |
| No 284 Signals Unit | RAF Butzweilerhof | Functionally controlled by HQ Bomber Command |
| No 330 Signals Unit | RAF Butzweilerhof | Functionally controlled by HQ Bomber Command |
| No 953 Signals Unit | RAF Butzweilerhof | Functionally controlled by HQ Bomber Command |
| No 477 Signals Unit | RAF Butzweilerhof | Mobile Signals Unit |
| No 139 Wing, Celle | RAF Celle | |
| No 16 Sqn | RAF Celle | Venom |
| No 94 Sqn | RAF Celle | Venom |
| No 145 Sqn | RAF Celle | Venom |
| HQ, No 6 Wing, RAF Regiment | RAF Celle | |
| No 6/17 (LAA) Sqn, RAF Regiment | RAF Celle | |
| No 6/18 (LAA) Sqn, RAF Regiment | RAF Celle | |
| No 51 (Field) Sqn, RAF Regiment | RAF Celle | |
| No 2 Area (Central), RAF Police | RAF Celle | |
| No 106 Flight, RAF Police | RAF Celle | |
| No 1 Mobile Repair and Salvage Unit | RAF Celle | |
| No 550 Signals Unit | Fort Spijkerboor | AMES, functionally controlled by HQ Bomber Command |
| No 138 Wing, Geilenkirchen | RAF Geilenkirchen | |
| No 3 Sqn | RAF Geilenkirchen | Sabre |
| No 234 Sqn | RAF Geilenkirchen | Sabre |
| HQ, No 25 Wing, RAF Regiment | RAF Geilenkirchen | |
| No 25/75 (LAA) Sqn, RAF Regiment | RAF Geilenkirchen | |
| No 25/80 (LAA) Sqn, RAF Regiment | RAF Geilenkirchen | |
| No 11 Mobile GCA Unit | RAF Geilenkirchen | |
| No 2 Mobile Oxygen Production Unit | RAF Geilenkirchen | |
| No 109 Flight, RAF Police | RAF Geilenkirchen | |
| No 537 Signals Unit | RAF Geilenkirchen | Mobile Signals Unit |
| No 148 Wing, Wahn | RAF Wahn | |
| No 2 Sqn | RAF Wahn | Meteor |
| No 68 Sqn | RAF Wahn | Meteor |
| No 87 Sqn | RAF Wahn | Meteor |
| HQ, No 38 Wing, RAF Regiment | RAF Wahn | |
| No 38/100 (LAA) Sqn, RAF Regiment | RAF Wahn | |
| No 38/104 (LAA) Sqn, RAF Regiment | RAF Wahn | |
| No 83 Group Communication Flight | RAF Wahn | Anson |
| High Commissioner's Flight | RAF Wahn | |
| No 5 GCA Unit | RAF Wahn | |
| No 1 Area (North), RAF Police | RAF Wahn | |
| No 101 Flight, RAF Police | RAF Wahn | |
| Field Punishment and Detention Unit | RAF Wahn | |
| No 3 Mobile Field Photographic Section | RAF Wahn | |
| No 11 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 18 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 55 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 66 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 70 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 95 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 102 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 116 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 119 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 125 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 132 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 135 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 138 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 155 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 157 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 193 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 202 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 261 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 302 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 333 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 376 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 342 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 449 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 517 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 618 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 622 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 650 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 684 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 686 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 688 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 691 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 775 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 817 Signals Unit | RAF Wahn | Mobile Signals Unit |
| No 137 Wing, Wildenrath | RAF Wildenrath | |
| No 67 Sqn | RAF Wildenrath | Sabre |
| No 71 Sqn | RAF Wildenrath | Sabre |
| HQ, No 2 Wing, RAF Regiment | RAF Wildenrath | |
| No 2/24 (LAA) Sqn, RAF Regiment | RAF Wildenrath | |
| No 2/25 (LAA) Sqn, RAF Regiment | RAF Wildenrath | |
| No 54 (Field) Sqn, RAF Regiment | RAF Wildenrath | |
| No 1 Signals HQ | RAF Wildenrath | Functionally controlled by HQ Bomber Command |
| No 724 Signals Unit | RAF Wildenrath | Forward Director Post |
| No 108 Flight, RAF Police | RAF Wildenrath | |
| No 4 Mobile Repair and Salvage Unit | RAF Wildenrath | |
| No 402 Air Stores Park | RAF Wildenrath | |
| No 5 (2nd TAF) Radio Fitting Party | RAF Wildenrath | Functionally controlled by HQ No 90 Group |
Source - SD161 (167th Edition) - August 1954
[2nd TAF | No 2 Group | No 83 Group]
This page was last updated on 26/08/23©