Air of Authority - A History of RAF Organisation
Technical Training Command - July 1953
[RAF Technical College | No 22 Group | No 24 Group | No 27 Group | Inactive Stations]
Command HQ - Brampton Grange, Huntingdon
| Unit | Location/Address | Notes |
| Command Communication Flight | RAF Wyton | Station in Bomber Command |
| Unit | Location/Address | Notes |
| Debden Division, RAF Technical College | RAF Debden | |
| Command Major Servicing Unit | RAF Debden | |
| HQ, RAF Technical College | RAF Henlow |
HQ - Market Drayton, Shropshire
| Unit | Location/Address | Notes |
| RAF School of Administration | RAF Bircham Newton | |
| No 7 School of Recruit Training | RAF Bridgnorth | |
| No 2 Reception Unit | RAF Cardington | |
| WRAF Depot | RAF Hawkinge | |
| No 11 School of Recruit Training | RAF Hednesford | |
| No 2 School of Administrative Trades | RAF Hereford | |
| NCO Training School | RAF Hereford | |
| No 10 School of Technical Training | RAF Melksham | Station in No 24 Group |
| RAF Officer Cadet Training Unit (Millom) | RAF Millom | |
| Senior Trade Management School | RAF Millom | |
| No 3 School of Recruit Training | RAF Padgate | |
| Administrative Apprentices Training School | RAF St Athan | Station in No 24 Group |
| RAF Officer Cadet Training Unit (Spitalgate) | RAF Spitalgate | |
| Mess Staff School | RAF Spitalgate | |
| Group Communication Flight | RAF Stoke Heath | Station in Maintenance Command |
| RAF Station Uxbridge | ||
| RAF School of Education | RAF Uxbridge | |
| RAF Central Band | RAF Uxbridge | Functionally controlled by AM (DPS) |
| WRAF Band | RAF Uxbridge | Functionally controlled by AM (DPS) |
| No 5 School of Recruit Training | RAF West Kirby | |
| No 4 School of Recruit Training | RAF Wilmslow | |
| No 31 School of WRAF Recruit Training | RAF Wilmslow |
HQ - Aston Clinton, Aylesbury
| Unit | Location/Address | Notes |
| No 2 School of Technical Training | RAF Cosford | |
| RAF School of Physical Training | RAF Cosford | |
| School of Training Organisation and Method | RAF Cosford | |
| No 1 School of Technical Training | RAF Halton | |
| No 1 School of Cookery | RAF Halton | |
| No 2 School of Cookery | RAF Innsworth | Satellite of Gloucester (Home Command) |
| No 10 School of Technical Training | RAF Kirkham | |
| No 12 School of Technical Training | RAF Melksham | |
| No 15 School of Technical Training | RAF North Coates | |
| No 4 School of Technical Training | RAF St Athan | |
| RAF School of Fire Fighting and Rescue | RAF Sutton-on-Hull | |
| No 8 School of Technical Training | RAF Weeton | |
| School of Photography | RAF Wellesbourne Mountford | Station in FTC |
HQ - RAF Colerne (Station in Fighter Command)
| Unit | Location/Address | Notes |
| RAF Regiment Depot | RAF Catterick | Functionally controlled by Air Ministry (CG) |
| RAF Chaplains' School (C of E) | Cheltenham | Functionally controlled by AM (Chaplain-in-Chief) |
| No 3 Radio School | RAF Compton Bassett | |
| RAF Regiment Basic Training School | RAF Dumfries | Functionally controlled by Air Ministry (CG) |
| No 1 Radio School | RAF Locking | |
| Aircraft Apprentice Training School | RAF Locking | Detachment of No 1 Radio School |
| RAF Regiment LAA Gunnery School | RAF Watchet | Functionally controlled by Air Ministry (CG) |
| No 2 Radio School | RAF Yatesbury |
Technical Training Command, Inactive Stations
| Inactive Station | Parent Station | Status |
| Alconbury | HQ (U) TTC | R |
| Bowes Moor | Catterick | S |
| Great Dunmow | Debden | R |
| Keevil | Melksham | R |
| Little Snoring | Bircham Newton | R |
| Lulsgate Bottom | Locking | R |
| Membury | Yatesbury | R |
| North Creake | Bircham Newton | S |
| Podington | Cardington | - |
| Ramsbury | Yatesbury | S |
| St Vincent's | Spitalgate | S |
| Saltby | Spitalgate | S |
| Tempsford | Henlow | S |
S = Surplus to long-term requirements
R = Retention is currently required
Source - SD161 (154th Edition) - July 1953
County names used are those in use at the time
[RAF Technical College | No 22 Group | No 24 Group | No 27 Group | Inactive Stations]
This page was last updated on 17/08/23©