Air of Authority - A History of RAF Organisation
2nd Tactical Air Force - March 1953
[2nd TAF | No 2 Group | No 83 Group]
HQ, 2nd Tactical Air Force - Bad Eilsen
| Unit | Location | Notes |
| No 72 Signals Unit | Adenau | Functionally controlled by HQ Bomber Command |
| No 124 Signals Unit | Adenau | Functionally controlled by HQ Bomber Command |
| No 1 Aviation Fuel and Ammunition Park | Alphen Riel | Holland |
| No 431 Equipment Depot | Altona | |
| 2nd TAF Signals Centre | RAF Bad Eilsen | |
| No 3 RAF Regional Band | RAF Bad Eilsen | |
| Air Traffic Control Centre | RAF Bad Eilsen | |
| No 5357 Airfield Construction Wing (Detachment) | RAF Bad Eilsen | |
| No 31 Signals Unit | RAF Bad Eilsen | Mobile Signals Unit |
| No 64 Signals Unit | RAF Bad Eilsen | Mobile Signals Unit |
| No 523 Signals Unit | RAF Bad Eilsen | Mobile Signals Unit |
| No 524 Signals Unit | RAF Bad Eilsen | Mobile Signals Unit |
| No 716 Signals Unit | RAF Bad Eilsen | Mobile Signals Unit |
| RAF Station Buckeburg | ||
| 2nd TAF Communication Sqn | RAF Buckeburg | |
| No 2 Wing, RAF Police | RAF Buckeburg | |
| 2nd TAF Police School | RAF Buckeburg | |
| No 107 Flight, RAF Police | RAF Buckeburg | |
| 2nd TAF Drafting Unit | RAF Buckeburg | |
| No 6209 Bomb Disposal Flight | RAF Buckeburg | Functionally controlled by AM (Arm Eng 1 (BD)) |
| No 1912 (Light Liaison) Flight | RAF Buckeburg | |
| RAF Station Eindhoven | ||
| No 401 Air Stores Park | RAF Eindhoven | |
| No 1 Mobile Light Repair Unit | RAF Fassberg | Station in No 2 Group |
| 2nd TAF Ground Combat Training School | RAF Fassberg | |
| No 550 Signals Unit | Fort Spijkerboor | AMES, fFunctionally controlled by HQ Bomber Command |
| Casualty Air Evacuation Centre | Fuhlsbuttel | |
| C & M Party | RAF Gatow | |
| Air Safety Centre (RAF Element) | RAF Gatow | |
| No 102 Flight, RAF Police | RAF Gatow | |
| No 5357 Airfield Construction Wing (Detachment) | RAF Gatow | |
| RAF Station Geilenkirchen | ||
| No 4 Mobile Field Photographic Section | RAF Gutersloh | Station in No 2 Group |
| No 86 Movements Unit (Embarkation) | Hamburg | Functionally controlled by AM (D Mov) |
| No 398 Maintenance Unit | Hesedorf | |
| No 110 Movements Unit (Embarkation) | Hook of Holland | Functionally controlled by AM (D Mov) |
| No 108 Flight, RAF Police (Detachment) | Hook of Holland | |
| RAF Employment Unit | Minden | |
| No 646 Signals Unit | Obenkirchen | ASRU |
| HQ, No 5352 Airfield Construction Wing | RAF Oldenburg | Station in No 2 Group |
| RAF Hospital | Rinteln | |
| RAF Hospital | Rostrup | |
| 2nd TAF Rest Centre | Scharfoldendorf | |
| RAF Station Schleswigland | ||
| RAF Station Schwechat | Austria | |
| RAF Station Klagenfurt | Satellite, Schwechat | |
| Moral Leadership Centre (RC) | Seeburg | |
| HQ, No 5357 Airfield Construction Wing | RAF Sundern | Station in No 2 Group |
| No 2 Mobile Light Repair Unit | RAF Sundern | Station in No 2 Group |
| Moral Leadership Centre (C of E, PMUB) | Surth | |
| RAF Station Uetersen | ||
| No 317 Supply and Transport Column | RAF Uetersen | |
| No 365 Signals Unit | RAF Uetersen | |
| No 1 Area (North), RAF Police | RAF Uetersen | |
| No 5352 Airfield Construction Wing (Detachment) | RAF Uetersen | |
| 2nd TAF MT Storage Unit | RAF Wahn | Station in No 83 Group |
| 2nd TAF Medical Equipment Depot | RAF Wildenrath | Station in No 83 Group |
| No 757 Signals Unit | Winterburg | GH, Functionally controlled by HQ Bomber Command |
HQ - RAF Sundern
| Unit | Location | Notes |
| RAF Station Ahlhorn | ||
| No 96 Sqn | RAF Ahlhorn | Meteor |
| No 256 Sqn | RAF Ahlhorn | Meteor |
| No 5352 Airfield Construction Wing (Detachment) | RAF Ahlhorn | |
| 2nd TAF Tactical Development Unit | RAF Ahlhorn | |
| No 1 Mobile Repair and Salvage Unit | RAF Celle | Station in No 83 Group |
| No 652 (AOP) Sqn | RAF Detmold | |
| No 1901 (AOP) Flight, Type 'A' | RAF Detmold | |
| No 1904 (AOP) Flight, Type 'A' | RAF Detmold | |
| No 1905 (AOP) Flight, Type 'B' | RAF Detmold | |
| No 1909 (AOP) Flight | RAF Detmold | |
| No 3652 (AOP) Mobile Servicing Section | RAF Detmold | |
| RAF Station, Fassberg | ||
| No 14 Sqn | RAF Fassberg | Vampire |
| No 98 Sqn | RAF Fassberg | Vampire |
| No 118 Sqn | RAF Fassberg | Vampire |
| HQ, No 1 Wing, RAF Regiment | RAF Fassberg | |
| No 22 (LAA) Sqn, RAF Regiment | RAF Fassberg | |
| No 23 (LAA) Sqn, RAF Regiment | RAF Fassberg | |
| No 57 (Rifle) Sqn, RAF Regiment | RAF Fassberg | |
| No 5352 Airfield Construction Wing (Detachment) | RAF Fassberg | |
| RAF Station Gutersloh | ||
| No 2 Sqn | RAF Gutersloh | Meteor |
| No 79 Sqn | RAF Gutersloh | Meteor |
| No 541 Sqn | RAF Gutersloh | Meteor |
| No 2 Group Communication Flight | RAF Gutersloh | Anson/Mosquito |
| HQ, No 16 Wing, RAF Regiment | RAF Gutersloh | |
| No 19 (LAA) Sqn, RAF Regiment | RAF Gutersloh | |
| No 20 (LAA) Sqn, RAF Regiment | RAF Gutersloh | |
| No 60 (Rifle) Sqn, RAF Regiment | RAF Gutersloh | |
| No 2 Mobile Repair and Salvage Unit | RAF Gutersloh | |
| No 11 Mobile GCA Unit | RAF Gutersloh | |
| Instrument Training Flight | RAF Gutersloh | |
| No 5357 Airfield Construction Wing (Detachment) | RAF Gutersloh | |
| No 469 Signal Unit | Handorf | Forward Director Post |
| RAF Station Jever | ||
| No 4 Sqn | RAF Jever | Vampire |
| No 93 Sqn | RAF Jever | Vampire |
| No 112 Sqn | RAF Jever | Vampire |
| HQ, No 4 Wing, RAF Regiment | RAF Jever | |
| No 3 (Armoured Car) Sqn, RAF Regiment | RAF Jever | |
| No 30 (LAA) Sqn, RAF Regiment | RAF Jever | |
| No 33 (LAA) Sqn, RAF Regiment | RAF Jever | |
| No 5352 Airfield Construction Wing (Detachment) | RAF Jever | |
| No 300 Signals Unit | Moorhousen | |
| RAF Station Oldenburg | ||
| No 20 Sqn | RAF Oldenburg | Vampire |
| No 26 Sqn | RAF Oldenburg | Vampire |
| No 234 Sqn | RAF Oldenburg | Vampire/Meteor |
| No 104 Flight, RAF Police | RAF Oldenburg | |
| No 3 Mobile Repair and Salvage Unit | RAF Oldenburg | |
| RAF Station Sundern | ||
| No 3 Area (South), RAF Police | RAF Sundern | |
| No 317 Supply and Transport Column (Detachment) | RAF Sundern | |
| No 110 Flight, RAF Police | RAF Sundern | |
| No 2 Group Mobile Operations Room | RAF Sundern | |
| No 13 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 60 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 114 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 292 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 324 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 341 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 350 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 395 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 417 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 443 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 479 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 492 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 510 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 521 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 526 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 527 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 529 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 530 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 540 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 547 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 555 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 610 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 630 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 668 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 700 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 752 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 764 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 767 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 775 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 797 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 804 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 808 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 833 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 901 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 956 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 957 Signals Unit | RAF Sundern | Mobile Signals Unit |
| No 973 Signals Unit | RAF Sundern | Mobile Signals Unit |
| RAF Station Sylt | ||
| Armament Practice Station | RAF Sylt | |
| No 103 Flight, RAF Police | RAF Sylt | |
| No 5352 Airfield Construction Wing (Detachment) | RAF Sylt | |
| RAF Station Wunstorf | ||
| No 5 Sqn | RAF Wunstorf | Vampire/Meteor |
| No 11 Sqn | RAF Wunstorf | Vampire |
| No 266 Sqn | RAF Wunstorf | Vampire/Meteor |
| HQ, No 7 Wing, RAF Regiment | RAF Wunstorf | |
| No 31 (LAA) Sqn, RAF Regiment | RAF Wunstorf | |
| No 32 (LAA) Sqn, RAF Regiment | RAF Wunstorf | |
| No 1 (Armoured Car) Sqn, RAF Regiment | RAF Wunstorf | |
| No 4 Mobile GCA Unit | RAF Wunstorf | |
| No 5352 Airfield Construction Wing (Detachment) | RAF Wunstorf |
HQ - RAF Wahn
| Unit | Location | Notes |
| No 506 Signals Unit | Bad Lipperspringe | Mobile Signals Unit |
| RAF Station Butzweilerhof | ||
| No 52 Repair Unit (Plant) | RAF Butzweilerhof | |
| No 1 Mobile Oxygen Production Unit | RAF Butzweilerhof | |
| 2nd TAF Forward Repair Unit | RAF Butzweilerhof | |
| No 5357 Airfield Construction Wing (Detachment) | RAF Butzweilerhof | |
| No 431 Equipment Depot (Detachment) | RAF Butzweilerhof | |
| RAF Station Celle | ||
| No 16 Sqn | RAF Celle | Vampire/Meteor |
| No 94 Sqn | RAF Celle | Vampire/Meteor |
| No 145 Sqn | RAF Celle | Vampire/Meteor |
| HQ, No 6 Wing, RAF Regiment | RAF Celle | |
| No 17 (LAA) Sqn, RAF Regiment | RAF Celle | |
| No 18 (LAA) Sqn, RAF Regiment | RAF Celle | |
| No 51 (Rifle) Sqn, RAF Regiment | RAF Celle | |
| No 2 Area (Central), RAF Police | RAF Celle | |
| No 106 Flight, RAF Police | RAF Celle | |
| No 5352 Airfield Construction Wing (Detachment) | RAF Celle | |
| RAF Station Luneburg | ||
| Field Punishment and Detention Unit | RAF Luneburg | |
| No 105 Flight, RAF Police | RAF Luneburg | |
| No 5352 Airfield Construction Wing (Detachment) | RAF Luneburg | |
| HQ, No 25 Wing, RAF Regiment | RAF Luneburg | |
| HQ, No 38 Wing, RAF Regiment | RAF Luneburg | |
| HQ, No 55 Wing, RAF Regiment | RAF Luneburg | |
| No 75 (LAA) Sqn, RAF Regiment | RAF Luneburg | |
| No 80 (LAA) Sqn, RAF Regiment | RAF Luneburg | |
| No 85 (LAA) Sqn, RAF Regiment | RAF Luneburg | |
| No 89 (LAA) Sqn, RAF Regiment | RAF Luneburg | |
| No 100 (LAA) Sqn, RAF Regiment | RAF Luneburg | |
| No 104 (LAA) Sqn, RAF Regiment | RAF Luneburg | |
| RAF Station Wahn | ||
| No 68 Sqn | RAF Wahn | Meteor |
| No 87 Sqn | RAF Wahn | Meteor |
| No 83 Group Communication Flight | RAF Wahn | |
| High Commissioner's Flight | RAF Wahn | |
| No 5 GCA Unit | RAF Wahn | |
| No 101 Flight, RAF Police | RAF Wahn | |
| No 5357 Airfield Construction Wing (Detachment) | RAF Wahn | |
| No 889 Signals Unit | RAF Wahn | GH, functionally controlled by HQ Bomber Command |
| RAF Station Wildenrath | ||
| No 3 Sqn | RAF Wildenrath | Vampire/Meteor |
| No 67 Sqn | RAF Wildenrath | Vampire/Meteor |
| No 71 Sqn | RAF Wildenrath | Vampire/Meteor |
| HQ, No 2 Wing, RAF Regiment | RAF Wildenrath | |
| No 24 (LAA) Sqn, RAF Regiment | RAF Wildenrath | |
| No 25 (LAA) Sqn, RAF Regiment | RAF Wildenrath | |
| No 54 (Rifle) Sqn, RAF Regiment | RAF Wildenrath | |
| No 724 Signals Unit | RAF Wildenrath | Forward Director Post |
| No 108 Flight, RAF Police | RAF Wildenrath | |
| No 4 Mobile Repair and Salvage Unit | RAF Wildenrath | |
| No 5357 Airfield Construction Wing (Detachment) | RAF Wildenrath |
Source - SD161 (150th Edition) - March 1953
[2nd TAF | No 2 Group | No 83 Group]
This page was last updated on 15/08/23©