Air of Authority - A History of RAF Organisation
2nd Tactical Air Force - October 1951
[2nd TAF | No 2 Group]
HQ, 2nd Tactical Air Force - Bad Eilsen
| Unit | Location | Notes |
| RAF Station Altona | ||
| No 401 Air Stores Park | RAF Altona | |
| No 402 Air Stores Park | RAF Altona | |
| 2nd TAF Signals Centre | RAF Bad Eilsen | |
| No 3 RAF Regional Band | RAF Bad Eilsen | |
| Air Traffic Control Centre | RAF Bad Eilsen | |
| ASRU | RAF Bad Eilsen | |
| No 4 Mobile Field Photographic Section | RAF Bad Eilsen | |
| No 5357 Airfield Construction Wing (Detachment) | RAF Bad Eilsen | |
| RAF Station Buckeburg | ||
| No 2 Sqn | RAF Buckeburg | Meteor |
| No 541 Sqn | RAF Buckeburg | Meteor |
| 2nd TAF Communication Sqn | RAF Buckeburg | |
| No 2 RAF Police Wing | RAF Buckeburg | |
| 2nd TAF Police School | RAF Buckeburg | |
| 2nd TAF Drafting Unit | RAF Buckeburg | |
| No 11 Air Formation Signals Regiment | RAF Buckeburg | |
| Command Education Section | RAF Buckeburg | |
| RAF Station Butzweilerhof | ||
| No 52 Repair Unit (Plant) | RAF Butzweilerhof | |
| No 15053 Forward Director Post | RAF Butzweilerhof | |
| No 101 Flight, RAF Police | RAF Butzweilerhof | |
| RAF Station Eindhoven | ||
| No 2 Aircraft Reception Unit | RAF Eindhoven | |
| RAF Station Gatow | ||
| C & M Party | RAF Gatow | |
| No 5 Universal Ground Controlled Approach Unit | RAF Gatow | |
| No 108 Flight, RAF Police | RAF Gatow | |
| No 86 Movements Unit (Embarkation) | Hamburg | Functionally controlled by AM (D Mov) |
| No 398 Maintenance Unit | Hesedorf | |
| No 110 Movements Unit (Embarkation) | Hook of Holland | Functionally controlled by AM (D Mov) |
| RAF Station Jever | ||
| RAF Station Luneburg | ||
| No 5352 Airfield Construction Wing | RAF Luneburg | |
| No 105 Flight, RAF Police | RAF Luneburg | |
| RAF Hospital | Rinteln | |
| 2nd TAF Rest Centre | Scharfoldendorf | |
| RAF Station Schleswigland | ||
| RAF Station Schwechat | Austria | |
| RAF Station Sundern | ||
| HQ, No 5352 Airfield Construction Wing | RAF Sundern | |
| RAF Station Uetersen | ||
| No 2 Sqn, No 11 Air Formation Signals Regiment | RAF Uetersen | |
| No 317 Supply and Transport Column | RAF Uetersen | |
| No 365 Signals Unit | RAF Uetersen | |
| No 1 Area (North), RAF Police | RAF Uetersen | |
| MT Repair Unit (German) | RAF Uetersen | |
| No 103 Flight, RAF Police | RAF Uetersen | |
| No 104 Flight, RAF Police | RAF Uetersen |
HQ - RAF Sundern
| Unit | Location | Notes |
| No 7925 Type 7000 Slave Station | Adenau | |
| RAF Station Celle | ||
| No 16 Sqn | RAF Celle | Vampire |
| No 93 Sqn | RAF Celle | Vampire |
| No 94 Sqn | RAF Celle | Vampire |
| No 1 Mobile Repair and Salvage Unit | RAF Celle | |
| No 2 Area (Central), RAF Police | RAF Celle | |
| No 652 (AOP) Sqn | RAF Detmold | |
| No 1904 (AOP) Flight, Type 'A' | RAF Detmold | |
| No 1905 (AOP) Flight, Type 'B' | RAF Detmold | |
| No 1909 (AOP) Flight | RAF Detmold | |
| No 3652 (AOP) Mobile Servicing Section | RAF Detmold | |
| RAF Station, Fassberg | ||
| No 14 Sqn | RAF Fassberg | Vampire |
| No 98 Sqn | RAF Fassberg | Vampire |
| No 112 Sqn | RAF Fassberg | Vampire |
| No 118 Sqn | RAF Fassberg | Vampire |
| 2nd TAF Ground Combat Training School | RAF Fassberg | |
| No 1 Mobile Light Repair Unit | RAF Fassberg | |
| RAF Station Gutersloh | ||
| No 3 Sqn | RAF Gutersloh | Vampire |
| No 67 Sqn | RAF Gutersloh | Vampire |
| No 71 Sqn | RAF Gutersloh | Vampire |
| No 2 Group Communication Flight | RAF Gutersloh | Anson/Mosquito |
| No 2 Mobile Repair and Salvage Unit | RAF Gutersloh | |
| No 11 GCA Unit | RAF Gutersloh | |
| Instrument Training Flight | RAF Gutersloh | |
| No 15054 Forward Director Post | Handorf | |
| No 7926 Type 7000 Slave Station | Iburg | |
| No 5357 Airfield Construction Wing (Detachment) | Lohausen | |
| Satellite, Lohausen | Dusseldorf | |
| RAF Station Sundern | ||
| No 3 Area (South), RAF Police | RAF Sundern | |
| No 317 Supply and Transport Column (Detachment) | RAF Sundern | |
| RAF Station Sylt | ||
| Armament Practice Station | RAF Sylt | |
| Marine Craft Section | RAF Sylt | |
| RAF Station Wahn | ||
| High Commissioner's Flight | RAF Wahn | |
| No 7926 Type 7000 Slave Station | Wassenkrupe | |
| No 7932 AMES | Winterburg | |
| RAF Station Wunstorf | ||
| No 4 Sqn | RAF Wunstorf | Vampire |
| No 11 Sqn | RAF Wunstorf | Vampire |
| No 26 Sqn | RAF Wunstorf | Vampire |
| 2nd TAF Operations Centre | RAF Wunstorf | |
| No 4 Mobile GCA Unit | RAF Wunstorf |
Source - SD161 (133rd Edition) - October 1951
[2nd TAF | No 2 Group]
This page was last updated on 29/07/23©