Air of Authority - A History of RAF Organisation
Flying Training Command - August 1951
[Command HQ | RAF Cranwell | RAF Manby | No 21 Group | No 23 Group | No 25 Group | No 54 Group | Inactive Stations]
Command HQ - Reading, Berkshire
Units administered directly by Command HQ
| Unit | Location/Address | Notes |
| Command Communication Flight | Woodley | Station in Home Command |
| Unit | Location/Address | Notes |
| RAF College | RAF Cranwell | Various |
| Equipment and Secretarial Wing, RAF College | RAF Digby | Satellite airfield (Cranwell) |
| RAF Station Barkston Heath | Satellite airfield (Cranwell) | |
| RAF Station Spitalgate | Satellite airfield (Cranwell) |
| Unit | Location/Address | Notes |
| RAF Flying College | RAF Manby | |
| RAF Station Strubby | Satellite, Manby |
HQ - Morton Hall, Swinderby, Lincolnshire
| Unit | Location/Address | Notes |
| No 1 Air Navigation School | RAF Hullavington | |
| Link Trainer School | RAF Kirton-in-Lindsey | Station in No 54 Group |
| Central Gunnery School | RAF Leconfield | |
| No 104 Flying Refresher School | RAF Lichfield | Wellington |
| No 5 Air Navigation School | RAF Lindholme | |
| Central Navigation and Control School | RAF Shawbury | |
| No 1 Air Signallers' School | RAF Swanton Morley | |
| RAF Station Swinderby | ||
| No 201 Advance Flying School | RAF Swinderby | Wellington |
| No 204 Advance Flying School | RAF Swinderby | Mosquito |
| RAF Station Wigsley | Satellite, Swinderby | |
| No 2 Air Navigation School | RAF Thorney Island | |
| Mobile Survival and Rescue Instructional Unit | RAF Thorney Island | Functionally controlled by Command HQ |
HQ - Leighton Buzzard, Bedfordshire
| Unit | Location/Address | Notes |
| No 7 Flying Training School | RAF Cottesmore |
|
| RAF Station Woolfox Lodge | Satellite of Cottesmore | |
| Group Communication Flight | RAF Cranfield | |
| No 8 Flying Training School | RAF Dalcross | |
| No 3 Flying Training School | RAF Feltwell | |
| School of Instructional Technique | RAF Feltwell | |
| RAF Station Methwold | Satellite, Feltwell | |
| Central Flying School | RAF Little Rissington | |
| Western Union Examining Sqn | RAF Little Rissington | Policy Control by Western Union Air Advisory Committee |
| RAF Station Morton-in-Marsh | Satellite, Little Rissington | |
| RAF Station Wellesbourne Mountford | Satellite, Little Rissington | |
| No 2 Flying Training School | RAF South Cerney | |
| RAF Station Blakehill Farm | Satellite, South Cerney | |
| RAF Station Kemble | Satellite, South Cerney | |
| No 22 Flying Training School | RAF Syerston | |
| RAF Station Newton | Satellite, Syerston | |
| No 6 Flying Training School | RAF Ternhill | |
| RAF Station Chetwynd | Satellite, Ternhill | |
| RAF Station High Ercall | Satellite, Ternhill |
HQ - RAF Manby
| Unit | Location/Address | Notes |
| No 203 Advanced Flying School | RAF Driffield | Meteor/Vampire |
| RAF Station Bridlington (Carnaby) | Satellite of Driffield | |
| No 101 Flying Refresher School | RAF Finningley | |
| RAF Station Lindholme |
Satellite (Finningley) | |
| RAF Station Kirton-in-Lindsey |
Satellite (Finningley) | |
| No 103 Flying Refresher School | RAF Full Sutton | Vampire/Spitfire |
| RAF Station Breighton |
Satellite (Full Sutton) | |
| No 205 Advanced Flying School | RAF Middleton St George | Meteor |
| RAF Station Croft (Neasham) | Satellite, Middleton St George | |
| No 102 Flying Refresher School | RAF North Luffenham | Vampire/Spitfire |
| RAF Station Desborough |
Satellite (North Luffenham) | |
| No 1 Flying Training School | RAF Oakington | |
| RAF Station Graveley | Satellite, Oakington | |
| No 202 Advanced Flying School | RAF Valley |
HQ - RAF Benson (Station in Bomber Command)
| Unit | Location/Address | Notes |
| No 3 Initial Training School | RAF Cranwell | |
| No 2 Initial Training School | RAF Digby | Station - satellite of Cranwell |
| No 2 Grading School | RAF Digby | Tiger Moth, satellite of Cranwell |
| Air Crew Transit Unit | RAF Driffield | Station in No 25 Group |
| RAF Station Hornchurch | ||
| Combined Selection Board | RAF Hornchurch | Functionally controlled by Air Ministry (DD Sel) |
| Personnel Selection Training School | RAF Hornchurch | Functionally controlled by Air Ministry (DD Sel) |
| Central Depository | RAF Hornchurch | |
| No 1 Initial Training School | RAF Jurby | |
| RAF Station Kirton-in-Lindsey |
||
| No 4 Initial Training School | RAF Kirton-in-Lindsey |
Flying Training Command, Inactive Stations
| Inactive Station | Parent Station | Status |
| Bibury | South Cerney | S |
| Blyton | Kirton-in-Lindsey | R |
| Canewdon (Radar) | Hornchurch | S |
| Castle Combe | Hullavington | S |
| Catfoss | Driffield | R |
| Chetwynd | Ternhill | S |
| Dalby (Radar) | Jurby | S |
| Dengie (Radar) | Hornchurch | S |
| Enstone | Little Rissington | R |
| Folkingham | Cottesmore | R |
| Foulsham | Swanton Morley | S |
| Hibaldstow | Kirton-in-Lindsey | R |
| Llanbedr | Valley | R |
| Mona | Valley | S |
| Ossington | Swinderby | S |
| Oulton | Swanton Morley | S |
| Penrhos | Valley | S |
| Pocklington | Driffield | S |
| Ramsey | Jurby | R |
| Rednal | Shawbury | S |
| Sandtoft | Lindholme | R |
| Seighford | Ternhill | S |
| Sleap | Shawbury | R |
| Spanhoe | Cottesmore | S |
| Wendling | Swanton Morley | S |
| Wheaton Aston | Ternhill | S |
| Winthorpe | Swinderby | S |
S = Surplus to long-term requirements
R = Retention is currently required
Source - SD161 (131st Edition) - August 1951
County names used are those in use at the time
[Command HQ | RAF Cranwell | RAF Manby | No 21 Group | No 23 Group | No 25 Group | No 54 Group | Inactive Stations]
This page was last updated on 28/07/23©