Air of Authority - A History of RAF Organisation
Far East
Commands - February 1947
[ACFE | RAF Hong Kong | AHQ Burma | AHQ Ceylon | AHQ Malaya | AHQ India | No 1 (Indian) Group | No 2 (Indian) Group | No 3 (Indian) Group | No 229 Group]
Command HQ - Changi, Singapore
| Location/Address | Unit | Notes |
| Changi | AHQ Malaya | |
| Colombo | No 61 Flight, Provost and Security Services | |
| Colombo | Sub-HQ (P & SS), Ceylon Area | |
| Hong Kong | AHQ Hong Kong | |
| Katukurunda | AHQ Ceylon | |
| Kowloon | Sub-HQ (P & SS), Hong Kong Area | |
| Kowloon | No 69 Flight, Provost and Security Services | |
| Kowloon | No 70 Flight, Provost and Security Services | |
| Kuala Lumper | No 67 Flight, Provost and Security Services | |
| Penang | No 66 Flight, Provost and Security Services | |
| Rangoon | AHQ Burma | |
| Rangoon | Sub-HQ (P & SS), Burma/Siam Area | |
| Rangoon | No 62 Flight, Provost and Security Services | |
| Singapore | Admin HQ RAF Provost and Security Services | |
| Singapore | Sub-HQ (P & SS), Malaya Area | |
| Singapore | No 64 Flight, Provost and Security Services | |
| Singapore | No 65 Flight, Provost and Security Services | |
| Air Formation Signals | ||
| Singapore | HQ No 19 Indian Air Formation Signals | |
| Singapore | HQ, No 2 Company, No 19 Indian Air Formation Signals | |
| Singapore | HQ, No 3 Company, No 19 Indian Air Formation Signals | |
HQ - Hong Kong
| Location/Address | Unit | Notes |
| Hong Kong | No 393 Equipment Park | |
| Hong Kong | No 367 Wireless Unit | |
| Hong Kong | RAF Post, Hong Kong | |
| Hong Kong | No 3 Detachment, Base Personnel Office | |
| Kai Tak | RAF Station (Staging Post) | |
| Kai Tak | AHQ Hong Kong Communication Flight | Dakota |
| Kai Tak | No 110 Sqn | Dakota |
| Kai Tak | No 88 Sqn | Sunderland |
| Kowloon (Hong Kong) | No 18 MT Repair Unit | |
| Air Formation Signals | ||
| Kowloon | No 102 Wing Signals Troop, No 19 Indian Air Formation Signals | |
HQ - Rangoon
| Location/Address | Unit | Notes |
| Akyab | RAF Station | |
| Bangkok | No 3 Staging Post | |
| Bassein | No 809 Mobile Pilot Balloon Unit | |
| Mergui | RAF Station | |
| Mergui | No 808 Mobile Pilot Balloon Unit | |
| Mingaladon | RAF Station (Staging Post) | |
| Mingaladon | AHQ Burma Communication Sqn | |
| Mingaladon | No 52 Sqn | Dakota |
| Port Blair (Andaman Is) | RAF Station Mingaladon (Staging Post) (Detachment) | |
| Rangoon | RAF Movements, Rangoon | |
| Rangoon | Area Control Centre | |
| Rangoon | No 22 MT Repair Unit | |
| Rangoon | No 2 Forward Equipment Unit | |
| Rangoon | No 25 Heavy Mobile W/T Unit (C & M basis) | |
| Rangoon | RAF Signals Centre | |
| Rangoon | RAF Element, Security and Intelligence (Far East) | |
| Rangoon | No 1 Detachment, Base Personnel Office | |
| Air Formation Signals | ||
| Rangoon | HQ, No 1 Sqn, No 19 Air Formation Signals Regiment | |
HQ - Katukurunda, Ceylon
| Location/Address | Unit | Notes |
| Colombo | Air Priorities Board (Air Movements, Colombo) | |
| Colombo | Air Booking Centre (Air Movements, Colombo) | |
| Colombo | No 45 Embarkation Unit (Air Movements, Colombo) | |
| Colombo | RAF Signals Centre | |
| Colombo | No 7 Base Postal HQ | |
| Kankesanturai | RAF Station (C & M basis) | |
| Katukurunda | RAF Station | |
| Katukurunda | No 3 Officers Advanced Training School | |
| Koggala | RAF Station | |
| Koggala | No 205 Sqn (Cadre) | Sunderland |
| Kurunegala | No 338 Maintenance Unit | Explosive Storage Unit |
| Negombo | RAF Station (Staging Post) | |
| Negombo | AHQ Ceylon Communication Flt | |
| Negombo | 'A' Flight, No 45 Sqn | Beaufighter |
| Negombo | 'B' Flight, No 45 Sqn | Beaufighter |
| Air Formation Signals | ||
| Negombo | 'X' Independent Company HQ | |
HQ - RAF Tengah
| Location/Address | Unit | Notes |
| Butterworth | RAF Station (Staging Post) | |
| Butterworth | No 1300 (Meteorological) Flight | |
| Changi | RAF Station (Staging Post) | |
| Changi | ACFE Communication Sqn | |
| Changi | AHQ Malaya Communication Sqn | |
| Changi | No 48 Sqn | Dakota |
| Changi | RAF Hospital | |
| Changi | Area Control Centre | |
| Changi | No 2810 Rifle Sqn RAF Regiment | |
| Changi | Base Accounts Office | |
| Changi | Base Personnel Office | |
| Changi | HQ Medical Board | |
| Changi | Signals Centre | |
| Kallang | 7 MT Repair Depot | |
| Kota Bahru | RAF Station Kuala Lumpur (Staging Post) (Detachment) | |
| Kuala Lumpur | RAF Station | |
| Kuala Lumpur | AHQ Malaya Communication Sqn | |
| Kuala Lumpur | No 28 Sqn | Spitfire |
| Kuala Lumpur | No 656 Sqn | Auster |
| Paya Lebar | No 8 MT Storage Unit | |
| Paya Lebar | No 2 Base Signals and Radar Unit | |
| Penang | Leave Centre | |
| Port Dickson | Leave Centre | |
| Port Swettenham | RAF Station Kuala Lumpur (Staging Post) (Detachment) | |
| Saigon | No 2 Staging Post | |
| Seletar | Base HQ | |
| Seletar | No 314 Maintenance Unit | Equipment Servicing Unit |
| Seletar | No 389 Maintenance Unit | Equipment Depot |
| Seletar | No 390 Maintenance Unit | Base Repair Depot |
| Seletar | No 209 Sqn (Cadre) | Sunderland |
| Seletar | No 81 Sqn | Mosquito |
| Seletar | No 84 Sqn | Beaufighter |
| Seletar | Command Photographic Reproduction Section | |
| Singapore | No 6 Base Postal Unit | |
| Singapore | No 1326 Wing RAF Regiment | |
| Singapore | No 27 Heavy Mobile W/T Unit (C & M basis) | |
| Singapore | RAF Telecommunications Research Establishment (Asia) Support Unit | |
| Singapore | Base HQ | |
| Singapore | Command Photographic Interpretation Pool | |
| Singapore | RAF Element HQ SEATIC | |
| Singapore | No 59 MT Company | |
| Singapore | RAF Element, Security and Intelligence, Far East | |
| Singapore | Air Booking Centre | |
| Singapore | No 68 Embarkation Unit | |
| Singapore | No 5 Special Liaison Unit (SEAC and I) | |
| Tebrau | No 60 Personnel Transit Centre (Detachment) | |
| Tebrau | No 1 Officers' Reception Centre | |
| Tengah | RAF Station | |
| Tengah | No 60 Personnel Transit Centre | |
| Tengah | No 60 Sqn | Spitfire |
| AME Stations | ||
| No 15138 AMES | No 366 AMES (Section of RAF Station Butterworth) | No 21022 AMES |
Command HQ - New Delhi
| Location/Address | Unit | Notes | |
| Ambala | RAF Signals Centre, Delhi Detachment | ||
| Bangalore | HQ, No 2 (Indian) Group | ||
| Bangalore | Southern Area HQ (P & SS) | ||
| Bangalore | No 45 Flight Provost and Security Services | ||
| Barrackpore | HQ, No 3 (Indian) Group | ||
| Bombay | Bombay Area HQ (P & SS) | ||
| Bombay | No 44 Flight Provost and Security Services | ||
| Calcutta | Eastern Area HQ (P & SS) | ||
| Calcutta | No 46 Flight Provost and Security Services | ||
| Calcutta | No 5 Base Postal Unit | ||
| Delhi | HQ, Provost and Security Services | ||
| Delhi | Central Area HQ (P & SS) | ||
| Delhi | Area Control Centre | ||
| Delhi | RAF Element DG (I & S) HQ | ||
| Delhi | No 1 Touring Concert Party | ||
| Delhi | No 2 Touring Concert Party | ||
| Delhi | No 4 Base Postal Unit | ||
| Delhi | RAF Signals Centre | ||
| Delhi | Gang Show | ||
| Delhi | No 7 Movements Control Unit | ||
| Delhi | Parachute Repair Section | ||
| Delhi | RAF Station | ||
| Delhi | Central Medical Board, India | ||
| Delhi | Air Publications and Forms Store | ||
| Delhi | Air Force Central Photographic Production Unit (India) | ||
| Delhi | No 62 MT Company | ||
| Gurgaon | RAF Signals Centre, Delhi (Detachment) | ||
| Karachi | Karachi Area HQ (P & SS) | ||
| Karachi | No 43 Flight Provost and Security Services | ||
| Lahore | Northern Area HQ (P & SS) | ||
| Lahore | No 42 Flight Provost and Security Services | ||
| New Delhi | Command Telecommunication Control Section | ||
| New Delhi | No 41 Flight Provost and Security Services | ||
| New Delhi | HQ, No 229 Group | ||
| Peshawar | HQ, No 1 (Indian) Group | ||
No 1 (Indian) Group (AHQ India)
Group HQ - Peshawar
| Location/Address | Unit | Notes |
| Ambala | RAF Station | |
| Ambala | No 744 Meteorological Forecast Centre | |
| Ambala | Advanced Flying School (India) | |
| Amritsar | No 3 Punjab University Unit | |
| Drigh Road, Karachi | No 301 Maintenance Unit | Equipment Depot |
| Drigh Road, Karachi | No 320 Maintenance Unit | Repair Depot |
| Chaklala | RAF Station | |
| Chaklala | No 740 Meteorological Forecast Centre | |
| Jiwani | RAF Station (Staging Post) (C & M basis) | |
| Jodhpur | No 355 Maintenance Unit (Detachment) | Aircraft Storage Unit |
| Jodhpur | RAF Station | |
| Jodhpur | No 2 Elementary Flying Training School | |
| Karachi | No 57 Embarkation Unit | |
| Karachi | RAF General Hospital | |
| Karachi | No 9 Movement Control Unit | |
| Karachi | No 1 Base Postal Unit | |
| Karachi | RAF Element DG (I & S) | |
| Karachi | No 5 Mobile Parachute Servicing Unit | |
| Karachi | Area Control Centre | |
| Kasu Begu | No 344 Maintenance Unit ('X') | Explosive Storage Unit |
| Kohat | RAF Station | |
| Kohat | No 2 Sqn RIAF | Spitfire |
| Kohat | No 7 Sqn RIAF | Spitfire |
| Kohat | No 741 Meteorological Forecast Centre (RIAF) | |
| Lahore | No 307 Maintenance Unit | Repair Depot |
| Lahore | No 306 Maintenance Unit | Equipment Depot |
| Lahore | No 8 Movement Control Unit | |
| Lahore | RAF Element DG (I & S) | |
| Lahore | No 1 Punjab University Unit | |
| Lahore | Command Trade Test Board, No 3 Detachment | |
| Mauripur (Sind) | RAF Station (No 48 Staging Post) | |
| Mauripur (Sind) | No 700 Forecast Centre | |
| Nowshera | No 344 Maintenance Unit, 'D' Site | Explosive Storage Unit |
| Peshawar | RAF Station | |
| Peshawar | HQ, No 659 Sqn | Auster, under control of Northern Command |
| Peshawar | 'B' Flight, No 659 Sqn | Auster |
| Peshawar | 'C' Flight, No 659 Sqn | Auster |
| Peshawar | No 9 Sqn RIAF | Spitfire |
| Peshawar | No 1 (Indian) Group Communication Sqn | |
| Peshawar | No 2 Punjab University Unit | |
| Peshawar | Air Support Control Unit (India) | |
| Peshawar | No 715 Forecast Centre (RIAF) | |
| Risalpur | RAF Station (No 7 C & M Party) | |
| Risalpur | No 705 Meteorological Forecast Centre (RIAF) | |
| Risalpur | No 152 Sqn | Tempest |
| Samungli | No 21 Care and Maintenance Party | |
| Salawas | No 355 Maintenance Unit | Aircraft Storage Unit |
| Walton | No 1 Demobilisation Centre |
No 2 (Indian) Group (AHQ India)
Group HQ - Bangalore
| Location/Address | Unit | Notes |
| Arkonam | RIAF Depot | |
| Avadi | No 337 Maintenance Unit | Equipment Depot |
| Bangalore | RAF Movements, Southern Region | |
| Bangalore | No 3 Hydrogen Compressor Unit | |
| Bangalore | No 2 Base Postal Unit (Detachment) | |
| Bangalore | No 2 Mysore University Unit | |
| Bangalore | Area Control Centre | |
| Baroda | No 26 Care and Maintenance Party | |
| Baroda | No 704 Forecast Centre (RIAF) | |
| Bhopal | RAF Station (C & M basis) | |
| Bombay | Base Personnel Office, India | |
| Bombay | Base Accounts Office RAF | |
| Bombay | Bombay University Unit | |
| Bombay | No 2 Base Postal Unit | |
| Bombay | RAF Element DG (I & S) | |
| Bombay | No 51 Embarkation Unit | |
| Bombay | No 4 Movements Control Unit | |
| Bombay | RAF Signals Centre | |
| Bombay | No 305 Maintenance Unit | Equipment Depot |
| Bombay | No 4 Base Signals Depot (Detachment) | |
| Chidamparam | Annamalai University Unit | |
| Cochin (Willingdon Island) | No 63 Embarkation Unit | |
| Cochin (Willingdon Island) | No 312 Maintenance Unit | Equipment Depot |
| Coimbatore | Initial Training Wing | |
| Deolali | No 659 Sqn, 'A' Flight | Auster |
| Drigh Road, Karachi | No 22 Anti-Aircraft Co-operation Unit 'A' Flight | |
| Ernakulam | No 2 Madras University Unit | |
| Gannavaram | RAF Signals Detachment | |
| Gumnidipundi | No 343 Maintenance Unit ('X'), 'C' Site | Explosive Storage Unit |
| Hakimpet | No 25 Care and Maintenance Party | |
| Hakimpet | Medical Training Centre | |
| Hakimpet | No 3 School of Ground Training | |
| Hyderabad | Osmania University Unit | |
| Jallahalli | No 2 Demobilisation Centre | |
| Jallahalli | No 328 Maintenance Unit | MT Servicing Unit |
| Juhu (Bombay) | No 14 Rest and Leave Camp | |
| Jubbulpore | No 318 Maintenance Unit 'X' | Explosive Storage Unit |
| Kolar | RAF Station | |
| Kolar | No 3 Sqn RIAF | Spitfire |
| Kolar | No 8 Sqn RIAF | Spitfire |
| Madh Island (Bombay) | Air Force Wing, Combined Operations Establishment | |
| Madras | RAF Element DG (I & S) | |
| Madras | No 1 Madras University Unit | |
| Madras | No 78 Embarkation Unit | |
| Madras | No 10 Movement Control Unit | |
| Mysore | No 1 Mysore University Unit | |
| Nagpur | No 59 Staging Post (C & M basis) | |
| Nagpur | Nagpur University Unit | |
| Poona | RAF Station (No 153 Staging Post) | |
| Poona | No 5 Sqn | Tempest |
| Poona | No 330 Maintenance Unit | MT Servicing Unit |
| Poona | No 22 Anti-Aircraft Co-operation Unit, 'B' Flt | |
| Poona | No 731 Forecast Centre | |
| Pulgaon | No 341 Maintenance Unit 'X' | Explosive Storage Unit |
| Red Hills Lake | RIAF Central Accounts Office | |
| Red Hills Lake | RIAF Record Office | |
| Sambre | RAF Signals Detachment | |
| Sambre | No 23 C & M Party | |
| Santa Cruz | HQ No 2 AA Co-operation Unit | |
| Saugor | Saugor University Unit | |
| Secunderabad | No 2 School of Ground Training | |
| Secunderabad | Command Trade Test Board, No 2 Detachment | |
| St Thomas Mount | RAF Station | |
| St Thomas Mount | No 57 Staging Post | |
| Tambaram | RAF Station | |
| Tambaram | No 4 Base Signals Depot | |
| Tambaram | Navigation and Signals School | |
| Trichinopoly | RAF Signals Detachment | |
| Trivandrum | Travancore University Unit | |
| Trombay (Bombay) | No 341 Maintenance Unit, 'X', 'B' Site | Explosive Storage Unit |
| Vizagapatam | RAF Station | |
| Vizagapatam | No 94 Embarkation Unit | |
| Vizagapatam | No 732 Forecast Centre | |
| Waltair | Andhra University Unit | |
| Whitefield | No 343 Maintenance Unit 'X' | Explosive Storage Unit |
| Worli | RAF Station | |
| Worli | Base Reception Depot | |
| Worli | No 3 Release Embarkation Centre (Movement Unit) | |
| Yelahanka | RAF Station | |
| Yelahanka | No 2 (Indian) Group Communication Sqn | |
| Yelahanka | No 1 Sqn RIAF | Spitfire |
| Yelahanka | No 734 Forecast Centre | |
| Yelahanka | No 748 Forecast Centre |
No 3 (Indian) Group (AHQ India)
HQ - Barrackpore, India
| Location/Address | Unit | Notes |
| Agra | RAF Station | |
| Agra | Agra University Unit | |
| Agra | No 20 Sqn | Tempest |
| Agra | No 706 Forecast Centre | |
| Aligarh | Muslim University Unit | |
| Allahabad | Allahabad University Unit | |
| Allahabad | RAF Hospital | |
| Bally | No 313 Maintenance Unit (Detachment) | Equipment Depot |
| Bamrauli (Allahabad) | No 308 Maintenance Unit | Aircraft Storage Unit |
| Barrackpore | RAF Station | |
| Barrackpore | No 3 (Indian) Group Communication Sqn | |
| Barrackpore | No 10 Sqn RIAF | Spitfire |
| Barrackpore | No 702 Forecast Centre | |
| Benares | Benares University Unit | |
| Calcutta | Area Control Centre | |
| Calcutta | RAF Station (No 35 Personnel Transit Centre) | |
| Calcutta | Calcutta University Unit | |
| Calcutta | RAF Element DG (I & S) | |
| Calcutta | No 54 Embarkation Unit | |
| Calcutta | RAF Signals Centre | |
| Calcutta | No 4 Base Signals Depot (Detachment) | |
| Calcutta | RAF Movements, Eastern Region | |
| Cawnpore | RAF Element DG (I & S) | |
| Cawnpore | RAF Hospital | |
| Cawnpore | No 322 Maintenance Unit | Repair Depot |
| Cawnpore | No 101 Air Stores Park | Equipment Depot |
| Chakulia | RAF Station (C & M basis) | |
| Chakulia | No 210 Staging Post (C & M basis) | |
| Chakulia | No 738 Forecast Centre (Reporting base only) | |
| Chittagong | No 206 Staging Post | |
| Chittagong | No 345 Maintenance Unit 'X' | Explosive Storage Unit |
| Chittagong | No 735 Forecast Centre | |
| Cuttack | Utkal University Unit | |
| Dacca | Dacca University Unit | |
| Darjeeling | No 11 Hill Depot | |
| Delhi | Delhi University Unit | |
| Dum Dum | Station HQ (No 38 Staging Post) | |
| Dum Dum | RAF Element, No 4 Civil MU | |
| Jamalpur | No 325 Maintenance Unit 'X' | Explosive Storage Unit |
| Kanchrapara | RAF Station (C & M basis) | |
| Kanchrapara | RAF Element, No 1 Civil MU | |
| Kankinara | No 313 Maintenance Unit | Equipment Depot |
| Lucknow | Lucknow University Unit | |
| Manauri | No 302 Maintenance Unit | Equipment Depot |
| Palam | RAF Station (No 9 Staging Post) | |
| Palam | No 34 Sqn | Spitfire |
| Palam | No 309 Maintenance Unit | MT Servicing Unit |
| Palam | No 724 Meteorological Forecast Centre | |
| Palam | AHQ India Communication Sqn | |
| Patna | Patna University Unit | |
| Ranchi | RAF Station | |
| Ranchi | No 6 Sqn RIAF | Spitfire |
| Ranchi | No 703 Forecast Centre (RIAF) |
HQ - RAF Delhi, India
| Location/Address | Unit | Notes |
| Chaklala | RAF Element, Air Transport Development Centre | |
| Chaklala | No 3 Parachute Training School | |
| Dum Dum | No 62 Sqn (Detachment) | Dakota |
| Mauripur | No 10 Sqn | Dakota |
| Mauripur | No 31 Sqn | Dakota |
| Mauripur | No 12 Sqn RIAF (2 x Flights) | Dakota/Oxford |
| Palam | No 62 Sqn | Dakota |
| Palam | No 229 Group Communication Flight | |
| Risalpur | No 12 Sqn RIAF (U/T Transport) | Dakota/Oxford |
Source - SD161 (77th Edition) - February 1947
[ACFE | RAF Hong Kong | AHQ Burma | AHQ Ceylon | AHQ Malaya | AHQ India | No 1 (Indian) Group | No 2 (Indian) Group | No 3 (Indian) Group | No 229 Group]
This page was last updated on 30/06/23©