Air of Authority - A History of RAF Organisation
SHAEF & 2nd Tactical Air Force - December 1944
[SHAEF | Command HQ | No 2 Group | No 83 Group | No 84 Group | No 85 Group | No 34 Wing]
Units administered directly by SHAEF
SHAEF (Air) - (Main) - c/o British Liberation Army
SHAEF (Air) - (Rear) - RAF Stanmore
| Unit | Location/Address/Notes |
| SHAEF (RAF) Communication Sqn | |
| No 8 SLU | |
| No 7 ADLS Traffic Office | |
| No 21 Heavy Mobile W/T Office | |
| Base Personnel Staff Office | |
| Base Accounts Office | |
| No 2710 Sqn RAF Regiment | |
| No 2822 Sqn RAF Regiment | |
| No 2897 Sqn RAF Regiment | |
| AEAF Command Post Mobile Signals Unit | |
| SHAEF (RAF) Signals Unit | |
| SHAEF (RAF) Air Information Unit | |
| No 1 Mobile Radio Communications Unit | |
| SHAEF (RAF) Bombing Analysis Unit |
Units administered directly by HQ 2nd TAF
Main HQ - c/o British Liberation Army
Rear HQ - c/o British Liberation Army
All units in 2nd TAF were mobile and their locations were not given in SD161
| Unit | Unit |
| 2nd TAF Negative Library and Reproduction Unit | No 41 Sqn |
| No 4 Film Production Unit | No 6041 Servicing Echelon |
| 2nd TAF Communication Sqn | No 350 Sqn |
| 2nd TAF (Main) Signals Unit | No 6350 Servicing Echelon |
| 2nd TAF (Rear) Signals Unit | No 610 Sqn |
| RAF Station Brussels/Evere | No 6610 Servicing Echelon |
| RAF Unit Paris | No 2701 (LAA) Sqn RAF Regiment |
| No 1300 RAF Regiment Mobile Wing HQ | No 2703 (LAA) Sqn RAF Regiment |
| No 1301 RAF Regiment Mobile Wing HQ | No 2713 (Rifle) Sqn RAF Regiment |
| No 1302 RAF Regiment Mobile Wing HQ | No 2715 (LAA) Sqn RAF Regiment |
| No 1303 RAF Regiment Mobile Wing HQ | No 2717 (Field) Sqn RAF Regiment |
| No 1304 RAF Regiment Mobile Wing HQ | No 2719 (Rifle) Sqn RAF Regiment |
| No 1305 RAF Regiment Mobile Wing HQ | No 2724 (Rifle) Sqn RAF Regiment |
| No 1306 RAF Regiment Mobile Wing HQ | No 2726 (Field) Sqn RAF Regiment |
| No 1309 RAF Regiment Mobile Wing HQ | No 2729 (Field) Sqn RAF Regiment |
| No 1310 RAF Regiment Mobile Wing HQ | No 2734 (LAA) Sqn RAF Regiment |
| No 1311 RAF Regiment Mobile Wing HQ | No 2736 (LAA) Sqn RAF Regiment |
| No 1312 RAF Regiment Mobile Wing HQ | No 2739 (Field) Sqn RAF Regiment |
| No 1313 RAF Regiment Mobile Wing HQ | No 2757 (Armoured) Sqn RAF Regiment |
| No 1314 RAF Regiment Mobile Wing HQ | No 2759 (Field) Sqn RAF Regiment |
| No 1315 RAF Regiment Mobile Wing HQ | No 2760 (LAA) Sqn RAF Regiment |
| No 1316 RAF Regiment Mobile Wing HQ | No 2765 Sqn RAF Regiment |
| No 1317 RAF Regiment Mobile Wing HQ | No 2773 (LAA) Sqn RAF Regiment |
| No 1 ADLS Traffic Office | No 2777 (Field) Sqn RAF Regiment |
| No 1 Mobile Field Photographic Section | No 2781 (Armoured) Sqn RAF Regiment |
| No 4 Mobile Field Photographic Section | No 2791 (LAA) Sqn RAF Regiment |
| No 5 Mobile Field Photographic Section | No 2794 (LAA) Sqn RAF Regiment |
| No 6 (RCAF) Mobile Field Photographic Section | No 2798 (Rifle) Sqn RAF Regiment |
| No 7 Mobile Field Photographic Section | No 2800 (LAA) Sqn RAF Regiment |
| No 8 Mobile Field Photographic Section | No 2804 (Armoured) Sqn RAF Regiment |
| No 9 Mobile Field Photographic Section | No 2806 (Armoured) Sqn RAF Regiment |
| No 5006 Mobile Signals Unit, Type H | No 2809 (LAA) Sqn RAF Regiment |
| No 5118 Mobile Signals Unit, Type J | No 2812 (LAA) Sqn RAF Regiment |
| No 365 Wireless Unit | No 2816 (Rifle) Sqn RAF Regiment |
| No 104 Mobile Dental Surgery (Tender Type) | No 2817 (LAA) Sqn RAF Regiment |
| No 105 Mobile Dental Surgery (Tender Type) | No 2819 (LAA) Sqn RAF Regiment |
| No 106 Mobile Dental Surgery (Tender Type) | No 2823 (LAA) Sqn RAF Regiment |
| No 107 Mobile Dental Surgery (Tender Type) | No 2826 (LAA) Sqn RAF Regiment |
| No 108 Mobile Dental Surgery (Tender Type) | No 2827 (Rifle) Sqn RAF Regiment |
| No 109 Mobile Dental Surgery (Tender Type) | No 2829 (Field) Sqn RAF Regiment |
| No 110 Mobile Dental Surgery (Tender Type) | No 2834 (LAA) Sqn RAF Regiment |
| No 111 Mobile Dental Surgery (Tender Type) | No 2838 (LAA) Sqn RAF Regiment |
| No 112 Mobile Dental Surgery (Tender Type) | No 2843 ( Field) Sqn RAF Regiment |
| No 113 Mobile Dental Surgery (Tender Type) | No 2845 (LAA) Sqn RAF Regiment |
| No 114 Mobile Dental Surgery (Tender Type) | No 2872 (LAA) Sqn RAF Regiment |
| No 115 Mobile Dental Surgery (Tender Type) | No 2873 (LAA) Sqn RAF Regiment |
| No 116 Mobile Dental Surgery (Tender Type) | No 2874 (LAA) Sqn RAF Regiment |
| No 117 Mobile Dental Surgery (Tender Type) | No 2875 (LAA) Sqn RAF Regiment |
| No 118 Mobile Dental Surgery (Tender Type) | No 2876 (LAA) Sqn RAF Regiment |
| No 119 Mobile Dental Surgery (Tender Type) | No 2880 (LAA) Sqn RAF Regiment |
| No 200 Mobile Dental Laboratory | No 2881 (LAA) Sqn RAF Regiment |
| No 201 Mobile Dental Laboratory | Provost and Security Unit |
| No 202 Mobile Dental Laboratory | No 1 Mobile Radar Control Post |
| No 203 Mobile Dental Laboratory | No 317 Supply and Transport Column |
HQ - c/o British Liberation Army
| Unit | Unit |
| No 136 Wing HQ | No 613 Sqn |
| No 137 Wing HQ | No 6613 Servicing Echelon |
| No 138 Wing HQ | No 2770 (Rifle) Sqn RAF Regiment |
| No 139 Wing HQ | No 2831 (Rifle) Sqn RAF Regiment |
| No 140 Wing HQ | No 2848 (Rifle) Sqn RAF Regiment |
| No 21 Sqn | No 2858 (Rifle) Sqn RAF Regiment |
| No 6021 Servicing Echelon | No 2863 (Rifle) Sqn RAF Regiment |
| No 88 Sqn | No 311 Mobile Signals Servicing Unit including: - |
| No 6088 Servicing Echelon | No 5298 Mobile Signals Unit (Type P) |
| No 98 Sqn | No 5299 Mobile Signals Unit (Type Q) |
| No 6098 Servicing Echelon | No 5373 Mobile Signals Unit (Type Z) |
| No 107 Sqn | No 5376 Mobile Signals Unit (Type Z) |
| No 6107 Servicing Echelon | No 101 Mobile Signals Unit (Type 100) |
| No 180 Sqn | No 102 Mobile Signals Unit (Type 100) |
| No 6180 Servicing Echelon | No 103 Mobile Signals Unit (Type 100) |
| No 226 Sqn | No 104 Mobile Signals Unit (Type 100) |
| No 6226 Servicing Echelon | No 2 Group Communication Sqn |
| No 305 (Polish) Sqn | No 2 Group Support Unit |
| No 6305 Servicing Echelon | No 414 Air Stores Park |
| No 320 (Dutch) Sqn | No 416 Repair and Salvage Unit |
| No 6320 Servicing Echelon | No 417 Repair and Salvage Unit |
| No 342 (Free French) Sqn | No 423 Aviation Fuel and Ammunition Park |
| No 6342 Servicing Echelon | No 73 MT Light Repair Unit |
| No 464 Sqn RAAF | No 55 Mobile Field Hospital |
| No 6464 Servicing Echelon | No 314 Supply and Transport Column |
| No 487 Sqn RNZAF | No 17 Personnel Transit Centre |
| No 6487 Servicing Echelon |
HQ - c/o British Liberation Army
| Unit | Unit |
| No 83 Group Communication Sqn | No 401 Air Stores Park |
| HQ, No 39 (RCAF) Reconnaissance Wing | No 404 Air Stores Park |
| HQ, No 121 Wing | No 406 (RCAF) Air Stores Park |
| HQ, No 122 Wing | No 403 Repair and Salvage Unit |
| HQ, No 124 Wing | No 409 Repair and Salvage Unit |
| HQ, No 125 Wing | No 410 (RCAF) Repair and Salvage Unit |
| HQ, No 126 (RCAF) Wing | No 419 (RCAF) Repair and Salvage Unit |
| HQ, No 127 (RCAF) Wing | No 407 Aviation Fuel and Ammunition Park |
| HQ, No 143 (RCAF) Wing | No 70 MT Light Repair Unit |
| No 3 Sqn | No 71 MT Light Repair Unit |
| No 56 Sqn | No 309 Supply and Transport Column |
| No 80 Sqn | No 50 Mobile Field Hospital |
| No 130 Sqn | No 52 (RCAF) Mobile Field Hospital |
| No 132 Sqn | No 1 Concealment and Decoy Unit |
| No 137 Sqn | No 2 Concealment and Decoy Unit |
| No 168 Sqn | No 307 Mobile Signals Servicing Unit |
| No 174 Sqn | No 7 ALG Signals Section |
| No 175 Sqn | No 13 ALG Signals Section |
| No 181 Sqn | No 13 Personnel Transit Centre |
| No 182 Sqn | Provost and Security Unit |
| No 184 Sqn | No 382 Wireless Unit |
| No 245 Sqn | No 5 Casualty Air Evacuation Unit |
| No 247 Sqn | No 8024 Type 15 GCI Unit |
| No 274 Sqn | No 3207 Servicing Commando |
| No 400 Sqn RCAF | No 588 Mobile Signals Unit (Type A) |
| No 401 Sqn RCAF | No 589 Mobile Signals Unit (Type A) |
| No 402 Sqn RCAF | No 554 Mobile Signals Unit (Type A) |
| No 403 Sqn RCAF | No 5004 Mobile Signals Unit (Type B) |
| No 411 Sqn RCAF | No 503 Mobile Signals Unit (Type C) |
| No 412 Sqn RCAF | No 504 Mobile Signals Unit (Type C) |
| No 414 Sqn RCAF | No 505 Mobile Signals Unit (Type C) |
| No 416 Sqn RCAF | No 507 Mobile Signals Unit (Type C) |
| No 421 Sqn RCAF | No 591 Mobile Signals Unit (Type C) |
| No 430 Sqn RCAF | No 5008 (RCAF) Mobile Signals Unit (Type C) |
| No 438 Sqn RCAF | No 5010 (RCAF) Mobile Signals Unit (Type C) |
| No 439 Sqn RCAF | No 5011 (RCAF) Mobile Signals Unit (Type C) |
| No 440 Sqn RCAF | No 5013 Mobile Signals Unit (Type C) |
| No 441 Sqn RCAF | No 5014 Mobile Signals Unit (Type C) |
| No 442 Sqn RCAF | No 5017 Mobile Signals Unit (Type C) |
| No 443 Sqn RCAF | No 5019 Mobile Signals Unit (Type C) |
| No 486 Sqn RNZAF | No 5021 (RCAF) Mobile Signals Unit (Type C) |
| No 652 Sqn | No 5023 Mobile Signals Unit (Type C) |
| No 653 Sqn | No 5255 Mobile Signals Unit (Type C) |
| No 658 Sqn | No 510 Mobile Signals Unit (Type D) |
| No 659 Sqn | No 570 Mobile Signals Unit (Type D) |
| No 662 Sqn | No 5026 Mobile Signals Unit (Type D) |
| No 6003 Servicing Echelon | No 511 Mobile Signals Unit (Type G) |
| No 6056 Servicing Echelon | No 512 Mobile Signals Unit (Type G) |
| No 6132 Servicing Echelon | No 513 Mobile Signals Unit (Type G) |
| No 6137 Servicing Echelon | No 514 Mobile Signals Unit (Type G) |
| No 6168 Servicing Echelon | No 515 Mobile Signals Unit (Type G) |
| No 6174 Servicing Echelon | No 516 Mobile Signals Unit (Type G) |
| No 6175 Servicing Echelon | No 519 Mobile Signals Unit (Type G) |
| No 6181 Servicing Echelon | No 520 Mobile Signals Unit (Type G) |
| No 6182 Servicing Echelon | No 521 Mobile Signals Unit (Type H) |
| No 6184 Servicing Echelon | No 5027 (RCAF) Mobile Signals Unit (Type H) |
| No 6245 Servicing Echelon | No 5029 Mobile Signals Unit (Type H) |
| No 6247 Servicing Echelon | No 5031 Mobile Signals Unit (Type H) |
| No 6400 Servicing Echelon | No 5257 Mobile Signals Unit (Type H) |
| No 6401 Servicing Echelon | No 523 Mobile Signals Unit (Type J) |
| No 6403 Servicing Echelon | No 524 Mobile Signals Unit (Type J) |
| No 6411 Servicing Echelon | No 525 Mobile Signals Unit (Type J) |
| No 6412 Servicing Echelon | No 526 Mobile Signals Unit (Type J) |
| No 6414 Servicing Echelon | No 529 Mobile Signals Unit (Type J) |
| No 6416 Servicing Echelon | No 530 Mobile Signals Unit (Type J) |
| No 6421 Servicing Echelon | No 559 Mobile Signals Unit (Type J) |
| No 6430 Servicing Echelon | No 560 Mobile Signals Unit (Type J) |
| No 6438 Servicing Echelon | No 5034 (RCAF) Mobile Signals Unit (Type J) |
| No 6439 Servicing Echelon | No 5035 (RCAF) Mobile Signals Unit (Type J) |
| No 6440 Servicing Echelon | No 5036 (RCAF) Mobile Signals Unit (Type J) |
| No 6441 Servicing Echelon | No 5037 (RCAF) Mobile Signals Unit (Type J) |
| No 6442 Servicing Echelon | No 5258 Mobile Signals Unit (Type J) |
| No 6443 Servicing Echelon | No 543 Mobile Signals Unit (Type K) |
| No 6486 Servicing Echelon | No 544 Mobile Signals Unit (Type K) |
| No 5137 Bomb Disposal Sqn: - | No 5024 Mobile Signals Unit (Type K) |
| No 6220 (BD) Flt | No 5025 Mobile Signals Unit (Type K) |
| No 6225 (BD) Flt | No 552 Mobile Signals Unit (Type P) |
| No 6234 (BD) Flt | No 553 Mobile Signals Unit (Type P) |
| No 6235 (BD) Flt | No 581 Mobile Signals Unit (Type P) |
| No 6236 (BD) Flt | No 582 Mobile Signals Unit (Type P) |
| No 2 ADLS Traffic Office | No 584 Mobile Signals Unit (Type Q) |
| No 83 Group Control Centre including: - | No 585 Mobile Signals Unit (Type Q) |
| No 83 Group Support Unit | No 586 (RCAF) Mobile Signals Unit (Type Q) |
| No 6091 Light Warning Set | No 587 Mobile Signals Unit (Type Q) |
| No 6092 Light Warning Set | No 597 Mobile Signals Unit (Type Q) |
| No 6093 Light Warning Set | No 598 (RCAF) Mobile Signals Unit (Type Q) |
| No 6066 Light Warning Set | No 599 Mobile Signals Unit (Type Q) |
| No 6113 Light Warning Set | No 5001 (RCAF) Mobile Signals Unit (Type Q) |
| No 2 Mobile Operations Room Unit | No 5261 (RCAF) Mobile Signals Unit (Type Q) |
| No 8007 Type 15 GCI (FFDP) | No 5320 Mobile Signals Unit (Type RA) |
| No 15053 Type 15 GCI (FFDP) | No 5321 Mobile Signals Unit (Type RA) |
| No 15054 Type 15 GCI (FFDP) | No 5322 Mobile Signals Unit (Type RA) |
| No 5323 Mobile Signals Unit (Type RA) |
HQ - c/o British Liberation Army
| Unit | Unit |
| No 84 Group Communication Sqn | No 6117 Light Warning Set |
| HQ, No 35 Reconnaissance Wing | No 3 Mobile Operations Room Unit |
| HQ, No 123 Wing | No 15071 Type 15 GCI (FFDP) |
| HQ, No 131 (Polish) Wing | No 15061 Type 15 GCI (FFDP) |
| HQ, No 132 (Norwegian) Wing | No 15062 Type 15 GCI (FFDP) |
| HQ, No 135 Wing | No 15056 Type 15 GCI |
| HQ, No 145 Wing | No 84 Group Support Unit |
| HQ, No 146 Wing | No 383 Wireless Unit |
| No 2 Sqn | No 14 Personnel Transit Centre |
| No 4 Sqn | No 15 ALG Signals Section |
| No 33 Sqn | No 16 ALG Signals Section |
| No 66 Sqn | No 308 Mobile Signals Servicing Unit |
| No 74 Sqn | Provost and Security Unit |
| No 164 Sqn | No 53 Mobile Field Hospital |
| No 127 Sqn | No 54 Mobile Field Hospital |
| No 164 Sqn | No 3 Concealment and Decoy Unit |
| No 183 Sqn | No 4 Concealment and Decoy Unit |
| No 193 Sqn | No 3206 Servicing Commando |
| No 197 Sqn | No 3208 Servicing Commando |
| No 198 Sqn | No 5003 Mobile Signals Unit (Type A) |
| No 222 Sqn | No 5048 Mobile Signals Unit (Type A) |
| No 257 Sqn | No 5050 Mobile Signals Unit (Type B) |
| No 263 Sqn | No 5051 Mobile Signals Unit (Type B) |
| No 266 Sqn | No 5020 Mobile Signals Unit (Type C) |
| No 268 Sqn | No 5052 Mobile Signals Unit (Type C) |
| No 302 Sqn | No 5053 Mobile Signals Unit (Type C) |
| No 308 Sqn | No 5054 Mobile Signals Unit (Type C) |
| No 317 Sqn | No 5055 Mobile Signals Unit (Type C) |
| No 322 Sqn | No 5056 Mobile Signals Unit (Type C) |
| No 329 Sqn | No 5081 Mobile Signals Unit (Type C) |
| No 331 Sqn | No 5084 Mobile Signals Unit (Type C) |
| No 332 Sqn | No 5085 Mobile Signals Unit (Type C) |
| No 340 Sqn | No 5090 (Polish) Mobile Signals Unit (Type C) |
| No 341 Sqn | No 5091 (Polish) Mobile Signals Unit (Type C) |
| No 349 Sqn | No 5104 Mobile Signals Unit (Type C) |
| No 485 Sqn RNZAF | No 5106 Mobile Signals Unit (Type C) |
| No 609 Sqn | No 5107 Mobile Signals Unit (Type C) |
| No 660 Sqn | No 5057 Mobile Signals Unit (Type D) |
| No 661 Sqn | No 5058 Mobile Signals Unit (Type D) |
| No 6002 Servicing Echelon | No 5059 Mobile Signals Unit (Type D) |
| No 6004 Servicing Echelon | No 517 Mobile Signals Unit (Type G) |
| No 6033 Servicing Echelon | No 518 Mobile Signals Unit (Type G) |
| No 6066 Servicing Echelon | No 5109 Mobile Signals Unit (Type G) |
| No 6074 Servicing Echelon | No 5110 Mobile Signals Unit (Type G) |
| No 6127 Servicing Echelon | No 5111 Mobile Signals Unit (Type G) |
| No 6164 Servicing Echelon | No 5112 Mobile Signals Unit (Type G) |
| No 6183 Servicing Echelon | No 5113 Mobile Signals Unit (Type G) |
| No 6193 Servicing Echelon | No 5114 Mobile Signals Unit (Type G) |
| No 6197 Servicing Echelon | No 5033 Mobile Signals Unit (Type H) |
| No 6198 Servicing Echelon | No 5060 Mobile Signals Unit (Type H) |
| No 6222 Servicing Echelon | No 5061 Mobile Signals Unit (Type H) |
| No 6257 Servicing Echelon | No 5115 Mobile Signals Unit (Type H) |
| No 6263 Servicing Echelon | No 5116 Mobile Signals Unit (Type H) |
| No 6266 Servicing Echelon | No 5062 Mobile Signals Unit (Type J) |
| No 6268 Servicing Echelon | No 5063 Mobile Signals Unit (Type J) |
| No 6302 Servicing Echelon | No 5086 Mobile Signals Unit (Type J) |
| No 6308 Servicing Echelon | No 5087 Mobile Signals Unit (Type J) |
| No 6317 Servicing Echelon | No 5088 (Polish) Mobile Signals Unit (Type J) |
| No 6322 Servicing Echelon | No 5089 (Polish ) Mobile Signals Unit (Type J) |
| No 6329 Servicing Echelon | No 5119 Mobile Signals Unit (Type J) |
| No 6331 Servicing Echelon | No 5120 Mobile Signals Unit (Type J) |
| No 6332 Servicing Echelon | No 5121 Mobile Signals Unit (Type J) |
| No 6340 Servicing Echelon | No 5122 Mobile Signals Unit (Type J) |
| No 6341 Servicing Echelon | No 5123 Mobile Signals Unit (Type J) |
| No 6342 Servicing Echelon | No 5124 Mobile Signals Unit (Type J) |
| No 6349 Servicing Echelon | No 5269 Mobile Signals Unit (Type J) |
| No 6485 Servicing Echelon | No 5040 Mobile Signals Unit (Type K) |
| No 6609 Servicing Echelon | No 5068 Mobile Signals Unit (Type K) |
| No 5138 Bomb Disposal Sqn: - | No 5069 Mobile Signals Unit (Type K) |
| No 6214 (BD) Flt | No 5073 Mobile Signals Unit (Type K) |
| No 6228 (BD) Flt | No 583 Mobile Signals Unit (Type P) |
| No 6237 (BD) Flt | No 594 Mobile Signals Unit (Type P) |
| No 3 ADLS Traffic Office | No 595 Mobile Signals Unit (Type P) |
| No 402 Air Stores Park | No 596 Mobile Signals Unit (Type P) |
| No 408 (Polish) Air Stores Park | No 5076 Mobile Signals Unit (Type Q) |
| No 418 Air Stores Park | No 5083 Mobile Signals Unit (Type Q) |
| No 422 Aviation Fuel and Ammunition Park | No 5125 Mobile Signals Unit (Type Q) |
| No 411 (Polish) Repair and Salvage Unit | No 5126 Mobile Signals Unit (Type Q) |
| No 412 Repair and Salvage Unit | No 5127 Mobile Signals Unit (Type Q) |
| No 413 Repair and Salvage Unit | No 5128 Mobile Signals Unit (Type Q) |
| No 420 Repair and Salvage Unit | No 5129 Mobile Signals Unit (Type Q) |
| No 312 Supply and Transport Column | No 5130 Mobile Signals Unit (Type Q) |
| No 72 (Polish) MT Light Repair Unit | No 5271 Mobile Signals Unit (Type Q) |
| No 74 MT Light Repair Unit | No 5324 Mobile Signals Unit (Type RA) |
| No 84 Group Control Centre including: - | No 5325 Mobile Signals Unit (Type RA) |
| No 6088 Light Warning Set | No 5326 Mobile Signals Unit (Type RA) |
| No 6089 Light Warning Set | No 5327 Mobile Signals Unit (Type RA) |
| No 6090 Light Warning Set | |
| No 6081 Light Warning Set |
HQ - c/o British Liberation Army
| Unit | Unit |
| No 24 (Base Defence) Sector HQ | No 8 Concealment and Decoy Unit |
| No 25 (Base Defence) Sector HQ | No 2781 (Rifle) Sqn RAF Regiment |
| HQ, No 142 Wing | No 2878 (Rifle) Sqn RAF Regiment |
| HQ, No 147 Wing | No 220 Mobile Dental Laboratory |
| HQ, No 148 Wing | No 221 Mobile Dental Laboratory |
| HQ, No 149 Wing | No 222 Mobile Dental Laboratory |
| HQ, No 150 Wing | No 150 Mobile Dental Surgery (Tender Type) |
| No 29 Sqn | No 151 Mobile Dental Surgery (Tender Type) |
| No 6029 Servicing Echelon | No 152 Mobile Dental Surgery (Tender Type) |
| No 219 Sqn | No 153 Mobile Dental Surgery (Tender Type) |
| No 6219 Servicing Echelon | No 154 Mobile Dental Surgery (Tender Type) |
| No 345 Sqn | No 155 Mobile Dental Surgery (Tender Type) |
| No 6345 Servicing Echelon | No 156 Mobile Dental Surgery (Tender Type) |
| No 409 Sqn RCAF | No 157 Mobile Dental Surgery (Tender Type) |
| No 6409 (RCAF) Servicing Echelon | No 158 Mobile Dental Surgery (Tender Type) |
| No 410 Sqn RCAF | No 991 'P' Balloon Sqn including |
| No 6410 (RCAF) Servicing Echelon | No 56 'P' Flt |
| No 85 Group Communication Sqn | No 57 'P' Flt |
| 2nd TAF Field Punishment and Detention Unit | No 992 'P' Balloon Sqn including |
| No 8 RAF General Hospital | No 101 'P' Flt |
| Base Convalescent Depot | No 102 'P' Flt |
| Base Personnel Centre | No 994 'P' Balloon Sqn including |
| No 85 Embarkation Unit | No 105 'P' Flt |
| No 86 Embarkation Unit | No 106 'P' Flt |
| No 87 Embarkation Unit | No 996 'P' Balloon Sqn |
| No 89 Embarkation Unit | No 109 'P' Flt |
| No 93 Embarkation Unit | No 110 'P' Flt |
| No 2 Personnel Holding Unit (Non-effective) | No 997 'P' Balloon Sqn |
| No 105 Mobile Air Reporting Unit | No 111 'P' Flt |
| No 313 Supply and Transport Column | No 112 'P' Flt |
| Forward Repair Unit | No 103 'P' Flt |
| No 73 MT Light Repair Unit | No 104 'P' Flt |
| No 424 Aviation Fuel and Ammunition Park | No 108 'P' Flt |
| No 52 Repair Unit (Plant) | No 120 'P' Flt |
| No 5139 Bomb Disposal Sqn | Provost and Security Unit |
| No 6205 (BD) Flt | RAF Element of Force 135 |
| No 6206 (BD) Flt | No 424 Refueling and Rearming Unit |
| No 6210 (BD) Flt | No 425 Refueling and Rearming Unit |
| No 6212 (BD) Flt | No 6 Film Processing Unit |
| No 6213 (BD) Flt | No 2 Transportable Oxygen Plant |
| No 4 ADLS Traffic Office | No 3 Transportable Oxygen Plant |
| Forward Equipment Unit | No 32 ASR Marine Craft Unit |
| No 34 Air Stores Park | No 34 ASR Marine Craft Unit |
| No 6 Concealment and Decoy Unit | No 386 Wireless Unit |
| No 7 Concealment and Decoy Unit | |
| This group controlled the following Airfield Construction Units: - | |
| No 552 Repair Unit (Plant) | |
| No 5155 Mechanical and Electrical Sqn comprising | |
| No 5713 M and E Flt | |
| No 5714 M and E Flt | |
| No 5352 Airfield Construction Wing comprising: - | |
| No 5001 Airfield Construction Sqn comprising | |
| No 4620 Airfield Construction Flt | |
| No 4621 Airfield Construction Flt | |
| No 4622 Airfield Construction Flt | |
| No 4623 Airfield Construction Flt | |
| No 4625 Airfield Construction Flt | |
| No 4628 Airfield Construction Flt | |
| No 4846 Airfield Construction Flt | |
| No 5516 Artisan Flt | |
| No 5542 Artisan Flt | |
| No 5013 Airfield Construction Sqn comprising | |
| No 4766 Airfield Construction Flt | |
| No 4768 Airfield Construction Flt | |
| No 4769 Airfield Construction Flt | |
| No 4772 Airfield Construction Flt | |
| No 4773 Airfield Construction Flt | |
| No 4774 Airfield Construction Flt | |
| No 4775 Airfield Construction Flt | |
| No 5540 Artisan Flt | |
| No 5541 Artisan Flt | |
| No 5014 Airfield Construction Sqn comprising | |
| No 4779 Airfield Construction Flt | |
| No 4780 Airfield Construction Flt | |
| No 4781 Airfield Construction Flt | |
| No 4784 Airfield Construction Flt | |
| No 4785 Airfield Construction Flt | |
| No 4787 Airfield Construction Flt | |
| No 4844 Airfield Construction Flt | |
| No 5543 Artisan Flt | |
| No 5544 Artisan Flt | |
| No 5202 Plant Sqn comprising | |
| No 5752 M and E Construction Flt | |
| No 4854 Quarry Flt | |
| No 5353 Airfield Construction Wing comprising: - | |
| No 5005 Airfield Construction Sqn comprising | |
| No 4668 Airfield Construction Flt | |
| No 4669 Airfield Construction Flt | |
| No 4670 Airfield Construction Flt | |
| No 4671 Airfield Construction Flt | |
| No 4672 Airfield Construction Flt | |
| No 4674 Airfield Construction Flt | |
| No 4675 Airfield Construction Flt | |
| No 5514 Artisan Flt | |
| No 5515 Artisan Flt | |
| No 5008 Airfield Construction Sqn comprising | |
| No 4704 Airfield Construction Flt | |
| No 4705 Airfield Construction Flt | |
| No 4706 Airfield Construction Flt | |
| No 4708 Airfield Construction Flt | |
| No 4709 Airfield Construction Flt | |
| No 4712 Airfield Construction Flt | |
| No 4713 Airfield Construction Flt | |
| No 5524 Artisan Flt | |
| No 5539 Artisan Flt | |
| No 5012 Airfield Construction Sqn comprising | |
| No 4754 Airfield Construction Flt | |
| No 4755 Airfield Construction Flt | |
| No 4756 Airfield Construction Flt | |
| No 4759 Airfield Construction Flt | |
| No 4760 Airfield Construction Flt | |
| No 4761 Airfield Construction Flt | |
| No 4763 Airfield Construction Flt | |
| No 5537 Artisan Flt | |
| No 5538 Artisan Flt | |
| No 5203 Plant Sqn comprising | |
| No 5754 M and E Flt | |
| No 4855 Well Boring Flt | |
| No 5354 Airfield Construction Wing comprising: - | |
| No 5006 Airfield Construction Sqn comprising | |
| No 4682 Airfield Construction Flt | |
| No 4683 Airfield Construction Flt | |
| No 4684 Airfield Construction Flt | |
| No 4687 Airfield Construction Flt | |
| No 4688 Airfield Construction Flt | |
| No 4689 Airfield Construction Flt | |
| No 4701 Airfield Construction Flt | |
| No 5517 Artisan Flt | |
| No 5518 Artisan Flt | |
| No 5007 Airfield Construction Sqn comprising | |
| No 4692 Airfield Construction Flt | |
| No 4693 Airfield Construction Flt | |
| No 4694 Airfield Construction Flt | |
| No 4695 Airfield Construction Flt | |
| No 4696 Airfield Construction Flt | |
| No 4698 Airfield Construction Flt | |
| No 4802 Airfield Construction Flt | |
| No 4805 Airfield Construction Flt | |
| No 4806 Airfield Construction Flt | |
| No 4808 Airfield Construction Flt | |
| No 4809 Airfield Construction Flt | |
| No 5520 Artisan Flt | |
| No 5521 Artisan Flt | |
| No 5204 Plant Sqn comprising | |
| No 5753 M and E Flt | |
| No 4856 Well Boring Flt | |
| No 5355 Airfield Construction Wing comprising: - | |
| No 5002 Airfield Construction Sqn comprising | |
| No 4632 Airfield Construction Flt | |
| No 4633 Airfield Construction Flt | |
| No 4635 Airfield Construction Flt | |
| No 4636 Airfield Construction Flt | |
| No 4637 Airfield Construction Flt | |
| No 4638 Airfield Construction Flt | |
| No 4639 Airfield Construction Flt | |
| No 5504 Artisan Flt | |
| No 5505 Artisan Flt | |
| No 5009 Airfield Construction Sqn comprising | |
| No 4717 Airfield Construction Flt | |
| No 4718 Airfield Construction Flt | |
| No 4720 Airfield Construction Flt | |
| No 4725 Airfield Construction Flt | |
| No 4726 Airfield Construction Flt | |
