Air of Authority - A History of RAF Organisation
Balloon Command - December 1941
[Command HQ | No 30 Group | No 32 Group | No 33 Group | No 34 Group | Misc]
Command HQ - Old Church Lane, Stanmore, Middlesex
Units controlled directly by Command HQ
| Station | Squadron | Equipment |
| RAF Station Cardington | Balloon Development Establishment | Controlled by Director of Armament Development |
| No 1 Balloon Training Unit | 75 Balloons |
HQ - Hook, Surrey
| Station | Squadron | Equipment |
| Hook | HQ No 30 Group | |
|
Weybridge |
No 954 Sqn | |
| Chigwell - No 4 Balloon Centre | No 907 Sqn | |
| No 908/909 Sqn | ||
| No 910 Sqn | ||
|
Harwich |
No 928 Sqn | |
| Kidbrooke - No 1 Balloon Centre | No 901 Sqn | |
| No 902 Sqn | ||
| No 903/904 Sqn | ||
| Dover | No 961 Sqn | |
| Manston | No 1 'M' Balloon Unit | |
| Sheerness and Convoy | No 952 Sqn | |
| Stanmore - No 3 Balloon Centre | No 905 Sqn | |
| No 906 Sqn | ||
|
Langley |
No 956 Sqn | |
| Titchfield - No 12 Balloon Centre | No 924 Sqn | |
| No 930 Sqn | ||
| Portsmouth | No 932 Sqn | |
| Portsmouth | No 933 Sqn |
HQ - Bath (Temporarily at Romsey, Hampshire)
| Station | Squadron | Equipment |
| Bristol - No 11 Balloon Centre | No 951 Sqn | |
| Avonmouth | No 927 Sqn | |
| Brockworth | No 912 Sqn | |
| Filton | No 935 Sqn | |
| Weston-super-Mare | No 955 Sqn | |
| Yeovil | No 957 Sqn | |
| Cardiff - No 14 Balloon Centre | No 953 Sqn | |
| Barry | No 969 Sqn | |
| Newport | No 966 Sqn | |
|
Pembroke |
No 962 Sqn | |
| Port Talbot | No 965 Sqn | |
| Swansea | No 958 Sqn | |
| Plymouth - No 13 Balloon Centre | No 934 Sqn | |
| No 964 Sqn | ||
|
Falmouth |
No 959 Sqn |
HQ - Sheffield
| Station | Squadron | Equipment |
| Hull - No 17 Balloon Centre | No 942/943 Sqn | |
| No 944 Sqn | ||
| Liverpool - No 8 Balloon Centre | No 919 Sqn | |
| No 921 Sqn | ||
|
Barrow |
No 970 Sqn | |
| Manchester - No 10 Balloon Centre | No 925 Sqn | |
| No 926 Sqn | ||
| No 931 Sqn | ||
|
Accrington |
No 963 Sqn | |
| Sheffield - No 16 Balloon Centre | No 939 Sqn | |
| No 940 Sqn | ||
|
Derby |
No 918 Sqn | |
| Sutton Coldfield - No 5 Balloon Centre | No 911 Sqn | |
| No 913 Sqn | ||
| Warrington - No 9 Balloon Centre | No 922 Sqn | |
| No 923 Sqn | ||
|
Crewe |
No 949 Sqn | |
| Wythall - No 6 Balloon Centre | No 914 Sqn | |
| No 915 Sqn | ||
| Coventry | No 916 Sqn | |
| Coventry | No 917 Sqn |
HQ - Tor House, Corstorphine Road, Edinburgh
| Unit | Location/Address | Notes |
| Belfast | No 968 Sqn | |
| Forth | No 929 Sqn | |
| Forth and Methil | No 948 Sqn | |
| Glasgow - No 18 Balloon Centre | No 945 Sqn | |
| No 946 Sqn | ||
| No 947 Sqn | ||
|
Ardeer |
No 967 Sqn | |
| Londonderry | No 920 Sqn | |
| Lyness | No 950 Sqn | |
| Newcastle-upon-Tyne - No 15 Balloon Centre | No 936 Sqn | |
| No 937 Sqn | ||
|
Billingham |
No 938 Sqn |
| Unit | Location/Address | Notes |
| Mobile Naval Balloon Defence Organisation | No 990 Sqn | Attached to the Admiralty |
Source - December 1941 SD161
County names used are those in use at the time
[Command HQ | No 30 Group | No 32 Group | No 33 Group | No 34 Group | Misc]
This page was last updated on 08/07/19 using FrontPage 2003©